| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 16 | Marko Gligorijevic & Darko Parezanin | 26 | 385,74 | 624 | 61,82 |
| 2 | 27 | Ljubomir Mijovic & Milan Cvorovic | 26 | 364,33 | 624 | 58,39 |
| 3 | 25 | Ana Petrovic & Nebojsa Jovic | 26 | 364,13 | 624 | 58,35 |
| 4 | 19 | Nebojsa Zdravkovic & Sava Sabljic | 26 | 360,33 | 624 | 57,75 |
| 5 | 28 | Milorad Radojevic & Julija Arsenijevic | 26 | 357,66 | 624 | 57,32 |
| 6 | 15 | Slavisa Markovic & Zoran Buric | 26 | 353,76 | 624 | 56,69 |
| 7 | 4 | Bozidar Katic & Slobodan Spanovic | 26 | 349,01 | 624 | 55,93 |
| 8 | 30 | Slobodan Guzvica & Vuk Trnavac | 26 | 344,41 | 624 | 55,19 |
| 9 | 8 | Olga Simic & Mihailo Simic | 26 | 343,59 | 624 | 55,06 |
| 10 | 9 | Miodrag Malovic & Dragan Miric | 26 | 341,76 | 624 | 54,77 |
| 11 | 11 | Anastasia Mironova & Sergei Mironov | 26 | 331,67 | 624 | 53,15 |
| 12 | 10 | Maja Jankovic & Natasa Novakovic | 26 | 331,00 | 624 | 53,04 |
| 13 | 5 | Vera Radovanovic & Filip Radovanovic | 26 | 328,26 | 624 | 52,61 |
| 14 | 24 | Radosav Ankajcan & Marko Seizovic | 26 | 324,32 | 624 | 51,97 |
| 15= | 17 | Olivera Stajic & Mihajlo Nikolic | 26 | 309,75 | 624 | 49,64 |
| 15= | 2 | Miroslav Blagojevic & Djordje Poljak | 26 | 309,75 | 624 | 49,64 |
| 17 | 3 | Biljana Cegar & Milan Mitic | 26 | 307,67 | 624 | 49,31 |
| 18 | 21 | Radmila Davidovic & Milka Sabljic | 26 | 305,41 | 624 | 48,94 |
| 19 | 13 | Svetlana Zivkovic & Nikola Blagojevic | 26 | 300,59 | 624 | 48,17 |
| 20 | 22 | Basar Basara & Marija Velinov | 26 | 295,24 | 624 | 47,31 |
| 21 | 7 | Zoran Radulovic & Nenad Dojcilovic | 26 | 287,67 | 624 | 46,10 |
| 22 | 12 | Milica Radenkovic & Ognjen Kikic | 26 | 286,00 | 624 | 45,83 |
| 23 | 1 | Dejan Prijovic & Stevica Kikic | 26 | 284,76 | 624 | 45,63 |
| 24 | 26 | Tamara Nikolic & Predrag Djuric | 26 | 280,33 | 624 | 44,92 |
| 25 | 6 | Aleksandra Kovacevic & Dejan Pavkov | 26 | 269,25 | 624 | 43,15 |
| 26 | 29 | Boris Selken & Slobodan Stojanovic | 26 | 268,33 | 624 | 43,00 |
| 27 | 20 | Milos Starcevic & Mirjana Bukarica | 26 | 266,24 | 624 | 42,67 |
| 28 | 14 | Stevan Miskov & Djuro Opacic | 26 | 255,33 | 624 | 40,92 |
| 29 | 18 | Ljubica Grasic & Vladimir Petkovic | 26 | 247,67 | 624 | 39,69 |
| 30 | 23 | Valentina Milenkovic & Sofija Altman | 26 | 213,24 | 624 | 34,17 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIR 1 DEJAN PRIJOVIC & STEVICA KIKIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 284,76/624 Score 45,63% Session Rank 23 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT+2 | N | 460 | 79,17 | 19 | 20 | Marko Gligorijevic Darko Parezanin | |
| 2 | NS | NS | 4Sx-1 | N | -200 | 4,17 | 1 | |||
| 3 | EW | NS | 4NT= | W | -630 | 41,67 | 10 | 33 | Slobodan Guzvica Vuk Trnavac | |
| 4 | All | NS | 3D-2 | W* | 200 | 95,83 | 23 | |||
| 5 | NS | NS | 4S+1 | W | -450 | 50,00 | 12 | 14 | Boris Selken Slobodan Stojanovic | |
| 6 | EW | NS | 3NT-3 | S | -150 | 8,33 | 2 | |||
| 7 | All | NS | 3S-3 | S | -300 | 16,67 | 4 | 25 | Milorad Radojevic Julija Arsenijevic | |
| 8 | - | NS | 3NT-1 | E | 50 | 87,50 | 21 | |||
| 9 | EW | NS | 5Dx-5 | N | -1100 | 0,00 | 0 | 6 | Ljubomir Mijovic Milan Cvorovic | |
| 10 | All | NS | 4H-1 | S | -100 | 25,00 | 6 | |||
| 11 | - | NS | 5D+1 | W | -420 | 41,67 | 10 | 32 | Tamara Nikolic Predrag Djuric | |
| 12 | NS | NS | 1NT+2 | S* | 150 | 91,67 | 22 | |||
| 13 | All | NS | 3NT-1 | N | -100 | 12,50 | 3 | 15 | Ana Petrovic Nebojsa Jovic | |
| 14 | - | NS | 2NT-2 | W | 100 | 50,00 | 12 | |||
| 15 | NS | NS | 3Cx-2 | S | -500 | 0,00 | 0 | 7 | Radosav Ankajcan Marko Seizovic | |
| 16 | EW | NS | 3S+1 | N | 170 | 29,17 | 7 | |||
| 17 | - | NS | 3H-1 | E | 50 | 83,33 | 20 | 40 | Valentina Milenkovic Sofija Altman | |
| 18 | NS | NS | 3D-1 | W | 50 | 83,33 | 20 | |||
| 19 | EW | NS | 1NT+1 | S | 120 | 31,96 | 7,67 | 25,09 | Basar Basara Marija Velinov | |
| 20 | All | NS | 3NT= | N | 600 | 72,58 | 17,42 | |||
| 21 | NS | NS | 4S-1 | N | -100 | 31,96 | 7,67 | 22,67 | Radmila Davidovic Milka Sabljic | |
| 22 | EW | NS | 4H+2 | N | 480 | 62,50 | 15 | |||
| 23 | All | NS | 3NT+1 | E | -630 | 20,83 | 5 | 26 | Milos Starcevic Mirjana Bukarica | |
| 24 | - | NS | 4S+2 | N | 480 | 87,50 | 21 | |||
| 25 | EW | NS | 2S-1 | S | -50 | 45,83 | 11 | 19 | Nebojsa Zdravkovic Sava Sabljic | |
| 26 | All | NS | 3NT= | S | 600 | 33,33 | 8 | |||
| 27 | - | -- | -- | 0 | | |||||
| 28 | NS | -- | -- | |||||||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| PAIR 2 MIROSLAV BLAGOJEVIC & DJORDJE POLJAK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 309,75/624 Score 49,64% Session Rank 15 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | NS | 4NT+1 | W | -660 | 16,67 | 4 | 13 | Olivera Stajic Mihajlo Nikolic | |
| 4 | All | NS | 1NT+1 | W | -120 | 37,50 | 9 | |||
| 5 | NS | NS | 4S+1 | W | -450 | 50,00 | 12 | 27 | Marko Gligorijevic Darko Parezanin | |
| 6 | EW | NS | 4C-1 | N | -50 | 62,50 | 15 | |||
| 7 | All | NS | 3Hx-3 | N | -800 | 4,17 | 1 | 7 | Slobodan Guzvica Vuk Trnavac | |
| 8 | - | NS | 1NT+1 | E | -120 | 25,00 | 6 | |||
| 9 | EW | NS | 4H= | E | -620 | 50,00 | 12 | 31 | Boris Selken Slobodan Stojanovic | |
| 10 | All | NS | 4H= | N | 620 | 79,17 | 19 | |||
| 11 | - | NS | 4D+2 | W | -170 | 75,00 | 18 | 31 | Milorad Radojevic Julija Arsenijevic | |
| 12 | NS | NS | 2D= | E | -90 | 54,17 | 13 | |||
| 13 | All | NS | 3NT-1 | N | -100 | 12,50 | 3 | 7 | Ljubomir Mijovic Milan Cvorovic | |
| 14 | - | NS | 2NT-1 | E | 50 | 16,67 | 4 | |||
| 15 | NS | NS | 4H+1 | W | -450 | 45,83 | 11 | 18 | Tamara Nikolic Predrag Djuric | |
| 16 | EW | NS | 3S+1 | N | 170 | 29,17 | 7 | |||
| 17 | - | NS | 4H-1 | E | 50 | 83,33 | 20 | 40 | Ana Petrovic Nebojsa Jovic | |
| 18 | NS | NS | 3D-1 | W | 50 | 83,33 | 20 | |||
| 19 | EW | NS | 1NT+3 | S | 180 | 81,58 | 19,58 | 25,08 | Radosav Ankajcan Marko Seizovic | |
| 20 | All | NS | 3NT-1 | N | -100 | 22,92 | 5,5 | |||
| 21 | NS | NS | 4S+1 | N | 650 | 86,13 | 20,67 | 26,67 | Valentina Milenkovic Sofija Altman | |
| 22 | EW | NS | 3NT= | N | 400 | 25,00 | 6 | |||
| 23 | All | NS | 3NT= | W | -600 | 70,83 | 17 | 30 | Basar Basara Marija Velinov | |
| 24 | - | NS | 4S= | N | 420 | 54,17 | 13 | |||
| 25 | EW | NS | 3S-1 | S | -50 | 45,83 | 11 | 19 | Radmila Davidovic Milka Sabljic | |
| 26 | All | NS | 3NT= | S | 600 | 33,33 | 8 | |||
| 27 | - | NS | 3S-3 | E | 150 | 95,83 | 23 | 35 | Milos Starcevic Mirjana Bukarica | |
| 28 | NS | NS | 5H+1 | N | 680 | 50,00 | 12 | |||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| PAIR 3 BILJANA CEGAR & MILAN MITIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 307,67/624 Score 49,31% Session Rank 17 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 5S= | W | -450 | 50,00 | 12 | 21 | Ljubica Grasic Vladimir Petkovic | |
| 6 | EW | NS | 3NT-2 | S | -100 | 37,50 | 9 | |||
| 7 | All | NS | 3C+1 | E | -130 | 54,17 | 13 | 19 | Olivera Stajic Mihajlo Nikolic | |
| 8 | - | NS | 1NT+1 | E | -120 | 25,00 | 6 | |||
| 9 | EW | NS | 4H= | E | -620 | 50,00 | 12 | 24 | Marko Gligorijevic Darko Parezanin | |
| 10 | All | NS | 3S-2 | W | 200 | 50,00 | 12 | |||
| 11 | - | NS | 5D+1 | W | -420 | 41,67 | 10 | 23 | Slobodan Guzvica Vuk Trnavac | |
| 12 | NS | NS | 2D= | E | -90 | 54,17 | 13 | |||
| 13 | All | NS | 4H+1 | N | 650 | 100,00 | 24 | 44 | Boris Selken Slobodan Stojanovic | |
| 14 | - | NS | 3NT-3 | E | 150 | 83,33 | 20 | |||
| 15 | NS | NS | 4H+1 | W | -450 | 45,83 | 11 | 13 | Milorad Radojevic Julija Arsenijevic | |
| 16 | EW | NS | 3C+1 | W | -130 | 8,33 | 2 | |||
| 17 | - | NS | 4H= | E | -420 | 29,17 | 7 | 31 | Ljubomir Mijovic Milan Cvorovic | |
| 18 | NS | NS | 1NT-2 | E | 100 | 100,00 | 24 | |||
| 19 | EW | NS | 1NT+3 | S | 180 | 81,58 | 19,58 | 37 | Tamara Nikolic Predrag Djuric | |
| 20 | All | NS | 3NT= | N | 600 | 72,58 | 17,42 | |||
| 21 | NS | NS | 4S+1 | N | 650 | 86,13 | 20,67 | 24,67 | Ana Petrovic Nebojsa Jovic | |
| 22 | EW | NS | 1S+2 | N | 140 | 16,67 | 4 | |||
| 23 | All | NS | 3NT+1 | W | -630 | 20,83 | 5 | 5 | Radosav Ankajcan Marko Seizovic | |
| 24 | - | NS | 4S-2 | N | -100 | 0,00 | 0 | |||
| 25 | EW | NS | 4H-4 | E | 400 | 100,00 | 24 | 32 | Valentina Milenkovic Sofija Altman | |
| 26 | All | NS | 3NT= | S | 600 | 33,33 | 8 | |||
| 27 | - | NS | 2H+1 | W | -140 | 33,33 | 8 | 9 | Basar Basara Marija Velinov | |
| 28 | NS | NS | 4Sx-2 | W | 300 | 4,17 | 1 | |||
| 29 | All | NS | 2Cx-1 | E | 200 | 87,50 | 21 | 25 | Radmila Davidovic Milka Sabljic | |
| 30 | - | NS | 1NT+1 | S | 120 | 16,67 | 4 | |||
| PAIR 4 BOZIDAR KATIC & SLOBODAN SPANOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 349,01/624 Score 55,93% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2D+2 | S | 130 | 0,00 | 0 | 9 | Basar Basara Marija Velinov | |
| 2 | NS | NS | 3S= | N | 140 | 37,50 | 9 | |||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 3H-2 | N | -200 | 33,33 | 8 | 14 | Nebojsa Zdravkovic Sava Sabljic | |
| 8 | - | NS | 1NT+1 | E | -120 | 25,00 | 6 | |||
| 9 | EW | NS | 4H= | E | -620 | 50,00 | 12 | 31 | Ljubica Grasic Vladimir Petkovic | |
| 10 | All | NS | 4H= | N | 620 | 79,17 | 19 | |||
| 11 | - | NS | 3D+3 | W | -170 | 75,00 | 18 | 42 | Olivera Stajic Mihajlo Nikolic | |
| 12 | NS | NS | 3NT+1 | S* | 630 | 100,00 | 24 | |||
| 13 | All | NS | 4S-3 | S | -300 | 0,00 | 0 | 12 | Marko Gligorijevic Darko Parezanin | |
| 14 | - | NS | 2NT-2 | E | 100 | 50,00 | 12 | |||
| 15 | NS | NS | 4H+1 | W | -450 | 45,83 | 11 | 27 | Slobodan Guzvica Vuk Trnavac | |
| 16 | EW | NS | 5D-3 | W | 300 | 66,67 | 16 | |||
| 17 | - | NS | 4H-2 | E | 100 | 100,00 | 24 | 38 | Boris Selken Slobodan Stojanovic | |
| 18 | NS | NS | 2H-1 | S | -100 | 58,33 | 14 | |||
| 19 | EW | NS | 1NT+4 | S | 210 | 99,67 | 23,92 | 41,34 | Milorad Radojevic Julija Arsenijevic | |
| 20 | All | NS | 3NT= | S | 600 | 72,58 | 17,42 | |||
| 21 | NS | NS | 4S-1 | N | -100 | 31,96 | 7,67 | 7,67 | Ljubomir Mijovic Milan Cvorovic | |
| 22 | EW | NS | 3NT-1 | N | -50 | 0,00 | 0 | |||
| 23 | All | NS | 3NT= | W | -600 | 70,83 | 17 | 38 | Tamara Nikolic Predrag Djuric | |
| 24 | - | NS | 4S+2 | N | 480 | 87,50 | 21 | |||
| 25 | EW | NS | 4C-1 | W | 100 | 83,33 | 20 | 28 | Ana Petrovic Nebojsa Jovic | |
| 26 | All | NS | 3NT= | S | 600 | 33,33 | 8 | |||
| 27 | - | NS | 3H= | W | -140 | 33,33 | 8 | 20 | Radosav Ankajcan Marko Seizovic | |
| 28 | NS | NS | 4H+2 | N | 680 | 50,00 | 12 | |||
| 29 | All | NS | 3C-3 | E | 300 | 100,00 | 24 | 41 | Valentina Milenkovic Sofija Altman | |
| 30 | - | NS | 1Hx-2 | E | 300 | 70,83 | 17 | |||
| PAIR 5 VERA RADOVANOVIC & FILIP RADOVANOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 328,26/624 Score 52,61% Session Rank 13 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 5Dx= | S | 550 | 100,00 | 24 | 36 | Radosav Ankajcan Marko Seizovic | |
| 2 | NS | NS | 3S+1 | N | 170 | 50,00 | 12 | |||
| 3 | EW | NS | 6NT-1 | W | 100 | 62,50 | 15 | 38 | Valentina Milenkovic Sofija Altman | |
| 4 | All | NS | 1NT-2 | W | 200 | 95,83 | 23 | |||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 4Sx-3 | N | -500 | 95,83 | 23 | 42 | Milos Starcevic Mirjana Bukarica | |
| 10 | All | NS | 4H= | N | 620 | 79,17 | 19 | |||
| 11 | - | NS | 4H-1 | E | 50 | 91,67 | 22 | 35 | Nebojsa Zdravkovic Sava Sabljic | |
| 12 | NS | NS | 1NT= | W* | -90 | 54,17 | 13 | |||
| 13 | All | NS | 3NT= | S | 600 | 54,17 | 13 | 33 | Ljubica Grasic Vladimir Petkovic | |
| 14 | - | NS | 3NT-3 | E | 150 | 83,33 | 20 | |||
| 15 | NS | NS | 4H+1 | W | -450 | 45,83 | 11 | 18 | Olivera Stajic Mihajlo Nikolic | |
| 16 | EW | NS | 3S+1 | N | 170 | 29,17 | 7 | |||
| 17 | - | NS | 2H+2 | E | -170 | 58,33 | 14 | 19 | Marko Gligorijevic Darko Parezanin | |
| 18 | NS | NS | 1NT+3 | E | -180 | 20,83 | 5 | |||
| 19 | EW | NS | 2NT= | S | 120 | 31,96 | 7,67 | 31,59 | Slobodan Guzvica Vuk Trnavac | |
| 20 | All | NS | 3NT+1 | N | 630 | 99,67 | 23,92 | |||
| 21 | NS | NS | 4S-1 | N | -100 | 31,96 | 7,67 | 22,67 | Boris Selken Slobodan Stojanovic | |
| 22 | EW | NS | 4H+2 | S | 480 | 62,50 | 15 | |||
| 23 | All | NS | 3NT+1 | W | -630 | 20,83 | 5 | 8 | Milorad Radojevic Julija Arsenijevic | |
| 24 | - | NS | 4S-1 | N | -50 | 12,50 | 3 | |||
| 25 | EW | NS | 5D-5 | N | -250 | 8,33 | 2 | 2 | Ljubomir Mijovic Milan Cvorovic | |
| 26 | All | NS | 3NT-1 | S | -100 | 0,00 | 0 | |||
| 27 | - | NS | 1NT= | W | -90 | 58,33 | 14 | 31 | Tamara Nikolic Predrag Djuric | |
| 28 | NS | NS | 4H+3 | N | 710 | 70,83 | 17 | |||
| 29 | All | NS | 3C-1 | E | 100 | 50,00 | 12 | 12 | Ana Petrovic Nebojsa Jovic | |
| 30 | - | NS | 1H-1 | E | 50 | 0,00 | 0 | |||
| PAIR 6 ALEKSANDRA KOVACEVIC & DEJAN PAVKOV | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 269,25/624 Score 43,15% Session Rank 25 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 2D+4 | S | 170 | 25,00 | 6 | 7 | Tamara Nikolic Predrag Djuric | |
| 2 | NS | NS | 4Hx-1 | N | -200 | 4,17 | 1 | |||
| 3 | EW | NS | 6NT-1 | W | 100 | 62,50 | 15 | 19 | Ana Petrovic Nebojsa Jovic | |
| 4 | All | NS | 2D-3 | S* | -300 | 16,67 | 4 | |||
| 5 | NS | NS | 4S+1 | W | -450 | 50,00 | 12 | 21 | Radosav Ankajcan Marko Seizovic | |
| 6 | EW | NS | 6C-2 | N | -100 | 37,50 | 9 | |||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | 0 | | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | NS | 3NT-2 | W | 100 | 100,00 | 24 | 26 | Radmila Davidovic Milka Sabljic | |
| 12 | NS | NS | 1NT+1 | W* | -120 | 8,33 | 2 | |||
| 13 | All | NS | 3H+1 | N | 170 | 33,33 | 8 | 20 | Milos Starcevic Mirjana Bukarica | |
| 14 | - | NS | 2NT-2 | E | 100 | 50,00 | 12 | |||
| 15 | NS | NS | 4H+1 | W | -450 | 45,83 | 11 | 31 | Nebojsa Zdravkovic Sava Sabljic | |
| 16 | EW | NS | 4S= | N | 420 | 83,33 | 20 | |||
| 17 | - | NS | 4H+1 | E | -450 | 4,17 | 1 | 21 | Ljubica Grasic Vladimir Petkovic | |
| 18 | NS | NS | 3D-1 | W | 50 | 83,33 | 20 | |||
| 19 | EW | NS | 1NT= | S | 90 | 0,33 | 0,08 | 5,58 | Olivera Stajic Mihajlo Nikolic | |
| 20 | All | NS | 5D-1 | N | -100 | 22,92 | 5,5 | |||
| 21 | NS | NS | 4S-1 | N | -100 | 31,96 | 7,67 | 9,67 | Marko Gligorijevic Darko Parezanin | |
| 22 | EW | NS | 1NT+1 | N | 120 | 8,33 | 2 | |||
| 23 | All | NS | 3NT= | W | -600 | 70,83 | 17 | 30 | Slobodan Guzvica Vuk Trnavac | |
| 24 | - | NS | 4S= | N | 420 | 54,17 | 13 | |||
| 25 | EW | NS | 2S-1 | S | -50 | 45,83 | 11 | 19 | Boris Selken Slobodan Stojanovic | |
| 26 | All | NS | 3NT= | S | 600 | 33,33 | 8 | |||
| 27 | - | NS | 2H+1 | W | -140 | 33,33 | 8 | 31 | Milorad Radojevic Julija Arsenijevic | |
| 28 | NS | NS | 6H= | N | 1430 | 95,83 | 23 | |||
| 29 | All | NS | 2C-2 | E | 200 | 87,50 | 21 | 29 | Ljubomir Mijovic Milan Cvorovic | |
| 30 | - | NS | 2C+2 | N | 130 | 33,33 | 8 | |||
| PAIR 7 ZORAN RADULOVIC & NENAD DOJCILOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BTBK Veletov mem.1.kolo 25/01/2025 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 287,67/624 Score 46,10% Session Rank 21 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3D+2 | S | 150 | 12,50 | 3 | 8 | Milorad Radojevic Julija Arsenijevic | |
| 2 | NS | NS | 4S-1 | N | -100 | 20,83 | 5 | |||
| 3 | EW | NS | 3NT+2 | W | -660 | 16,67 | 4 | 20 | Ljubomir Mijovic Milan Cvorovic | |
