BSS Miks Tim Srbije 2023 13/05/2023
Ranks
Session All Section All
RANKINGS after Round 4| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 3/1 | Ana Brajovic | 71,35 | 40 | 1,78 |
| 1= | 3/2 | Sava Sabljic | 71,35 | 40 | 1,78 |
| 3= | 3/3 | Olga Simic | 49,02 | 40 | 1,23 |
| 3= | 3/4 | Mihajlo Simic | 49,02 | 40 | 1,23 |
| 5= | 2/1 | Julija Arsenijevic | 26,34 | 40 | 0,66 |
| 5= | 2/2 | Milorad Radojevic | 26,34 | 40 | 0,66 |
| 7= | 4/3 | Anastasia Mironova | -3,99 | 40 | -0,10 |
| 7= | 4/4 | Sergei Mironov | -3,99 | 40 | -0,10 |
| 9= | 2/3 | Radmila Davidovic | -8,02 | 40 | -0,20 |
| 9= | 2/4 | Mihajlo Nikolic | -8,02 | 40 | -0,20 |
| 11= | 4/1 | Sanja Lazic | -11,67 | 40 | -0,29 |
| 11= | 4/2 | Vuk Trnavac | -11,67 | 40 | -0,29 |
| 13= | 1/1 | Milka Sabljic | -44,34 | 40 | -1,11 |
| 13= | 1/2 | Vojislav Milentijevic | -44,34 | 40 | -1,11 |
| 15= | 1/3 | Tatjana Eric | -78,69 | 40 | -1,97 |
| 15= | 1/4 | Nikola Bulajic | -78,69 | 40 | -1,97 |
(printed 19:35:03 13.5.2023. SwissTeamsScorer3.5.13(c) JAS