BSS 1.liga Srbije 27/01/2023
Travellers
MatchScores
Session All Section All
RANKINGS after Round 8| Rank | Team | Names | VPs | Adj |
| 1 | 6 | NBK | 181,47 | 90,93 |
| 2 | 1 | CRVENA ZVEZDA | 174,78 | 67,62 |
| 3 | 2 | NS1 | 161,19 | 62,94 |
| 4 | 3 | SAVSKI BG | 151,23 | 80,53 |
| 5 | 7 | BTBK | 135,67 | 55,47 |
| 6 | 5 | PARTIZAN | 132,65 | 58,01 |
| 7 | 8 | SRCE | 105,87 | 33,09 |
| 8 | 4 | PANONIJA | 72,64 | 26,91 |
(printed 21:10:43 29.1.2023. SwissTeamsScorer3.5.13(c) JAS
Ranks
MatchScores
Session 1 Section All
Session 2 Section All
Session 3 Section All
Session 4 Section All
Session 5 Section All
Session 6 Section All
Session 7 Section All
Ranks
Travellers
Session 1 Section A/B
ROUND 1
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 4 | PANONIJA | 8 | SRCE | -57 | 0,23 - 19,77 |
| 2 | 3 | SAVSKI BG | 6 | NBK | -48 | 1,03 - 18,97 |
| 3 | 1 | CRVENA ZVEZDA | 7 | BTBK | 2 | 10,61 - 9,39 |
| 4 | 2 | NS1 | 5 | PARTIZAN | 23 | 15,56 - 4,44 |
Session 1 Section A/B
ROUND 2
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 6 | NBK | 4 | PANONIJA | 60 | 20 - 0 |
| 2 | 7 | BTBK | 3 | SAVSKI BG | 3 | 10,91 - 9,09 |
| 3 | 5 | PARTIZAN | 1 | CRVENA ZVEZDA | -3 | 9,09 - 10,91 |
| 4 | 8 | SRCE | 2 | NS1 | 1 | 10,31 - 9,69 |
Session 2 Section A/B
ROUND 3
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 5 | PARTIZAN | 4 | PANONIJA | 0 | 10 - 10 |
| 2 | 8 | SRCE | 3 | SAVSKI BG | -12 | 6,72 - 13,28 |
| 3 | 6 | NBK | 1 | CRVENA ZVEZDA | -6 | 8,24 - 11,76 |
| 4 | 7 | BTBK | 2 | NS1 | 22 | 15,38 - 4,62 |
Session 2 Section A/B
ROUND 4
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 4 | PANONIJA | 7 | BTBK | -1 | 9,69 - 10,31 |
| 2 | 3 | SAVSKI BG | 5 | PARTIZAN | -26 | 3,91 - 16,09 |
| 3 | 1 | CRVENA ZVEZDA | 8 | SRCE | 66 | 20 - 0 |
| 4 | 2 | NS1 | 6 | NBK | 17 | 14,39 - 5,61 |
Session 3 Section A/B
ROUND 5
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 8 | SRCE | 4 | PANONIJA | 6 | 11,76 - 8,24 |
| 2 | 6 | NBK | 3 | SAVSKI BG | -15 | 6,03 - 13,97 |
| 3 | 7 | BTBK | 1 | CRVENA ZVEZDA | -49 | 0,93 - 19,07 |
| 4 | 5 | PARTIZAN | 2 | NS1 | -27 | 3,74 - 16,26 |
Session 3 Section A/B
ROUND 6
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 4 | PANONIJA | 6 | NBK | -17 | 5,61 - 14,39 |
| 2 | 3 | SAVSKI BG | 7 | BTBK | -7 | 7,97 - 12,03 |
| 3 | 1 | CRVENA ZVEZDA | 5 | PARTIZAN | 0 | 10 - 10 |
| 4 | 2 | NS1 | 8 | SRCE | -6 | 8,24 - 11,76 |
Session 4 Section A/B
ROUND 7
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 4 | PANONIJA | 5 | PARTIZAN | -11 | 6,96 - 13,04 |
| 2 | 3 | SAVSKI BG | 8 | SRCE | -1 | 9,69 - 10,31 |
| 3 | 1 | CRVENA ZVEZDA | 6 | NBK | -11 | 6,96 - 13,04 |
| 4 | 2 | NS1 | 7 | BTBK | 14 | 13,75 - 6,25 |
Session 4 Section A/B
ROUND 8
| Table | Team | Name | Team | Name | Imps | VP Score |
| 1 | 7 | BTBK | 4 | PANONIJA | 20 | 15 - 5 |
| 2 | 5 | PARTIZAN | 3 | SAVSKI BG | -6 | 8,24 - 11,76 |
| 3 | 8 | SRCE | 1 | CRVENA ZVEZDA | -38 | 2,15 - 17,85 |
| 4 | 6 | NBK | 2 | NS1 | -24 | 4,26 - 15,74 |