Trajal Srbije 30/03/2022

Ranks    

Travellers     MatchScores

Session All Section All

Rankings after Round 15
Rank Pair Names VPs M1 M2 M3 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 M15 Adj
1 8 Olga Simic & Veljko Vujcic 195,17 12,90 11,70 12,61 15,58 6,82 14,22 15,15 8,95 19,34 8,95 8,30 9,29 16,55 19,44 15,37  
2 16 Goran Radisic & Dimitraki Zipovski 193,38 10,00 8,30 16,55 14,70 3,82 9,29 16,73 11,05 15,37 8,62 16,18 15,79 20,00 16,18 11,05 -0,25
3 13 Darko Parezanin & Marko Mladenovic 188,97 12,31 11,05 7,39 13,97 8,30 11,38 15,58 17,40 15,58 10,71 18,41 15,15 0,00 16,37 15,37  
4 12 Vladimir Kalcic & Vladan Milutinovic 165,28 13,97 19,02 7,10 13,45 11,70 3,63 16,73 13,71 17,71 11,05 7,69 4,21 9,64 9,64 6,03  
5 15 Boris Altman & Marko Perisic 161,34 11,38 18,00 7,10 4,42 17,08 16,37 10,00 17,24 0,87 9,64 14,22 10,36 11,70 4,01 8,95  
6 9 Ana Brajovic & Stevica Kikic 155,86 7,10 5,78 12,90 4,85 19,13 6,03 7,99 14,93 4,63 15,99 1,59 9,64 11,70 18,90 14,70  
7 10 Miroljub Nejkovic & Zoran Milosavljevic 155,21 5,30 14,22 12,90 6,03 3,63 5,54 13,45 11,70 0,66 11,38 12,31 18,78 9,29 12,31 17,71  
8 7 Aleksandar Stankovic & Milan Uscumlic 153,69 14,70 0,98 5,30 18,28 16,73 16,18 3,27 5,07 13,71 9,29 5,78 3,45 19,24 17,08 4,63  
9 14 Igor Curlin & Zoran Koldzic 152,51 10,00 9,29 14,70 15,15 15,58 8,62 10,00 12,61 7,39 12,31 11,70 1,22 10,36 4,63 8,95  
10 2 Mihailo Simic & Jelena Kostic 147,51 8,62 11,70 11,05 8,62 13,18 14,46 3,27 7,39 9,64 16,73 5,07 16,55 8,30 8,30 4,63  
11 3 Ivo Djukanovic & Stojan Vazic 134,84 10,00 12,31 3,45 11,70 3,27 13,97 12,31 2,60 18,41 3,27 7,39 11,05 3,45 7,69 13,97  
12 5 Dejan Curakovic & Dejan Prijovic 133,52 7,10 10,71 14,22 8,30 16,18 3,82 12,01 5,54 4,42 10,36 14,93 11,70 11,38 0,56 2,29  
13 11 Mihajlo Nikolic & Milorad Radojevic 126,92 11,05 8,30 7,10 6,55 4,42 12,01 7,69 14,46 6,29 4,01 3,82 4,85 8,30 11,70 16,37  
14 6 Mihajlo Filipovic & Slobodan Filipovic 122,44 10,36 8,95 12,90 11,38 12,90 10,71 4,85 8,30 2,29 7,69 6,82 8,95 8,62 2,92 5,30 -0,5
15 1 Mihajlo Govorcan & Djuro Opacic 111,23 10,00 7,69 5,78 1,72 0,87 7,99 4,42 2,76 10,36 3,63 13,18 10,71 10,71 10,36 11,05  
16 4 Zoran Buric & Dejan Petkovic 105,04 7,69 2,00 8,95 5,30 7,10 5,78 6,55 6,29 12,61 16,37 12,61 8,30 0,76 1,10 3,63  

(printed 12:22:14 6.4.2022. SwissPairsScorer4.1.18(c) JAS


Travellers    

Ranks     MatchScores

Session 11 Section A

ROUND 15

Board 25 EW Game- Dealer N Datum = 80
  ♠KT8
A983
843
♣A73
 
♠753
T
AKQ952
♣K85
  ♠Q942
KJ7
JT
♣QT96
  ♠AJ6
Q6542
76
♣J42
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NTx-2 E   500   9 -9
2 14 1 2H= S   110   1 -1
3 13 2 2H= S   110   1 -1
4 12 3 2D= E     90 -5 5
5 4 11 PASS N   Pass   -2 2
6 10 5 2D-1 E   100   1 -1
7 6 9 2S= E     110 -5 5
8 7 8 2H= S   110   1 -1
Board 26 Game All- Dealer E Datum = 650
  ♠A5
AKT642
KJ764
♣-
 
♠Q873
-
T9853
♣A952
  ♠KJ62
QJ8
Q
♣KQ864
  ♠T94
9753
A2
♣JT73
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 5H= S   650   0 0
2 14 1 4H+1 N   650   0 0
3 13 2 4H+1 S   650   0 0
4 12 3 4H+1 N   650   0 0
5 4 11 3H+2 N   200   -10 10
6 10 5 4H+2 N   680   1 -1
7 6 9 4H= N   620   -1 1
8 7 8 5H= N   650   0 0
Board 27 Love All- Dealer S Datum = -340
  ♠KJ74
T6
K76
♣A765
 
♠A8
AQ832
AQT8
♣T9
  ♠T963
K4
J54
♣KQJ8
  ♠Q52
J975
932
♣432
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NT= E     400 -2 2
2 14 1 3NT-1 E   50   9 -9
3 13 2 3H= W     140 5 -5
4 12 3 3NT= E     400 -2 2
5 4 11 3NT= E     400 -2 2
6 10 5 3NT+1 E     430 -3 3
7 6 9 3NT-1 E   50   9 -9
8 7 8 3NT= E     400 -2 2
Board 28 NS Game- Dealer W Datum = -140
  ♠Q75
KJT8642
-
♣J86
 
♠A9
Q3
Q752
♣AKQ92
  ♠JT43
A75
KT964
♣4
  ♠K862
9
AJ83
♣T753
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NT= W     400 -6 6
2 14 1 4D= W     130 0 0
3 13 2 3NT-1 W   50   5 -5
4 12 3 3D+1 W     130 0 0
5 4 11 3D+1 W     130 0 0
6 10 5 4D+1 E     150 0 0
7 6 9 3NT-3 E   150   7 -7
8 7 8 3NT+1 E     430 -7 7
Board 29 Game All- Dealer N Datum = -240
  ♠QT74
7
AK9
♣Q9653
 
♠K98
QT953
Q3
♣AT4
  ♠AJ52
AK2
J2
♣J872
  ♠63
J864
T87654
♣K
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 2C-3 N     300 -2 2
2 14 1 2C-3 N     300 -2 2
3 13 2 4H+1 E     650 -9 9
4 12 3 2H+2 W     170 2 -2
5 4 11 3NT-1 W   100   8 -8
6 10 5 4H-1 W   100   8 -8
7 6 9 4H+2 W     680 -10 10
8 7 8 2H+2 E     170 2 -2
Board 30 Love All- Dealer E Datum = 20
  ♠J953
A64
8
♣AT962
 
♠Q642
QJT9
AK92
♣K
  ♠KT87
K8
JT75
♣Q43
  ♠A
7532
Q643
♣J875
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3D-1 W   50   1 -1
2 14 1 1NT= E     90 -3 3
3 13 2 4H-1 E   50   1 -1
4 12 3 3NTx-1 E   100   2 -2
5 4 11 4S-1 W   50   1 -1
6 10 5 3D-1 W   50   1 -1
7 6 9 2S+2 E     170 -5 5
8 7 8 3NT+2 W     460 -10 10
Board 31 NS Game- Dealer S Datum = -150
  ♠T962
QJ64
Q
♣KQ53
 
♠AQ
7
AKJT63
♣JT62
  ♠J853
T85
972
♣A87
  ♠K74
AK932
854
♣94
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 4D= W     130 1 -1
2 14 1 4D+1 W     150 0 0
3 13 2 3D+1 W     130 1 -1
4 12 3 3D+3 W     170 -1 1
5 4 11 3D+1 W     130 1 -1
6 10 5 4D+1 E     150 0 0
7 6 9 5D= W     400 -6 6
8 7 8 5D= E     400 -6 6
Board 32 EW Game- Dealer W Datum = 450
  ♠AT9872
K743
7
♣J6
 
♠Q3
J6
T9854
♣KT82
  ♠64
Q2
AK2
♣A97543
  ♠KJ5
AT985
QJ63
♣Q
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 4H+1 N   450   0 0
2 14 1 4H= S   420   -1 1
3 13 2 4H+2 S   480   1 -1
4 12 3 4H+1 S   450   0 0
5 4 11 4H+1 S   450   0 0
6 10 5 4H+1 N   450   0 0
7 6 9 4H+2 S   480   1 -1
8 7 8 4H= N   420   -1 1
Board 33 Love All- Dealer N Datum = 90
  ♠K5
AQJT97
9
♣QJ42
 
♠AJT9742
-
K754
♣K7
  ♠Q863
85
J63
♣9853
  ♠-
K6432
AQT82
♣AT6
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 7H-1 S     50 -4 4
2 14 1 7H-1 N     50 -4 4
3 13 2 6Sx-3 W   500   9 -9
4 12 3 7H-1 N     50 -4 4
5 4 11 7Hx-1 S     100 -5 5
6 10 5 6H= N   980   13 -13
7 6 9 7Sx-4 W   800   12 -12
8 7 8 7H-1 N     50 -4 4
Board 34 NS Game- Dealer E Datum = 540
  ♠8752
942
A75
♣AJ2
 
♠94
87653
632
♣963
  ♠AQJT
QJT
J
♣KT874
  ♠K63
AK
KQT984
♣Q5
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NT+1 N   630   3 -3
2 14 1 3NT+1 S   630   3 -3
3 13 2 3NT+2 N   660   3 -3
4 12 3 3NT+2 N   660   3 -3
5 4 11 4S-1 N     100 -12 12
6 10 5 2NT+4 N   240   -7 7
7 6 9 4D+1 S   150   -9 9
8 7 8 4Sx= N   790   6 -6
Board 35 EW Game- Dealer S Datum = 360
  ♠KJ6
A4
AQJ7652
♣3
 
♠QT98
KT9
8
♣K9876
  ♠A753
QJ876
4
♣QJ4
  ♠42
532
KT93
♣AT52
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NT+1 N   430   2 -2
2 14 1 3D+2 N   150   -5 5
3 13 2 3NT+1 S   430   2 -2
4 12 3 5Dx= N   550   5 -5
5 4 11 3H-2 E   200   -4 4
6 10 5 3NT= N   400   1 -1
7 6 9 5D-1 N     50 -9 9
8 7 8 3NT= N   400   1 -1
Board 36 Game All- Dealer W Datum = -680
  ♠8762
4
KQT654
♣32
 
♠QT94
632
8
♣JT754
  ♠AK
AK95
A97
♣AK98
  ♠J53
QJT87
J32
♣Q6
 
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 16 15 3NT+2 E     660 1 -1
2 14 1 3NT+4 E     720 -1 1
3 13 2 3NT+3 E     690 0 0
4 12 3 6NT= E     1440 -13 13
5 4 11 3NT+2 E     660 1 -1
6 10 5 2Dxx-2 E   1000   17 -17
7 6 9 3NT+3 E     690 0 0
8 7 8 3NT+2 E     660 1 -1

MatchScores    

Ranks     Travellers

Session 11 Section A

ROUND 15
TABLE 1 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
16 SCORE 500 650 -400 -400 -300 50 -130 450 -50 630 430 -660 3 11,05 Goran Radisic/Dimitraki Zipovski
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
15 IMPs 9 0 -2 -6 -2 1 1 0 -4 3 2 1 -3 8,95 Boris Altman/Marko Perisic
TABLE 2 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
14 SCORE 110 650 50 -130 -300 -90 -150 420 -50 630 150 -720 -3 8,95 Igor Curlin/Zoran Koldzic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
1 IMPs 1 0 9 0 -2 -3 0 -1 -4 3 -5 -1 3 11,05 Mihajlo Govorcan/Djuro Opacic
TABLE 3 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
13 SCORE 110 650 -140 50 -650 50 -130 480 500 660 430 -690 19 15,37 Darko Parezanin/Marko Mladenovic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
2 IMPs 1 0 5 5 -9 1 1 1 9 3 2 0 -19 4,63 Mihailo Simic/Jelena Kostic
TABLE 4 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
12 SCORE -90 650 -400 -130 -170 100 -170 450 -50 660 550 -1440 -13 6,03 Vladimir Kalcic/Vladan Milutinovic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
3 IMPs -5 0 -2 0 2 2 -1 0 -4 3 5 -13 13 13,97 Ivo Djukanovic/Stojan Vazic
TABLE 5 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
4 SCORE Pass 200 -400 -130 100 50 -130 450 -100 -100 200 -660 -24 3,63 Zoran Buric/Dejan Petkovic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
11 IMPs -2 -10 -2 0 8 1 1 0 -5 -12 -4 1 24 16,37 Mihajlo Nikolic/Milorad Radojevic
TABLE 6 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
10 SCORE 100 680 -430 -150 100 50 -150 450 980 240 400 1000 32 17,71 Miroljub Nejkovic/Zoran Milosavljevic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
5 IMPs 1 1 -3 0 8 1 0 0 13 -7 1 17 -32 2,29 Dejan Curakovic/Dejan Prijovic
TABLE 7 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
6 SCORE -110 620 50 150 -680 -170 -400 480 800 150 -50 -690 -16 5,3 Mihajlo Filipovic/Slobodan Filipovic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
9 IMPs -5 -1 9 7 -10 -5 -6 1 12 -9 -9 0 16 14,7 Ana Brajovic/Stevica Kikic
TABLE 8 BOARD 25 26 27 28 29 30 31 32 33 34 35 36 TOTAL VPs
7 SCORE 110 650 -400 -430 -170 -460 -400 420 -50 790 400 -660 -19 4,63 Aleksandar Stankovic/Milan Uscumlic
  DATUM 80 650 -340 -140 -240 20 -150 450 90 540 360 -680
8 IMPs 1 0 -2 -7 2 -10 -6 -1 -4 6 1 1 19 15,37 Olga Simic/Veljko Vujcic

Ranks    

Travellers     MatchScores