BSS XIII Liga Srbije 02/02/2019
Ranks
Session All Section All
RANKINGS after Round 12| Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
| 1 | 2 | CRVENA ZVEZDA | 163,56 | 8,80 | 17,31 | 6,48 | 8,80 | 15,38 | 13,75 | 16,09 | 15,92 | 15,74 | 20,00 | 7,20 | 18,09 |
| 2 | 5 | NBK | 146,69 | 17,59 | 13,52 | 13,28 | 15,00 | 13,75 | 1,34 | 14,39 | 18,33 | 4,26 | 20,00 | 10,61 | 4,62 |
| 3 | 1 | NS-1 | 137,84 | 14,39 | 4,08 | 13,52 | 11,20 | 7,45 | 6,25 | 16,09 | 1,67 | 16,09 | 13,28 | 18,44 | 15,38 |
| 4 | 3 | NSBK | 122,09 | 11,20 | 15,92 | 5,20 | 11,20 | 12,55 | 10,91 | 11,76 | 14,80 | 13,04 | 0,00 | 10,31 | 5,20 |
| 5 | 8 | VRNJACKA BANJA | 114,62 | 9,09 | 6,48 | 6,72 | 15,19 | 6,25 | 15,00 | 3,91 | 4,62 | 13,04 | 6,72 | 12,80 | 14,80 |
| 6 | 4 | ZEMUN | 107,41 | 5,61 | 2,69 | 14,80 | 8,80 | 4,62 | 9,09 | 5,61 | 16,26 | 6,96 | 5,61 | 9,39 | 17,97 |
| 7 | 7 | PARTIZAN | 83,95 | 2,41 | 6,48 | 13,28 | 5,00 | 18,97 | 5,00 | 3,91 | 4,08 | 6,96 | 14,39 | 1,56 | 1,91 |
| 8 | 6 | 2 TREFA | 83,26 | 10,91 | 13,52 | 6,72 | 4,81 | 1,03 | 18,66 | 8,24 | 3,74 | 3,91 | 0,00 | 9,69 | 2,03 |
(printed 15:00:37 3.2.2019. SwissTeamsScorer3.5.12(c) JAS