   1 Bojan AMBROZ                  Jurij MOGILNICKI              645.488445 63.283180
   2 Miljkovic Nenad               Dzigurski Zorica              621.214285 60.903361
   3 Ujlakos Miroslav              Kljajic Zarko                 604.002100 59.215892
   4 ZAFIROSKI Zoran               HOLAND Piter                  599.390756 58.763799
   5 Celeketic Miodrag             Jerinkic Dobrivoj             597.794117 58.607266
   6 Simunovic Suzana              Koledic Franjo                594.585084 58.292655
   7 Marko Mladenovic              Nebojsa Kardzovic             578.990096 56.763734
   8 Bozic Kresimir                Cindric Jozo                  571.617647 56.040945
   9 Kovacevic Ljubomir            Borjan Nebojsa                566.25     55.514705
  10 Vladan Djordjevic             Dragan Stojkovic              563.071428 55.203081
  11 Klet Josip                    Kovacevic Slavoljub           553.659831 54.280375
  12 Vujicic Vera                  Djikanovic Milonja            548.75     53.799019
  13 MUFTI Emir                    TANASKOSKI Igor               547.457983 53.672351
  14 Joze GROZNIK                  Dusan VUKIC                   543.377100 53.272264
  15 Vladimir Nesic                Milun Kalicanin               543.200780 53.254978
  16 Obradovic Dusko               Frankovic Ricard              537.222689 52.668891
  17 TORKOV Kosta                  MALENKO Zoran                 531.880252 52.145122
  18 Dacic Vesna                   Djinga Jonel                  529.338235 51.895905
  19 Kristijan KUHAR               Gregor RUS                    525.814075 51.550399
  20 Medvedev Aleksandar           Kusonic Strahinja             521.063865 51.084692
  21 Zoran Kaljevic                Marko Popovic                 519.532019 50.934511
  22 Aleksic Miodrag               Petrovic Slavoljub            518.873949 50.869995
  23 Ana Milovic                   Jasikovac Nebojsa             513.602941 50.353229
  24 Nusa GOSNIK                   Stane GOSNIK                  507.967436 49.800729
  25 Buric Zoran                   Simic Nikola                  494.962184 48.525704
  26 Slobodan KNEZEVIC             Zmagoslav ZIBERT              484.779411 47.527393
  27 Buday Damir                   Kubucek Zvonko                482.100840 47.264788
  28 Caslav Ristic                 Dusko Marjanovic              481.256302 47.181990
  29 Simic Vojislav                Lackovic Miljana              472.323529 46.306228
  30 KOCARE Toni                   MAHMUT Alper                  471.911764 46.265859
  31 Bozin Stevan                  Simic Gradimir                469.558823 46.035178
  32 Vojko VEDER                   Viljem JELEN                  466.885504 45.773088
  33 Nikic Momcilo                 Bajagic Slavko                448.308823 43.951845
  34 Buric Dejan                   Radivojevic Milena            442.626050 43.394710
  35 Simic Milan                   Visekrunic Dragan             428.556302 42.015323
  36 Milovanov Goran               Ardeljan Petar                406.397058 39.842848
  37 PASKALI Zoran                 GAVRILOSKI Valentin           399.359243 39.152867
  38 Lina JELEN                    Karel STIGLIC                 395.688025 38.792943
  39 Miroslav Ilic                 Ljubisa Dubonjic              376.634308 36.924932
  40 Zupanic Mirjana               Patarcic Ljerka               297.694327 29.185718
