   1 Dacic Vesna                   Djinga Jonel                  676.25     66.299019
   2 Marko Mladenovic              Nebojsa Kardzovic             672.428571 65.924369
   3 Ujlakos Miroslav              Kljajic Zarko                 614.642857 60.259103
   4 Nikic Momcilo                 Djikanovic Milonja            598.75     58.700980
   5 Buric Dejan                   Radivojevic Milena            589.071428 57.752100
   6 Celeketic Miodrag             Jerinkic Dobrivoj             588.75     57.720588
   7 Buric Zoran                   Simic Nikola                  588        57.647058
   8 ZAFIROSKI Zoran               HOLAND Piter                  586.928571 57.542016
   9 Milovanov Goran               Ardeljan Petar                581.25     56.985294
  10 Milojka AMBROZ                Bojan AMBROZ                  580.714285 56.932773
  11 Stane BREZNIK                 Jurij MOGILNICKI              579.285714 56.792717
  12 Milun Kalicanin               Slavoljub Zivic               558.642857 54.768907
  13 Marko Popovic                 Zoran Kaljevic                546.571428 53.585434
  14 Bozic Kresimir                Cindric Jozo                  542.5      53.186274
  15 Simic Vojislav                Lackovic Miljana              538.5      52.794117
  16 TORKOV Kosta                  MALENKO Zoran                 525.071428 51.477591
  17 Sasa JESENICNIK               Tolja ORAC                    523.75     51.348039
  18 Medvedev Aleksandar           Kusonic Strahinja             522.357142 51.211484
  19 Dragan Stojkovic              Vladan Djordjevic             521.357142 51.113445
  20 PASKALI Zoran                 NOVAK Jure                    518        50.784313
  21 Samukic Franjo                Primorac Blago                510.357142 50.035014
  22 Irena JALEN                   Zmagoslav ZIBERT              502.5      49.264705
  23 Obradovic Dusko               Frankovic Ricard              497.642857 48.788515
  24 GROZDANOSKI Vanco             GAVRILOSKI Valentin           488.428571 47.885154
  25 Joze GROZNIK                  Dusan VUKIC                   476.25     46.691176
  26 KOCARE Toni                   MAHMUT Alper                  472        46.274509
  27 MUFTI Emir                    TANASKOSKI Igor               469.571428 46.036414
  28 Borjan Nebojsa                Kovacevic Ljubomir            466.25     45.710784
  29 Lina JELEN                    Viljem JELEN                  464.464285 45.535714
  30 Milovic Ana                   Jasikovac Nebojsa             461.25     45.220588
  31 Koledic Franjo                Simunovic Suzana              444.553571 43.583683
  32 Nusa GOSNIK                   Stane GOSNIK                  443.035714 43.434873
  33 Buday Damir                   Kubicek Zvonko                437.946428 42.935924
  34 Miljkovic Nenad               Dzigurski Zorica              427.928571 41.953781
  35 Bratislav Ponjavic            Mirko Bozovic                 419.714285 41.148459
  36 Aleksic Miodrag               Milosevic Aleksandar          406.5      39.852941
  37 Bozin Stevan                  Simic Gradimir                403.75     39.583333
  38 Dusko Marjanovic              Caslav Ristic                 341.285714 33.459383
  39 Raskovic Nikola               Bajagic Slavko                303.75     29.779411
