   1 Celeketic Miodrag             Jerinkic Dobrivoj             940.177865 68.128830
   2 Marko Mladenovic              Nebojsa Kardzovic             904.367024 65.533842
   3 GROZDANOSKI Vanco             GAVRILOSKI Valentin           895.392715 64.883530
   4 Ujlakos Miroslav              Kljajic Zarko                 868.952569 62.967577
   5 Nikic Momcilo                 Djikanovic Milonja            856.833003 62.089348
   6 Simic Vojislav                Lackovic Miljana              834.043873 60.437961
   7 Sasa JESENICNIK               Tolja ORAC                    817.129870 59.212309
   8 Dacic Vesna                   Djinga Jonel                  802.233201 58.132840
   9 Marko Popovic                 Zoran Kaljevic                789.360813 57.200058
  10 Milojka AMBROZ                Bojan AMBROZ                  788.339356 57.126040
  11 Obradovic Dusko               Frankovic Ricard              776.308074 56.254208
  12 Kovacevic Slavoljub           Vrdoljak Zlatko               753.263354 54.584301
  13 Samukic Franjo                Primorac Blago                743.371654 53.867511
  14 Nusa GOSNIK                   Stane GOSNIK                  735.088085 53.267252
  15 Grujoski Pavle                Petrovski Darko               729.480474 52.860903
  16 Dameski Kuzman                Georgievski Stevce            726.829090 52.668774
  17 Cekredzi Lolita               Manevski Saso                 722.955889 52.388107
  18 MUFTI Emir                    NOVAK Jure                    722.430830 52.350060
  19 Dusko Marjanovic              Slavoljub Zivic               721.073969 52.251736
  20 Robev Georgi                  Cekredezi Ognen               713.282845 51.687162
  21 Buric Zoran                   Simic Nikola                  711.691304 51.571833
  22 Miljkovic Nenad               Dzigurski Zorica              698.745059 50.633699
  23 Bozic Kresimir                Cindric Jozo                  687.829926 49.842748
  24 Lina JELEN                    Karel STIGLIC                 685.095143 49.644575
  25 HOLAND Piter                  ZAFIROSKI Zoran               684.881987 49.629129
  26 Joze GROZNIK                  Dusan VUKIC                   681.413325 49.377777
  27 Buric Dejan                   Radivojevic Milena            680.134387 49.285100
  28 Buday Damir                   Kubicek Zvonko                677.644494 49.104673
  29 Kirovski Atanas               Ratkovik Saso                 677.204110 49.072761
  30 Dragan Stojkovic              Vladimir Nesic                672.160926 48.707313
  31 Stane BREZNIK                 Jurij MOGILNICKI              671.430830 48.654407
  32 Simic Gradimir                Bozin Stevan                  658.191699 47.695050
  33 Lefebvre Pierre               Zoran Marinovic               652.743083 47.300223
  34 Slobodan KNEZEVIC             Zmagoslav ZIBERT              641.978825 46.520204
  35 Patarcic Ljerka               Zupanic Mirjana               611.237154 44.292547
  36 Ana Milovic                   Jasikovac Nebojsa             608.873517 44.121269
  37 TORKOV Kosta                  MALENKO Zoran                 603.952004 43.764638
  38 Miroslav Ilic                 Boban Grkovic                 599.104743 43.413387
  39 Simic Milan                   Visekrunic Dragan             598.816326 43.392487
  40 Bratislav Ponjavic            Mirko Bozovic                 594.426030 43.074350
  41 Milun Kalicanin               Jovan Cuk                     586.763410 42.519087
  42 Borjan Nebojsa                Kovacevic Ljubomir            581.373517 42.128515
  43 Kusonic Strahinja             Medvedev Aleksandar           580.653061 42.076308
  44 Ardeljan Petar                Milovanov Goran               580.256916 42.047602
  45 Markovski Nikola              Damjanovski Pepi              570.247588 41.322289
  46 Simunovic Suzana              Sabaric Vesna                 550.964201 39.924942
  47 KOCARE Toni                   PASKALI Zoran                 543.342461 39.372642
  48 Aleksic Miodrag               Petrovic Slavoljub            525.385375 38.071404
  49 Irena JALEN                   Viljem JELEN                  499.524562 36.197432
  50 Kovacevic Predrag             Bajagic Slavko                492.060276 35.656541
