   1 Milojka AMBROZ                Bojan AMBROZ                  882.973299 63.983572
   2 Nesic Vladimir                Stojkovic Dragan              855.809109 62.015152
   3 Celeketic Miodrag             Jerinkic Dobrivoj             849.393845 61.550278
   4 Ardeljan Petar                Milovanov Goran               847.093450 61.383583
   5 Stane BREZNIK                 Jurij MOGILNICKI              820.204283 59.435092
   6 Buric Zoran                   Simic Nikola                  819.180406 59.360899
   7 Cindric Jozo                  Bozic Kreso                   815.637831 59.104190
   8 Slobodan KNEZEVIC             Zmagoslav ZIBERT              802.259619 58.134755
   9 Ujlakos Miroslav              Kljajic Zarko                 801.285488 58.064165
  10 Buday Damir                   Kubicek Zvonko                797.537699 57.792586
  11 Milonja Djikanovic            Nikic Momo                    775.380434 56.186988
  12 Cekredzi Lolita               Petrevski Dimitar             774.744494 56.140905
  13 GROZDANOSKI Vanco             GAVRILOSKI Valentin           773.485789 56.049694
  14 TORKOV Kosta                  MALENKO Zoran                 763.287596 55.310695
  15 Robev Georgi                  Cekredezi Ognen               742.582681 53.810339
  16 Buric Dejan                   Radivojevic Milena            733.565217 53.156899
  17 Dacic Vesna                   Djinga Jonel                  723.532608 52.429899
  18 Manevski Saso                 Petrovski Darko               719.770912 52.157312
  19 Nusa GOSNIK                   Stane GOSNIK                  712.786964 51.651229
  20 Obradovic Dusko               Frankovic Ricard              710.934782 51.517013
  21 Miljkovic Nenad               Dzigurski Zorica              709.667363 51.425171
  22 Grujoski Pavle                Robeva Ana                    702.442526 50.901632
  23 Markovski Nikola              Damjanovski Pepi              698.427442 50.610684
  24 Samukic Franjo                Primorac Blago                697.695501 50.557645
  25 Medvedev Aleksadndar          Kusonic Strahinja             696.849407 50.496333
  26 Kaljevic Zoran                Popovic Marko                 691.943986 50.140868
  27 MUFTI Emir                    TANASKOSKI Igor               681.230190 49.364506
  28 Kovacevic Slavoljub           Vrdoljak Zlatko               676.015810 48.986652
  29 Kardzovic Nebojsa             Mladenovic Marko              676.013024 48.986451
  30 Ljamov Saso                   Ljamova Viki                  670.525530 48.588806
  31 Babic Dragan                  Jasikovac Nebojsa             668.858695 48.468021
  32 ZAFIROSKI Zoran               HOLAND Piter                  662.663391 48.019086
  33 Marjanovic Dusko              Ristic Caslav                 649.983963 47.100287
  34 Simic Gradimir                Drasko Radoslav               649.450028 47.061596
  35 KOCARE Toni                   MAHMUT Alper                  646.893920 46.876371
  36 Zivic Slavoljub               Dubonjic Ljubisa              634.257142 45.960662
  37 Ilic Miroslav                 Djordjevic Vladan             631.992772 45.796577
  38 Dameski Kuzman                Georgievski Stevce            623.150358 45.155823
  39 PASKALI Zoran                 NOVAK Jure                    612.439111 44.379645
  40 Viljem JELEN                  Lojze VRENCUR                 608.413729 44.087951
  41 Lina JELEN                    Karel STIGLIC                 598.315519 43.356197
  42 Ivanovic Zoran                Lackovic Miljana              598.254376 43.351766
  43 Knezevic Ljubomir             Bajagic Slavko                592.228260 42.915091
  44 Aleksic Miodrag               Petrovic Slavoljub            589.332636 42.705263
  45 Kirovski Atanas               Ratkovik Saso                 588.356053 42.634496
  46 Kristijan KUHAR               Gregor RUS                    588.348794 42.633970
  47 Rosul Dragomir                Markov Dragan                 586.040937 42.466734
  48 Patarcic Ljerka               Zupanic Mirjana               553.698701 40.123094
  49 Kovacevic Ljubomir            Borjan Nebojsa                518.021739 37.537807
  50 Joze GROZNIK                  Dusan VUKIC                   506.697789 36.717231
  51 Simunovic Suzana              Sabaric Vesna                 474.144776 34.358317
