   1 Dacic Vasna                   Djinga Jonel                  764.8125   63.734375
   2 Celeketic Miodrag             Jerinkic Dobrivoj             753.45     62.7875
   3 Marko Mladenovic              Nebojsa Kardzovic             742.483333 61.873611
   4 Buric Zoran                   Simic Nikola                  741.075    61.75625
   5 Lina JELEN                    Karel STIGLIC                 739.4375   61.619791
   6 MUFTI Emir                    TANASKOSKI Igor               712.266666 59.355555
   7 Slobodan KNEZEVIC             Zmagoslav ZIBERT              704.9375   58.744791
   8 Obradovic Dusko               Frankovic Ricard              681.483333 56.790277
   9 Ujlakos Miroslav              Kljajic Zarko                 679.645833 56.637152
  10 Vladan Djordjevic             Vladimir Nesic                679.166666 56.597222
  11 Stane BREZNIK                 Jurij MOGILNICKI              671.625    55.96875
  12 Nikic Momcilo                 Babic Dragan                  663.875    55.322916
  13 ZAFIROSKI Zoran               HOLAND Piter                  660.133333 55.011111
  14 Simic Gradimir                Drasko Radoslav               656.4      54.7
  15 Cekredzi Lolita               Petrevski Dimitar             654.84     54.57
  16 GROZDANOSKI Vanco             GAVRILOSKI Valentin           649.916666 54.159722
  17 Robev Georgi                  Cekredezi Ognen               640.62     53.385
  18 Samukic Franjo                Primorac Blago                634.541666 52.878472
  19 Visekrunic Dragan             Hajdukovic Boris              630.25     52.520833
  20 Bekarovski Aco                Ratkovik Saso                 627        52.25
  21 Simic Vojislav                Lackovic Miljana              626.7      52.225
  22 Vujicic Vera                  Djikanovic Milonja            620.625    51.71875
  23 Miljkovic Nenad               Dzigurski Zorica              601.125    50.09375
  24 Milovanov Goran               Ardeljan Petar                599.175    49.93125
  25 Buday Damir                   Kubicek Zvonko                597.520833 49.793402
  26 Grujoski Pavle                Robeva Ana                    592.38     49.365
  27 Kovacevic Slavoljub           Vrdoljak Zlatko               582.016666 48.501388
  28 Zupanic Mirjana               Patarcic Ljerka               574.229166 47.852430
  29 Markovski Nikola              Damjanovski Pepi              573.18     47.765
  30 Sasa JESENICNIK               Tolja ORAC                    571        47.583333
  31 TORKOV Kosta                  MALENKO Zoran                 568.333333 47.361111
  32 MAHMUT Alper                  KOCARE Toni                   565.016666 47.084722
  33 Nusa GOSNIK                   Stane GOSNIK                  563.0625   46.921875
  34 Dusko Marjanovic              Zarko Ivancevic               557.083333 46.423611
  35 Buric Dejan                   Radivojevic Milena            519        43.25
  36 Bajagic Slavko                Bajagic Zeljko                518.75     43.229166
  37 Kovacevic Ljubomir            Borjan Nebojsa                518.7      43.225
  38 Cindric Jozo                  Simunovic Suzana              514.0625   42.838541
  39 Aleksic Miodrag               Petrovic Slavoljub            512.1      42.675
  40 Dameski Kuzman                Georgievski Stevce            511.98     42.665
  41 Viljem JELEN                  Lojze VRENCUR                 501.625    41.802083
  42 Medvedev Aleksadndar          Kusonic Strahinja             496.480769 41.373397
  43 Malencic Uros                 Rosul Dragomir                472.275    39.35625
  44 Joze GROZNIK                  Dusan VUKIC                   448.3125   37.359375
  45 PASKALI Zoran                 NOVAK Jure                    444.333333 37.027777
  46 Milovic Ana                   Jasikovac Nebojsa             431.9375   35.994791
  47 Slavoljub Zivic               Ljubisa Dubonjic              421.266666 35.105555
