   1 Cekredzi Lolita               Petrevski Dimitar             754.736842 62.894736
   2 MUFTI Emir                    TANASKOSKI Igor               738.873504 61.572792
   3 Buric Zoran                   Simic Nikola                  731.415789 60.951315
   4 Stane BREZNIK                 Jurij MOGILNICKI              706.030263 58.835855
   5 Celeketic Miodrag             Jerinkic Dobrivoj             700.830592 58.402549
   6 Slobodan KNEZEVIC             Zmagoslav ZIBERT              696.236842 58.019736
   7 Robev Georgi                  Cekredezi Ognen               690.747607 57.562300
   8 Buric Dejan                   Radivojevic Milena            687.742105 57.311842
   9 Ujakoss Miroslav              Cindric Jozo                  671.189892 55.932491
  10 Obradovic Dusko               Frankovic Ricard              668.731758 55.727646
  11 KOCARE Toni                   MAHMUT Alper                  663.088217 55.257351
  12 Sasa JESENICNIK               Tolja ORAC                    660.138157 55.011513
  13 Dacic Vesna                   Knezevic Ljubomir             658.75     54.895833
  14 Grujoski Pavle                Robeva Ana                    651.393540 54.282795
  15 Kovacevic Ljubomir            Borjan Nebojsa                647.90625  53.992187
  16 Bozin Stevan                  Simic Gradimir                644.388157 53.699013
  17 Joze GROZNIK                  Dusan VUKIC                   643.468421 53.622368
  18 Deletic Zoran                 Ivanovic Zoran                643.353947 53.612828
  19 Dragan Stojkovic              Vladimir Nesic                639.790296 53.315858
  20 Simic Vojislav                Lackovic Miljana              638.921052 53.243421
  21 Jasikovac Nebojsa             Djikanovic Milonja            636.25     53.020833
  22 Marko Mladenovic              Nebojsa Kardzovic             634.330517 52.860876
  23 Kirovski Atanas               Ratkovik Saso                 624.515550 52.042962
  24 Buday Damir                   Kubicek Zvonko                623.935107 51.994592
  25 Marko Popovic                 Zoran Kaljevic                612.792314 51.066026
  26 Dusko Marjanovic              Miroslav Ilic                 594.460974 49.538414
  27 TORKOV Kosta                  MALENKO Zoran                 589.981758 49.165146
  28 Babic Dragan                  Nikic Momcilo                 588.75     49.0625
  29 Veljanovski Borce             Petrovski Darko               582.488038 48.540669
  30 GROZDANOSKI Vanco             GAVRILOSKI Valentin           581.688696 48.474058
  31 Arnaut Dragan                 Hajdukovic Boris              568.393241 47.366103
  32 Samukic Franjo                Primorac Blago                566.389055 47.199087
  33 Kovacevic Slavoljub           Vrdoljak Zlatko               562.875    46.90625
  34 Ardeljan Petar                Milovanov Goran               557.822368 46.485197
  35 Simunovic Suzana              Primorac Emica                538.485944 44.873828
  36 ZAFIROSKI Zoran               HOLAND Piter                  533.403409 44.450284
  37 Bekarovski Aco                Ratkovik Bojan                522.272727 43.522727
  38 Zarko Ivancevic               Slavoljub Zivic               518.625897 43.218824
  39 Bajagic Slavko                Djinga Jonel                  516.25     43.020833
  40 Lina JELEN                    Karel STIGLIC                 511.969736 42.664144
  41 PASKALI Zoran                 NOVAK Jure                    492.964413 41.080367
  42 Aleksic Miodrag               Petrovic Slavoljub            472.784210 39.398684
  43 Malencic Uros                 Rosul Dragomir                449.052631 37.421052
  44 Miljkovic Nenad               Dzigurski Zorica              425.782894 35.481907
  45 Irena JALEN                   Viljem JELEN                  382.156578 31.846381
  46 Dameski Kuzman                Georgievski Stevce            373.845693 31.153807
