   1 Robev Georgi                  Cekredezi Ognen               935.272847 70.854003
   2 Milojka AMBROz                Bojan AMBROZ                  838.874025 63.551062
   3 Celeketic Miodrag             Jerinkic Dobrivoj             812.158116 61.527130
   4 Bozic Kresimir                Cindric Jozo                  794.731060 60.206898
   5 Nikic Momcilo                 Djikanovic Milonja            787.5      59.659090
   6 Marko Popovic                 Zoran Kaljevic                768.559740 58.224222
   7 Simic Milan                   Visekrunic Dragan             760.757693 57.633158
   8 Simic Gradimir                Bozin Stevan                  759.975    57.573863
   9 Dacic Vesna                   Djinga Jonel                  747.897727 56.658918
  10 GROZDANOSKI Vanco             GAVRILOSKI Valentin           740.622348 56.107753
  11 Marko Mladenovic              Nebojsa Kardzovic             738.112391 55.917605
  12 Buric Dejan                   Simic Vojislav                711.280303 53.884871
  13 Kirovski Atanas               Ratkovik Saso                 701.164562 53.118527
  14 KOCARE Toni                   MAHMUT Alper                  691.106709 52.356568
  15 MUFTI Emir                    TANASKOSKI Igor               681.780411 51.650031
  16 Markovski Nikola              Markovska Irena               676.385461 51.241322
  17 Dusko Marjanovic              Miroslav Ilic                 676.356709 51.239144
  18 Sasa JESENICNIK               Tolja ORAC                    669.485714 50.718614
  19 Samukic Franjo                Primorac Blago                666.643398 50.503287
  20 TORKOV Kosta                  MALENKO Zoran                 657.612987 49.819165
  21 Buric Zoran                   Simic Nikola                  654.925595 49.615575
  22 Vojko VEDER                   Zmagoslav ZIBERT              654.579220 49.589334
  23 Miljkovic Nenad               Dzigurski Zorica              648.346861 49.117186
  24 Aleksic Miodrag               Petrovic Slavoljub            646.454748 48.973844
  25 Akin Rifat                    Petrevski Dimitar             643.765873 48.770141
  26 Buday Damir                   Kubicek Zvonko                642.512784 48.675210
  27 Lina JELEN                    Karel STIGLIC                 642.423376 48.668437
  28 Ardeljan Petar                Milovanov Goran               641.509740 48.599222
  29 Deletic Zoran                 Ivanovic Zoran                638.992491 48.408522
  30 Raskovic Nikola               Bajagic Slavko                633.352272 47.981232
  31 Dameski Kuzman                Georgievski Stevce            630.259078 47.746899
  32 Cekredzi Lolita               Grujoski Pavle                629.378126 47.680161
  33 Todorovski Sasko              Malevska Vesna                626.067279 47.429339
  34 Dragan Stojkovic              Vladimir Nesic                625.209361 47.364345
  35 Borjan Nebojsa                Kovacevic Ljubomir            611.487987 46.324847
  36 Veljanovski Borce             Pacevski Saso                 611.473484 46.323748
  37 Joze GROZNIK                  Dusan VUKIC                   611.136363 46.298209
  38 PASKALI Zoran                 NOVAK Jure                    603.533495 45.722234
  39 Simunovic Suzana              Primorac Emica                598.909361 45.371921
  40 Ujlakos Miroslav              Kljajic Zarko                 597.203395 45.242681
  41 ZAFIROSKI Zoran               HOLAND Piter                  585.344047 44.344246
  42 Nikolovski Zlatko             Ratkovik Bojan                583.676827 44.217941
  43 Zarko Ivancevic               Slavoljub Zivic               576.995183 43.711756
  44 Boban Grkovic                 Vladan DJordjevic             574.766612 43.542925
  45 Bekarovski Aco                Damjanovski Pepi              562.556457 42.617913
  46 Obradovic Dusko               Frankovic Ricard              559.242306 42.366841
  47 Jurij MOGILNICKI              Viljem JELEN                  543.501298 41.174340
  48 Rosul Dragomir                Malencic Uros                 474.869155 35.974936
  49 Milovic Ana                   Jasikovac Nebojsa             471.25     35.700757
