   1 Milojka Ambroz                Bojan Ambroz                  718.8      63.052631
   2 Marko Popovic                 Zoran Kaljevic                694.327485 60.905919
   3 Dragan Stojkovic              Vladimir Nesic                690.988304 60.613009
   4 Celeketic Miodrag             Jerinkic Dobrivoj             653.289473 57.306094
   5 Akin Rifat                    Bekarovski Aco                638.486842 56.007617
   6 Slobodan Knezevic             Zmagoslav Zibert              636.631578 55.844875
   7 Kusonic Strahinja             Medvedev Aleksandar           635.782163 55.770365
   8 Kubicek Zvonko                Buday Damir                   630.456140 55.303170
   9 Arnaut Dragan                 Hajdukovic Boris              628.888888 55.165692
  10 Veljanovski Borce             Georgievski Stevce            619.583333 54.349415
  11 Deletic Zoran                 Ivanovic Zoran                616.736842 54.099722
  12 Ardeljan Petar                Milovanov Goran               609.236842 53.441828
  13 Robev Georgi                  Cekredezi Ognen               608.355263 53.364496
  14 TORKOV Kosta                  MALENKO Zoran                 602.763157 52.873961
  15 HOLAND Piter                  ZAFIROSKI Zoran               597.828947 52.441135
  16 Sasa Jesenicnik               Tolja Orac                    597.031578 52.371191
  17 Cindric Jozo                  Bozic Kreso                   593.654970 52.074997
  18 Cekredzi Lolita               Petrevski Dimitar             585.855263 51.390812
  19 Markovic Slavisa              Buric Zoran                   575.178947 50.454293
  20 Kovacevic Ljubomir            Borjan Nebojsa                572.210526 50.193905
  21 Aleksic Miodrag               Petkovic Dejan                568.863157 49.900277
  22 Bozin Stevan                  Simic Gradimir                565.5      49.605263
  23 Buric Dejan                   Radivojevic Milena            560.021052 49.124653
  24 Miljkovic Nenad               Dzigurski Zorica              558.063157 48.952908
  25 KOCARE Toni                   MAHMUT Alper                  557.222222 48.879142
  26 Vojko Veder                   Jurij Mogilnicki              554.968421 48.681440
  27 GROZDANOSKI Vanco             GAVRILOSKI Valentin           547.171052 47.997460
  28 MUFTI Emir                    TANASKOSKI Igor               545.014619 47.808299
  29 Kovacevic Slavoljub           Vrdoljak Zlatko               542.551169 47.592207
  30 Simic Vojislav                Lackovic Miljana              541.136842 47.468144
  31 Grujoski Pavle                Robeva Ana                    539.978070 47.366497
  32 LJubisa Dubonjic              Slavoljub Zivic               534.432748 46.880065
  33 Simunovic Suzana              Koledic Franjo                531.871345 46.655381
  34 Simic Milan                   Visekrunic Dragan             530.921052 46.572022
  35 Ujlakos Miroslav              Kljajic Zarko                 524.017543 45.966451
  36 Dusan Vukic                   Joze Groznik                  521.368421 45.734072
  37 Kirovski Atanas               Ratkovik Saso                 520.811403 45.685210
  38 Marko Mladenovic              Nebojsa Kardzovic             515.672514 45.234431
  39 Boban Grkovic                 Vladan DJordjevic             514.900584 45.166717
  40 Obradovic Dusko               Frankovic Ricard              511.856725 44.899712
  41 Markovski Nikola              Ratkovik Bojan                476.929824 41.835949
  42 Dusko Marjanovic              Miroslav Ilic                 469.678362 41.199856
  43 Rosul Dragomir                Malencic Uros                 449.763157 39.452908
  44 Karel Stiglic                 Viljem Jelen                  391.2      34.315789
