   1 Vujicic Vera                  Djikanovic Milonja            697.5      64.583333
   2 Aleksic Miodrag               Petkovic Dejan                677.5      62.731481
   3 Nebojsa Kardzovic             Marko Mladenovic              677.429059 62.724912
   4 Celeketic Miodrag             Jerinkic Dbrivoj              645        59.722222
   5 Sasa JESENICNIK               Tolja ORAC                    607.5      56.25
   6 KOCARE Toni                   MAHMUT Alper                  594.577777 55.053497
   7 Simic Milan                   Visekrunic Dragan             591.202991 54.741017
   8 Lina JELEN                    Karel STIGLIC                 583.929487 54.067545
   9 Simunovic Suzana              Cindric Jozo                  580        53.703703
  10 Joze GROZNIK                  Dusan VUKIC                   572.512820 53.010446
  11 Ujlakos Miroslav              Kljajic Zarko                 572.288461 52.989672
  12 Dacic Vesna                   Djinga Jonel                  568.75     52.662037
  13 GROZDANOSKI Vanco             GAVRILOSKIValentin            568.114529 52.603197
  14 Hajdukovic Boris              Arnaut Dragan                 564.284188 52.248535
  15 Slobodan KNEZEVIC             Zmagoslav ZIBERT              562.557692 52.088675
  16 Bozin Stevan                  Simic Gradimir                555        51.388888
  17 Milojka AMBROZ                Bojan AMBROZ                  549.820512 50.909306
  18 Nusa GOSNIK                   Stane GOSNIK                  548.692307 50.804843
  19 Zoran Kaljevic                Slobodan Spasojevic           548.528205 50.789648
  20 Buric Zoran                   Simic Nikola                  546        50.555555
  21 Kusonic Strahinja             Vrdoljak Zlatko               545.047008 50.467315
  22 Slavoljub Zivic               Boban Grkovic                 537.753846 49.792022
  23 Stane BREZNIK                 Jurij MOGILNICKI              534.987179 49.535849
  24 Simic Vojislav                Lackovic Miljana              531.1      49.175925
  25 MUFTI Emir                    TANASKOSKI Igor               529.018803 48.983222
  26 Nikic Momcilo                 Bajagic Slavko                523.75     48.495370
  27 Viljem JELEN                  Vojko VEDER                   522.756410 48.403371
  28 Samukic Franjo                Primorac Blago                517.487179 47.915479
  29 Zupanic Mirjana               Patarcic Ljerka               516.262820 47.802113
  30 Buday Damir                   Kubicek Zvonko                513.961538 47.589031
  31 Djordje Filipovic             Dusko Marjanovic              507.570940 46.997309
  32 Kovacevic Ljubomir            Borjan Nebojsa                507.5      46.990740
  33 Obradovic Dusko               Frankovic Ricard              500        46.296296
  34 Klet Josip                    Kovacevic Slavoljub           499.465811 46.246834
  35 Vladimir Nesic                Dragan Stojkovic              487.471794 45.136277
  36 Buric Dejan                   Radivojevic Milena            485.9      44.990740
  37 Zoran Marinovic               Mirko Bozovic                 481.246153 44.559829
  38 TORKOV Kosta                  MALENKO Zoran                 468.288888 43.360082
  39 Miljkovic Nenad               Dzigurski Zorica              459.5      42.546296
  40 Milovanov Goran               Ardeljan Petar                452.5      41.898148
  41 Kristijan KUHAR               Gregor RUS                    377.243589 34.929962
  42 Milovic Ana                   Jasikovac Nebojsa             370        34.259259
