   1 Buric Zoran                   Simic Nikola                  595.5      66.166666
   2 Mirko Bozovic                 Zoran Marinovic               537.931034 59.770114
   3 Stane BREZNIK                 Jurij MOGILNICKI              529.615384 58.846153
   4 KOCARE Toni                   MAHMUT Alper                  527.211538 58.579059
   5 Samukic Franjo                Cindric Jozo                  515.991452 57.332383
   6 Klet Josip                    Vrdoljak Zlatko               511.720085 56.857787
   7 Vladimir Nesic                Dragan Stojkovic              503.025641 55.891737
   8 Obradovic Dusko               Frankovic Ricard              492.029914 54.669990
   9 Miljkovic Nenad               Dzigurski Zorica              491.076923 54.564102
  10 MUFTI Emir                    TANASKOSKI Igor               488.034188 54.226020
  11 Milovic Ana                   Jasikovac Nebojsa             482.5      53.611111
  12 Nusa GOSNIK                   Stane GOSNIK                  476.185897 52.909544
  13 Milojka AMBROZ                Bojan AMBROZ                  475.384615 52.820512
  14 Joze GROZNIK                  Dusan VUKIC                   467.5      51.944444
  15 Ujlakos Miroslav              Kljajic Zarko                 466.008547 51.778727
  16 Dacic Vesna                   Djinga Jonel                  462.5      51.388888
  17 Simic Milan                   Visekrunic Dragan             461.463675 51.273741
  18 TORKOV Kosta                  MALENKO Zoran                 460.715811 51.190645
  19 Buric Dejan                   Radivojevic Milena            453.923076 50.435897
  20 Marko Mladenovic              Nebojsa Kardzovic             449.692307 49.965811
  21 Kristijan KUHAR               Gregor RUS                    442.051282 49.116809
  22 Nikic Momcilo                 Djikanovic Milonja            440        48.888888
  23 Djordje Filipovic             Slavoljub Zivic               422.974358 46.997150
  24 Buday Damir                   Kubicek Zvonko                415.717948 46.190883
  25 Raskovic Nikola               Bajagic Slavko                415        46.111111
  26 Viljem JELEN                  Zmagoslav ZIBERT              412.564102 45.840455
  27 Simic Vojislav                Lackovic Miljana              412.038461 45.782051
  28 Hajdukovic Boris              Arnaut Dragan                 402.286324 44.698480
  29 Zupanic Mirjana               Patarcic Ljerka               402.282051 44.698005
  30 GROZDANOSKI Vanco             GAVRIOSKI Valentin            401.538461 44.615384
  31 Vladan Djordjevic             Milun Kalicanin               395.172413 43.908045
  32 Miroslav Ilic                 Dusko Marjanovic              392.307692 43.589743
  33 Medvedev Aleksandar           Kusonic Strahinja             382.5      42.5
  34 ZAFIROSKI Zoran               PASKALI Zoran                 372.5      41.388888
  35 Lina JELEN                    Karel STIGLIC                 346.698717 38.522079
  36 Aleksic Miodrag               Ivanovic Zoran                297.461538 33.051282
