| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
| 1 | 29 | Vuk Trnavac & Ognjen Kikic | 24 | 374,75 | 576 | 65,06 |
| 2 | 1 | Aleksandar Vucic & Igor Curlin | 26 | 380,59 | 624 | 60,99 |
| 3 | 15 | Srdjan Ristic & Ljudmil Iliev | 26 | 370,32 | 624 | 59,35 |
| 4 | 31 | Ivica Kikic & Nebojsa Radenkovic | 24 | 327,24 | 576 | 56,81 |
| 5 | 12 | Aleksandar Bozovic & Zoran Lautas | 26 | 341,76 | 624 | 54,77 |
| 6 | 11 | Nada Miletic & Srdjan Veljkovic | 26 | 340,68 | 624 | 54,60 |
| 7 | 22 | Slavisa Markovic & Zoran Deletic | 26 | 340,59 | 624 | 54,58 |
| 8 | 19 | Vladimir Kalcic & Vladan Milutinovic | 26 | 339,17 | 624 | 54,35 |
| 9 | 3 | Ana Zorana Brajovic & Boris Altman | 24 | 312,14 | 576 | 54,19 |
| 10 | 17 | Marko Perisic & Stevica Kikic | 26 | 335,76 | 624 | 53,81 |
| 11 | 18 | Vladimir Nesic & Bosko Marinovic | 26 | 335,00 | 624 | 53,69 |
| 12 | 4 | Milorad Radojevic & Dragoslav Velovic | 24 | 304,15 | 576 | 52,80 |
| 13 | 21 | Milka Sabljic & Olgica Simic | 26 | 318,82 | 624 | 51,09 |
| 14 | 6 | Djuro Opacic & Natasa Sekulic | 24 | 293,17 | 576 | 50,90 |
| 15 | 28 | Stefan Velja & Stojan Vazic | 24 | 291,77 | 576 | 50,65 |
| 16 | 7 | Nestor Gabrovsek & Mihajlo Nikolic | 24 | 287,41 | 576 | 49,90 |
| 17 | 2 | Vesna Danilovic & Nebojsa Bogdanovic | 26 | 307,42 | 624 | 49,27 |
| 18 | 30 | Aleksandar Senicic & Djordje Ilic | 24 | 281,18 | 576 | 48,82 |
| 19 | 24 | Dejan Masl & Zarko Mirkovic | 26 | 300,92 | 624 | 48,22 |
| 20 | 23 | Marko Mladenovic & Marko Seizovic | 26 | 299,26 | 624 | 47,96 |
| 21 | 9 | Vladimir Stosic & Miroslav Blagojevic | 26 | 294,84 | 624 | 47,25 |
| 22 | 5 | Sanja Lazic & Morten Mellin | 24 | 271,16 | 576 | 47,08 |
| 23 | 25 | Gorana Mitic & Boris Jovanovic | 24 | 265,60 | 576 | 46,11 |
| 24 | 8 | Tamara Nikolic & Ivica Bosnjak | 26 | 281,74 | 624 | 45,15 |
| 25 | 27 | Slobodan Petrovic & Radoslav Rajic | 24 | 257,07 | 576 | 44,63 |
| 26 | 13 | Aleksandar Radosavljevic & Nemanja Kalanovic |
26 | 268,42 | 624 | 43,02 |
| 27 | 14 | Jovana Zoranovic & Selena Pepic | 26 | 268,34 | 624 | 43,00 |
| 28 | 10 | Djordje Nikolic & Obrad Medic | 26 | 264,91 | 624 | 42,45 |
| 29 | 20 | Zoran Kocic & Dusan Pesic | 26 | 261,25 | 624 | 41,87 |
| 30 | 26 | Milos Adamovic & Branislav Petrovic | 24 | 240,92 | 576 | 41,83 |
| 31 | 32 | Milovan Djordjevic & Budimir Boric | 24 | 203,65 | 576 | 35,36 |
| Board 1 Love All Dealer N |
| |
♠J5
♥A73
♦AJT87
♣743
|
|
♠Q84
♥QT864
♦Q964
♣8
|
|
♠K972
♥952
♦5
♣AKQJ6
|
| |
♠AT63
♥KJ
♦K32
♣T952
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 17 | 3H-1 | W | | 50 | | 10,92 | 13,08 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Vucic & Igor Curlin |
| 5 | 24 | 2D= | N | | 90 | | 18,5 | 5,5 | Aleksandar Radosavljevic & Nemanja Kalanovic | Tamara Nikolic & Ivica Bosnjak |
| 6 | 26 | 2H+1 | W | | | 140 | 2,25 | 21,75 | Jovana Zoranovic & Selena Pepic | Milos Adamovic & Branislav Petrovic |
| 7 | 28 | 2D+1 | N | | 110 | | 22,83 | 1,17 | Srdjan Ristic & Ljudmil Iliev | Stefan Velja & Stojan Vazic |
| 8 | 30 | 2D= | N | | 90 | | 18,5 | 5,5 | Marko Perisic & Stevica Kikic | Aleksandar Senicic & Djordje Ilic |
| 9 | 32 | 1NT-1 | W | | 50 | | 10,92 | 13,08 | Vladimir Nesic & Bosko Marinovic | Milovan Djordjevic & Budimir Boric |
| 10 | 19 | 3D= | N | | 110 | | 22,83 | 1,17 | Vladimir Kalcic & Vladan Milutinovic | Ana Zorana Brajovic & Boris Altman |
| 11 | 21 | 1NT-1 | E | | 50 | | 10,92 | 13,08 | Zoran Kocic & Dusan Pesic | Sanja Lazic & Morten Mellin |
| 12 | 23 | 3D-3 | N | | | 150 | 0,08 | 23,92 | Milka Sabljic & Olgica Simic | Nestor Gabrovsek & Mihajlo Nikolic |
| 13 | 25 | 3H-1 | W | | 50 | | 10,92 | 13,08 | Slavisa Markovic & Zoran Deletic | Gorana Mitic & Boris Jovanovic |
| 14 | 27 | 1NT-1 | W | | 50 | | 10,92 | 13,08 | Marko Mladenovic & Marko Seizovic | Slobodan Petrovic & Radoslav Rajic |
| 15 | 29 | 2D-1 | N | | | 50 | 4,42 | 19,58 | Dejan Masl & Zarko Mirkovic | Vuk Trnavac & Ognjen Kikic |
| | | | | | | | | |
|
| Board 2 NS Game Dealer E |
| |
♠T86
♥A3
♦J9876
♣AK4
|
|
♠AK
♥J2
♦AT32
♣Q9876
|
|
♠J43
♥T8654
♦KQ4
♣J3
|
| |
♠Q9752
♥KQ97
♦5
♣T52
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 17 | 2D-1 | W* | | 50 | | 13,08 | 10,92 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Vucic & Igor Curlin |
| 5 | 24 | 3S= | S | | 140 | | 20,67 | 3,33 | Aleksandar Radosavljevic & Nemanja Kalanovic | Tamara Nikolic & Ivica Bosnjak |
| 6 | 26 | 3S= | N | | 140 | | 20,67 | 3,33 | Jovana Zoranovic & Selena Pepic | Milos Adamovic & Branislav Petrovic |
| 7 | 28 | 2Dx-3 | S* | | | 800 | 0,08 | 23,92 | Srdjan Ristic & Ljudmil Iliev | Stefan Velja & Stojan Vazic |
| 8 | 30 | 1NT-1 | W | | 50 | | 13,08 | 10,92 | Marko Perisic & Stevica Kikic | Aleksandar Senicic & Djordje Ilic |
| 9 | 32 | 2S+1 | S | | 140 | | 20,67 | 3,33 | Vladimir Nesic & Bosko Marinovic | Milovan Djordjevic & Budimir Boric |
| 10 | 19 | 3Cx= | W | | | 470 | 2,25 | 21,75 | Vladimir Kalcic & Vladan Milutinovic | Ana Zorana Brajovic & Boris Altman |
| 11 | 21 | 1NT-1 | E | | 50 | | 13,08 | 10,92 | Zoran Kocic & Dusan Pesic | Sanja Lazic & Morten Mellin |
| 12 | 23 | 1S+2 | S | | 140 | | 20,67 | 3,33 | Milka Sabljic & Olgica Simic | Nestor Gabrovsek & Mihajlo Nikolic |
| 13 | 25 | 1NT+1 | W | | | 120 | 6,58 | 17,42 | Slavisa Markovic & Zoran Deletic | Gorana Mitic & Boris Jovanovic |
| 14 | 27 | 1NT+2 | W | | | 150 | 4,42 | 19,58 | Marko Mladenovic & Marko Seizovic | Slobodan Petrovic & Radoslav Rajic |
| 15 | 29 | 2C= | W | | | 90 | 8,75 | 15,25 | Dejan Masl & Zarko Mirkovic | Vuk Trnavac & Ognjen Kikic |
| | | | | | | | | |
|
| Board 3 EW Game Dealer S |
| |
♠K9873
♥J3
♦3
♣QJT65
|
|
♠A
♥97
♦QJT9852
♣742
|
|
♠J4
♥KQ842
♦K74
♣A93
|
| |
♠QT652
♥AT65
♦A6
♣K8
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 32 | 5Dx-2 | W | | 500 | | 22,83 | 1,17 | Vladimir Stosic & Miroslav Blagojevic | Milovan Djordjevic & Budimir Boric |
| 2 | 18 | 4S= | S | | 420 | | 13,08 | 10,92 | Djordje Nikolic & Obrad Medic | Vesna Danilovic & Nebojsa Bogdanovic |
| 6 | 25 | 5S-1 | S | | | 50 | 0,08 | 23,92 | Jovana Zoranovic & Selena Pepic | Gorana Mitic & Boris Jovanovic |
| 7 | 27 | 4S= | N | | 420 | | 13,08 | 10,92 | Srdjan Ristic & Ljudmil Iliev | Slobodan Petrovic & Radoslav Rajic |
| 8 | 29 | 5Dx-1 | E | | 200 | | 4,42 | 19,58 | Marko Perisic & Stevica Kikic | Vuk Trnavac & Ognjen Kikic |
| 9 | 31 | 4S= | N | | 420 | | 13,08 | 10,92 | Vladimir Nesic & Bosko Marinovic | Ivica Kikic & Nebojsa Radenkovic |
| 10 | 17 | 4S= | N | | 420 | | 13,08 | 10,92 | Vladimir Kalcic & Vladan Milutinovic | Aleksandar Vucic & Igor Curlin |
| 11 | 20 | 4S= | N | | 420 | | 13,08 | 10,92 | Zoran Kocic & Dusan Pesic | Milorad Radojevic & Dragoslav Velovic |
| 12 | 22 | 5Dx-2 | W | | 500 | | 22,83 | 1,17 | Milka Sabljic & Olgica Simic | Djuro Opacic & Natasa Sekulic |
| 13 | 24 | 4S= | S | | 420 | | 13,08 | 10,92 | Slavisa Markovic & Zoran Deletic | Tamara Nikolic & Ivica Bosnjak |
| 14 | 26 | 5D-1 | W | | 100 | | 2,25 | 21,75 | Marko Mladenovic & Marko Seizovic | Milos Adamovic & Branislav Petrovic |
| 15 | 28 | 4S= | S | | 420 | | 13,08 | 10,92 | Dejan Masl & Zarko Mirkovic | Stefan Velja & Stojan Vazic |
| | | | | | | | | |
|
| Board 4 Game All Dealer W |
| |
♠T9752
♥5
♦Q975
♣A32
|
|
♠J43
♥JT64
♦K42
♣JT5
|
|
♠AK8
♥K987
♦A3
♣K764
|
| |
♠Q6
♥AQ32
♦JT86
♣Q98
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 32 | 1NT= | E | | | 90 | 9,83 | 14,17 | Vladimir Stosic & Miroslav Blagojevic | Milovan Djordjevic & Budimir Boric |
| 2 | 18 | 1NT= | E | | | 90 | 9,83 | 14,17 | Djordje Nikolic & Obrad Medic | Vesna Danilovic & Nebojsa Bogdanovic |
| 6 | 25 | 1NT= | E | | | 90 | 9,83 | 14,17 | Jovana Zoranovic & Selena Pepic | Gorana Mitic & Boris Jovanovic |
| 7 | 27 | 1NT-1 | E | | 100 | | 20,67 | 3,33 | Srdjan Ristic & Ljudmil Iliev | Slobodan Petrovic & Radoslav Rajic |
| 8 | 29 | 1NT-1 | E | | 100 | | 20,67 | 3,33 | Marko Perisic & Stevica Kikic | Vuk Trnavac & Ognjen Kikic |
| 9 | 31 | 1NT= | E | | | 90 | 9,83 | 14,17 | Vladimir Nesic & Bosko Marinovic | Ivica Kikic & Nebojsa Radenkovic |
| 10 | 17 | 3H-2 | E | | 200 | | 23,92 | 0,08 | Vladimir Kalcic & Vladan Milutinovic | Aleksandar Vucic & Igor Curlin |
| 11 | 20 | 1NT= | E | | | 90 | 9,83 | 14,17 | Zoran Kocic & Dusan Pesic | Milorad Radojevic & Dragoslav Velovic |
| 12 | 22 | 1NT= | E | | | 90 | 9,83 | 14,17 | Milka Sabljic & Olgica Simic | Djuro Opacic & Natasa Sekulic |
| 13 | 24 | 1NT= | E | | | 90 | 9,83 | 14,17 | Slavisa Markovic & Zoran Deletic | Tamara Nikolic & Ivica Bosnjak |
| 14 | 26 | 1NT= | E | | | 90 | 9,83 | 14,17 | Marko Mladenovic & Marko Seizovic | Milos Adamovic & Branislav Petrovic |
| 15 | 28 | 1NT+3 | E | | | 180 | 0,08 | 23,92 | Dejan Masl & Zarko Mirkovic | Stefan Velja & Stojan Vazic |
| | | | | | | | | |
|
| Board 5 NS Game Dealer N |
| |
♠T976
♥AK765
♦62
♣42
|
|
♠AK5
♥3
♦AQT97
♣QJT3
|
|
♠Q4
♥JT984
♦5
♣98765
|
| |
♠J832
♥Q2
♦KJ843
♣AK
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 31 | 3Sx-1 | S | | | 200 | 4,42 | 19,58 | Vladimir Stosic & Miroslav Blagojevic | Ivica Kikic & Nebojsa Radenkovic |
| 2 | 17 | 4Cx= | E | | | 510 | 0,08 | 23,92 | Djordje Nikolic & Obrad Medic | Aleksandar Vucic & Igor Curlin |
| 3 | 19 | 4C= | E | | | 130 | 7,67 | 16,33 | Nada Miletic & Srdjan Veljkovic | Ana Zorana Brajovic & Boris Altman |
| 7 | 26 | 2Hx-1 | E | | 100 | | 16,33 | 7,67 | Srdjan Ristic & Ljudmil Iliev | Milos Adamovic & Branislav Petrovic |
| 8 | 28 | 3Hx-2 | E | | 300 | | 22,83 | 1,17 | Marko Perisic & Stevica Kikic | Stefan Velja & Stojan Vazic |
| 9 | 30 | 1S+2 | S | | 140 | | 19,58 | 4,42 | Vladimir Nesic & Bosko Marinovic | Aleksandar Senicic & Djordje Ilic |
| 10 | 32 | 3Dx-2 | W | | 300 | | 22,83 | 1,17 | Vladimir Kalcic & Vladan Milutinovic | Milovan Djordjevic & Budimir Boric |
| 11 | 18 | 4C= | E | | | 130 | 7,67 | 16,33 | Zoran Kocic & Dusan Pesic | Vesna Danilovic & Nebojsa Bogdanovic |
| 12 | 21 | 1NTx+1 | W* | | | 280 | 2,25 | 21,75 | Milka Sabljic & Olgica Simic | Sanja Lazic & Morten Mellin |
| 13 | 23 | 1NT+1 | W* | | | 120 | 10,92 | 13,08 | Slavisa Markovic & Zoran Deletic | Nestor Gabrovsek & Mihajlo Nikolic |
| 14 | 25 | 4Cx-1 | E | | 100 | | 16,33 | 7,67 | Marko Mladenovic & Marko Seizovic | Gorana Mitic & Boris Jovanovic |
| 15 | 27 | 2NT-1 | S* | | | 100 | 13,08 | 10,92 | Dejan Masl & Zarko Mirkovic | Slobodan Petrovic & Radoslav Rajic |
| | | | | | | | | |
|
| Board 7 Game All Dealer S |
| |
♠AJ6
♥A7
♦AKQ9542
♣4
|
|
♠Q43
♥T53
♦63
♣AT872
|
|
♠87
♥KQ862
♦87
♣KQJ3
|
| |
♠KT952
♥J94
♦JT
♣965
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 30 | 3NT= | N | | 600 | | 6,58 | 17,42 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Senicic & Djordje Ilic |
| 2 | 32 | 4S= | S | | 620 | | 10,92 | 13,08 | Djordje Nikolic & Obrad Medic | Milovan Djordjevic & Budimir Boric |
| 3 | 18 | 4S+3 | S | | 710 | | 20,67 | 3,33 | Nada Miletic & Srdjan Veljkovic | Vesna Danilovic & Nebojsa Bogdanovic |
| 4 | 20 | 3D+2 | N | | 150 | | 1,17 | 22,83 | Aleksandar Bozovic & Zoran Lautas | Milorad Radojevic & Dragoslav Velovic |
| 8 | 27 | 4S+3 | S | | 710 | | 20,67 | 3,33 | Marko Perisic & Stevica Kikic | Slobodan Petrovic & Radoslav Rajic |
| 9 | 29 | 3D+2 | N | | 150 | | 1,17 | 22,83 | Vladimir Nesic & Bosko Marinovic | Vuk Trnavac & Ognjen Kikic |
| 10 | 31 | 4S= | S | | 620 | | 10,92 | 13,08 | Vladimir Kalcic & Vladan Milutinovic | Ivica Kikic & Nebojsa Radenkovic |
| 11 | 17 | 5Cx-2 | E | | 500 | | 4,42 | 19,58 | Zoran Kocic & Dusan Pesic | Aleksandar Vucic & Igor Curlin |
| 12 | 19 | 4S+2 | S | | 680 | | 15,25 | 8,75 | Milka Sabljic & Olgica Simic | Ana Zorana Brajovic & Boris Altman |
| 13 | 22 | 4S+3 | S | | 710 | | 20,67 | 3,33 | Slavisa Markovic & Zoran Deletic | Djuro Opacic & Natasa Sekulic |
| 14 | 24 | 5S+2 | S | | 710 | | 20,67 | 3,33 | Marko Mladenovic & Marko Seizovic | Tamara Nikolic & Ivica Bosnjak |
| 15 | 26 | 4S= | S | | 620 | | 10,92 | 13,08 | Dejan Masl & Zarko Mirkovic | Milos Adamovic & Branislav Petrovic |
| | | | | | | | | |
|
| Board 8 Love All Dealer W |
| |
♠87
♥642
♦Q62
♣K7652
|
|
♠KQ4
♥QT8
♦AKT53
♣84
|
|
♠JT9
♥AK7
♦J8
♣QJT93
|
| |
♠A6532
♥J953
♦974
♣A
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 30 | 3NT+1 | E | | | 430 | 7,67 | 16,33 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Senicic & Djordje Ilic |
| 2 | 32 | 3NT= | E | | | 400 | 18,5 | 5,5 | Djordje Nikolic & Obrad Medic | Milovan Djordjevic & Budimir Boric |
| 3 | 18 | 3NT= | W | | | 400 | 18,5 | 5,5 | Nada Miletic & Srdjan Veljkovic | Vesna Danilovic & Nebojsa Bogdanovic |
| 4 | 20 | 3NT+1 | E | | | 430 | 7,67 | 16,33 | Aleksandar Bozovic & Zoran Lautas | Milorad Radojevic & Dragoslav Velovic |
| 8 | 27 | 2NT+1 | W | | | 150 | 23,92 | 0,08 | Marko Perisic & Stevica Kikic | Slobodan Petrovic & Radoslav Rajic |
| 9 | 29 | 3NT+2 | W | | | 460 | 0,08 | 23,92 | Vladimir Nesic & Bosko Marinovic | Vuk Trnavac & Ognjen Kikic |
| 10 | 31 | 3NT+1 | E | | | 430 | 7,67 | 16,33 | Vladimir Kalcic & Vladan Milutinovic | Ivica Kikic & Nebojsa Radenkovic |
| 11 | 17 | 3NT+1 | E | | | 430 | 7,67 | 16,33 | Zoran Kocic & Dusan Pesic | Aleksandar Vucic & Igor Curlin |
| 12 | 19 | 3NT+1 | W | | | 430 | 7,67 | 16,33 | Milka Sabljic & Olgica Simic | Ana Zorana Brajovic & Boris Altman |
| 13 | 22 | 3NT+1 | E | | | 430 | 7,67 | 16,33 | Slavisa Markovic & Zoran Deletic | Djuro Opacic & Natasa Sekulic |
| 14 | 24 | 3NT= | E | | | 400 | 18,5 | 5,5 | Marko Mladenovic & Marko Seizovic | Tamara Nikolic & Ivica Bosnjak |
| 15 | 26 | 3NT= | W | | | 400 | 18,5 | 5,5 | Dejan Masl & Zarko Mirkovic | Milos Adamovic & Branislav Petrovic |
| | | | | | | | | |
|
| Board 9 EW Game Dealer N |
| |
♠8
♥7643
♦864
♣KQ874
|
|
♠K9
♥AJT8
♦KQ95
♣A63
|
|
♠AT7632
♥92
♦AJ7
♣95
|
| |
♠QJ54
♥KQ5
♦T32
♣JT2
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 29 | 4S= | E | | | 620 | 8,75 | 15,25 | Vladimir Stosic & Miroslav Blagojevic | Vuk Trnavac & Ognjen Kikic |
| 2 | 31 | 6S-2 | E | | 200 | | 23,92 | 0,08 | Djordje Nikolic & Obrad Medic | Ivica Kikic & Nebojsa Radenkovic |
| 3 | 17 | 3NT-1 | W | | 100 | | 18,5 | 5,5 | Nada Miletic & Srdjan Veljkovic | Aleksandar Vucic & Igor Curlin |
| 4 | 19 | 4S= | W | | | 620 | 8,75 | 15,25 | Aleksandar Bozovic & Zoran Lautas | Ana Zorana Brajovic & Boris Altman |
| 5 | 21 | 4S= | W | | | 620 | 8,75 | 15,25 | Aleksandar Radosavljevic & Nemanja Kalanovic | Sanja Lazic & Morten Mellin |
| 9 | 28 | 6S-1 | W | | 100 | | 18,5 | 5,5 | Vladimir Nesic & Bosko Marinovic | Stefan Velja & Stojan Vazic |
| 10 | 30 | 5Cx-5 | N | | | 1100 | 0,08 | 23,92 | Vladimir Kalcic & Vladan Milutinovic | Aleksandar Senicic & Djordje Ilic |
| 11 | 32 | 3NT-1 | E | | 100 | | 18,5 | 5,5 | Zoran Kocic & Dusan Pesic | Milovan Djordjevic & Budimir Boric |
| 12 | 18 | 4S= | E | | | 620 | 8,75 | 15,25 | Milka Sabljic & Olgica Simic | Vesna Danilovic & Nebojsa Bogdanovic |
| 13 | 20 | 3NT+1 | W | | | 630 | 2,25 | 21,75 | Slavisa Markovic & Zoran Deletic | Milorad Radojevic & Dragoslav Velovic |
| 14 | 23 | 4S= | W | | | 620 | 8,75 | 15,25 | Marko Mladenovic & Marko Seizovic | Nestor Gabrovsek & Mihajlo Nikolic |
| 15 | 25 | 4S-1 | W | | 100 | | 18,5 | 5,5 | Dejan Masl & Zarko Mirkovic | Gorana Mitic & Boris Jovanovic |
| | | | | | | | | |
|
| Board 10 Game All Dealer E |
| |
♠K9
♥AJT97
♦74
♣AJ76
|
|
♠632
♥Q54
♦Q9632
♣98
|
|
♠874
♥83
♦AJ85
♣KT53
|
| |
♠AQJT5
♥K62
♦KT
♣Q42
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 29 | 3NT+2 | S | | 660 | | 13,08 | 10,92 | Vladimir Stosic & Miroslav Blagojevic | Vuk Trnavac & Ognjen Kikic |
| 2 | 31 | 4H+2 | N | | 680 | | 17,42 | 6,58 | Djordje Nikolic & Obrad Medic | Ivica Kikic & Nebojsa Radenkovic |
| 3 | 17 | 4S+2 | S | | 680 | | 17,42 | 6,58 | Nada Miletic & Srdjan Veljkovic | Aleksandar Vucic & Igor Curlin |
| 4 | 19 | 4H+1 | N | | 650 | | 7,67 | 16,33 | Aleksandar Bozovic & Zoran Lautas | Ana Zorana Brajovic & Boris Altman |
| 5 | 21 | 4H+1 | N | | 650 | | 7,67 | 16,33 | Aleksandar Radosavljevic & Nemanja Kalanovic | Sanja Lazic & Morten Mellin |
| 9 | 28 | 6H= | N | | 1430 | | 23,92 | 0,08 | Vladimir Nesic & Bosko Marinovic | Stefan Velja & Stojan Vazic |
| 10 | 30 | 6H-1 | N | | | 100 | 0,08 | 23,92 | Vladimir Kalcic & Vladan Milutinovic | Aleksandar Senicic & Djordje Ilic |
| 11 | 32 | 4H+1 | N | | 650 | | 7,67 | 16,33 | Zoran Kocic & Dusan Pesic | Milovan Djordjevic & Budimir Boric |
| 12 | 18 | 4H+3 | N | | 710 | | 21,75 | 2,25 | Milka Sabljic & Olgica Simic | Vesna Danilovic & Nebojsa Bogdanovic |
| 13 | 20 | 4H+1 | N | | 650 | | 7,67 | 16,33 | Slavisa Markovic & Zoran Deletic | Milorad Radojevic & Dragoslav Velovic |
| 14 | 23 | 3NT= | S | | 600 | | 2,25 | 21,75 | Marko Mladenovic & Marko Seizovic | Nestor Gabrovsek & Mihajlo Nikolic |
| 15 | 25 | 5H+1 | N | | 680 | | 17,42 | 6,58 | Dejan Masl & Zarko Mirkovic | Gorana Mitic & Boris Jovanovic |
| | | | | | | | | |
|
| Board 11 Love All Dealer S |
| |
♠KJT85
♥A3
♦A97
♣AK9
|
|
♠Q7
♥KT854
♦K853
♣85
|
|
♠62
♥J76
♦QJ642
♣QT6
|
| |
♠A943
♥Q92
♦T
♣J7432
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 28 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Vladimir Stosic & Miroslav Blagojevic | Stefan Velja & Stojan Vazic |
| 2 | 30 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Djordje Nikolic & Obrad Medic | Aleksandar Senicic & Djordje Ilic |
| 3 | 32 | 4S+2 | N | | 480 | | 15,25 | 8,75 | Nada Miletic & Srdjan Veljkovic | Milovan Djordjevic & Budimir Boric |
| 4 | 18 | 6S= | S | | 980 | | 21,75 | 2,25 | Aleksandar Bozovic & Zoran Lautas | Vesna Danilovic & Nebojsa Bogdanovic |
| 5 | 20 | 4S+2 | N | | 480 | | 15,25 | 8,75 | Aleksandar Radosavljevic & Nemanja Kalanovic | Milorad Radojevic & Dragoslav Velovic |
| 6 | 22 | 6S= | N | | 980 | | 21,75 | 2,25 | Jovana Zoranovic & Selena Pepic | Djuro Opacic & Natasa Sekulic |
| 10 | 29 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Vladimir Kalcic & Vladan Milutinovic | Vuk Trnavac & Ognjen Kikic |
| 11 | 31 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Zoran Kocic & Dusan Pesic | Ivica Kikic & Nebojsa Radenkovic |
| 12 | 17 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Milka Sabljic & Olgica Simic | Aleksandar Vucic & Igor Curlin |
| 13 | 19 | 6S= | N | | 980 | | 21,75 | 2,25 | Slavisa Markovic & Zoran Deletic | Ana Zorana Brajovic & Boris Altman |
| 14 | 21 | 4S+2 | S | | 480 | | 15,25 | 8,75 | Marko Mladenovic & Marko Seizovic | Sanja Lazic & Morten Mellin |
| 15 | 24 | 4S+1 | N | | 450 | | 5,5 | 18,5 | Dejan Masl & Zarko Mirkovic | Tamara Nikolic & Ivica Bosnjak |
| | | | | | | | | |
|
| Board 13 Game All Dealer N |
| |
♠AJ954
♥QJ65
♦4
♣KT4
|
|
♠K863
♥843
♦T7
♣8765
|
|
♠Q
♥AKT92
♦KQ985
♣QJ
|
| |
♠T72
♥7
♦AJ632
♣A932
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 27 | 4S= | N | | 620 | | 17,42 | 6,58 | Vladimir Stosic & Miroslav Blagojevic | Slobodan Petrovic & Radoslav Rajic |
| 2 | 29 | 3S+1 | N | | 170 | | 7,67 | 16,33 | Djordje Nikolic & Obrad Medic | Vuk Trnavac & Ognjen Kikic |
| 3 | 31 | 3S-1 | N | | | 100 | 1,17 | 22,83 | Nada Miletic & Srdjan Veljkovic | Ivica Kikic & Nebojsa Radenkovic |
| 4 | 17 | 4S-1 | N | | | 100 | 1,17 | 22,83 | Aleksandar Bozovic & Zoran Lautas | Aleksandar Vucic & Igor Curlin |
| 5 | 19 | 3S+2 | N | | 200 | | 10,92 | 13,08 | Aleksandar Radosavljevic & Nemanja Kalanovic | Ana Zorana Brajovic & Boris Altman |
| 6 | 21 | 5Hx-3 | W | | 800 | | 20,67 | 3,33 | Jovana Zoranovic & Selena Pepic | Sanja Lazic & Morten Mellin |
| 7 | 23 | 4Dx-4 | E | | 1100 | | 23,92 | 0,08 | Srdjan Ristic & Ljudmil Iliev | Nestor Gabrovsek & Mihajlo Nikolic |
| 11 | 30 | 2Hx-2 | E | | 500 | | 14,17 | 9,83 | Zoran Kocic & Dusan Pesic | Aleksandar Senicic & Djordje Ilic |
| 12 | 32 | 4Hx-3 | E | | 800 | | 20,67 | 3,33 | Milka Sabljic & Olgica Simic | Milovan Djordjevic & Budimir Boric |
| 13 | 18 | 3Hx-2 | E | | 500 | | 14,17 | 9,83 | Slavisa Markovic & Zoran Deletic | Vesna Danilovic & Nebojsa Bogdanovic |
| 14 | 20 | 2S+2 | N | | 170 | | 7,67 | 16,33 | Marko Mladenovic & Marko Seizovic | Milorad Radojevic & Dragoslav Velovic |
| 15 | 22 | 1H-1 | E | | 100 | | 4,42 | 19,58 | Dejan Masl & Zarko Mirkovic | Djuro Opacic & Natasa Sekulic |
| | | | | | | | | |
|
| Board 14 Love All Dealer E |
| |
♠3
♥AKJ2
♦KJT862
♣76
|
|
♠K962
♥Q8754
♦93
♣T9
|
|
♠AQ8754
♥-
♦Q54
♣AKJ2
|
| |
♠JT
♥T963
♦A7
♣Q8543
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 27 | 5Dx-3 | N | | | 500 | 0,08 | 23,92 | Vladimir Stosic & Miroslav Blagojevic | Slobodan Petrovic & Radoslav Rajic |
