| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
| 1 | 17 | Marko Perisic & Stevica Kikic | 26 | 400,93 | 624 | 64,25 |
| 2 | 22 | Slavisa Markovic & Zoran Deletic | 24 | 333,15 | 576 | 57,84 |
| 3 | 1 | Aleksandar Vucic & Igor Curlin | 26 | 351,09 | 624 | 56,26 |
| 4 | 20 | Zoran Kocic & Dusan Pesic | 24 | 323,65 | 576 | 56,19 |
| 5 | 18 | Vladimir Nesic & Bosko Marinovic | 26 | 348,60 | 624 | 55,87 |
| 6 | 29 | Vuk Trnavac & Ognjen Kikic | 24 | 319,34 | 576 | 55,44 |
| 7 | 5 | Sanja Lazic & Morten Mellin | 26 | 343,73 | 624 | 55,08 |
| 8 | 2 | Vesna Danilovic & Nebojsa Bogdanovic | 26 | 341,21 | 624 | 54,68 |
| 9 | 14 | Jovana Zoranovic & Selena Pepic | 26 | 341,16 | 624 | 54,67 |
| 10 | 6 | Djuro Opacic & Natasa Sekulic | 26 | 339,33 | 624 | 54,38 |
| 11 | 23 | Marko Mladenovic & Marko Seizovic | 24 | 308,75 | 576 | 53,60 |
| 12 | 15 | Srdjan Ristic & Ljudmil Iliev | 26 | 334,10 | 624 | 53,54 |
| 13 | 8 | Tamara Nikolic & Ivica Bosnjak | 26 | 332,82 | 624 | 53,34 |
| 14 | 19 | Vladimir Kalcic & Vladan Milutinovic | 24 | 303,91 | 576 | 52,76 |
| 15 | 4 | Milorad Radojevic & Dragoslav Velovic | 26 | 326,09 | 624 | 52,26 |
| 16 | 26 | Milos Adamovic & Branislav Petrovic | 24 | 296,00 | 576 | 51,39 |
| 17 | 3 | Ana Zorana Brajovic & Boris Altman | 26 | 313,83 | 624 | 50,29 |
| 18 | 12 | Aleksandar Bozovic & Zoran Lautas | 26 | 308,42 | 624 | 49,43 |
| 19 | 28 | Stefan Velja & Stojan Vazic | 24 | 283,91 | 576 | 49,29 |
| 20 | 9 | Vladimir Stosic & Miroslav Blagojevic | 26 | 302,97 | 624 | 48,55 |
| 21 | 24 | Dejan Masl & Zarko Mirkovic | 26 | 298,50 | 624 | 47,84 |
| 22 | 21 | Milka Sabljic & Olgica Simic | 24 | 273,43 | 576 | 47,47 |
| 23 | 10 | Djordje Nikolic & Obrad Medic | 26 | 283,49 | 624 | 45,43 |
| 24 | 30 | Aleksandar Senicic & Djordje Ilic | 24 | 260,85 | 576 | 45,29 |
| 25 | 32 | Milovan Djordjevic & Budimir Boric | 24 | 251,30 | 576 | 43,63 |
| 26 | 25 | Gorana Mitic & Boris Jovanovic | 24 | 248,26 | 576 | 43,10 |
| 27 | 11 | Nada Miletic & Srdjan Veljkovic | 26 | 268,23 | 624 | 42,99 |
| 28 | 7 | Nestor Gabrovsek & Mihajlo Nikolic | 26 | 264,08 | 624 | 42,32 |
| 29 | 31 | Ivica Kikic & Nebojsa Radenkovic | 24 | 225,17 | 576 | 39,09 |
| 30 | 13 | Aleksandar Radosavljevic & Nemanja Kalanovic |
26 | 234,23 | 624 | 37,54 |
| 31 | 27 | Slobodan Petrovic & Radoslav Rajic | 24 | 199,47 | 576 | 34,63 |
| Board 2 NS Game Dealer E |
| |
♠QJ964
♥J764
♦T7
♣87
|
|
♠T72
♥AK53
♦Q9
♣QJ63
|
|
♠A
♥QT9
♦KJ53
♣AKT92
|
| |
♠K853
♥82
♦A8642
♣54
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 17 | 6C= | E | | | 920 | 7,67 | 16,33 | Aleksandar Vucic & Igor Curlin | Marko Perisic & Stevica Kikic |
| 5 | 24 | 3NT+1 | W | | | 430 | 17,42 | 6,58 | Sanja Lazic & Morten Mellin | Dejan Masl & Zarko Mirkovic |
| 6 | 26 | 3NT= | E | | | 400 | 21,75 | 2,25 | Djuro Opacic & Natasa Sekulic | Milos Adamovic & Branislav Petrovic |
| 7 | 28 | 6C= | E | | | 920 | 7,67 | 16,33 | Nestor Gabrovsek & Mihajlo Nikolic | Stefan Velja & Stojan Vazic |
| 8 | 30 | 3NT+3 | E | | | 490 | 14,17 | 9,83 | Tamara Nikolic & Ivica Bosnjak | Aleksandar Senicic & Djordje Ilic |
| 9 | 32 | 5C+1 | E | | | 420 | 19,58 | 4,42 | Vladimir Stosic & Miroslav Blagojevic | Milovan Djordjevic & Budimir Boric |
| 10 | 19 | 3NT+3 | E | | | 490 | 14,17 | 9,83 | Djordje Nikolic & Obrad Medic | Vladimir Kalcic & Vladan Milutinovic |
| 11 | 21 | 6C= | E | | | 920 | 7,67 | 16,33 | Nada Miletic & Srdjan Veljkovic | Milka Sabljic & Olgica Simic |
| 12 | 23 | 6C= | E | | | 920 | 7,67 | 16,33 | Aleksandar Bozovic & Zoran Lautas | Marko Mladenovic & Marko Seizovic |
| 13 | 25 | 6NT= | E | | | 990 | 1,17 | 22,83 | Aleksandar Radosavljevic & Nemanja Kalanovic | Gorana Mitic & Boris Jovanovic |
| 14 | 27 | 4H-1 | W | | 50 | | 23,92 | 0,08 | Jovana Zoranovic & Selena Pepic | Slobodan Petrovic & Radoslav Rajic |
| 15 | 29 | 6NT= | E | | | 990 | 1,17 | 22,83 | Srdjan Ristic & Ljudmil Iliev | Vuk Trnavac & Ognjen Kikic |
| | | | | | | | | |
|
| Board 3 EW Game Dealer S |
| |
♠AQ843
♥A9
♦J76
♣Q54
|
|
♠K72
♥73
♦T53
♣KT873
|
|
♠T6
♥KQT8542
♦94
♣62
|
| |
♠J95
♥J6
♦AKQ82
♣AJ9
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 32 | 4S+2 | S | | 480 | | 21,75 | 2,25 | Aleksandar Vucic & Igor Curlin | Milovan Djordjevic & Budimir Boric |
| 2 | 18 | 4S+1 | S | | 450 | | 8,75 | 15,25 | Vesna Danilovic & Nebojsa Bogdanovic | Vladimir Nesic & Bosko Marinovic |
| 6 | 25 | 4S+1 | S | | 450 | | 8,75 | 15,25 | Djuro Opacic & Natasa Sekulic | Gorana Mitic & Boris Jovanovic |
| 7 | 27 | 4S+1 | S | | 450 | | 8,75 | 15,25 | Nestor Gabrovsek & Mihajlo Nikolic | Slobodan Petrovic & Radoslav Rajic |
| 8 | 29 | 4S+1 | N | | 450 | | 8,75 | 15,25 | Tamara Nikolic & Ivica Bosnjak | Vuk Trnavac & Ognjen Kikic |
| 9 | 31 | 3NT+2 | S | | 460 | | 17,42 | 6,58 | Vladimir Stosic & Miroslav Blagojevic | Ivica Kikic & Nebojsa Radenkovic |
| 10 | 17 | 4S= | S | | 420 | | 0,08 | 23,92 | Djordje Nikolic & Obrad Medic | Marko Perisic & Stevica Kikic |
| 11 | 20 | 4S+1 | S | | 450 | | 8,75 | 15,25 | Nada Miletic & Srdjan Veljkovic | Zoran Kocic & Dusan Pesic |
| 12 | 22 | 4S+2 | N | | 480 | | 21,75 | 2,25 | Aleksandar Bozovic & Zoran Lautas | Slavisa Markovic & Zoran Deletic |
| 13 | 24 | 4S+2 | S | | 480 | | 21,75 | 2,25 | Aleksandar Radosavljevic & Nemanja Kalanovic | Dejan Masl & Zarko Mirkovic |
| 14 | 26 | 4S+1 | S | | 450 | | 8,75 | 15,25 | Jovana Zoranovic & Selena Pepic | Milos Adamovic & Branislav Petrovic |
| 15 | 28 | 4S+1 | N | | 450 | | 8,75 | 15,25 | Srdjan Ristic & Ljudmil Iliev | Stefan Velja & Stojan Vazic |
| | | | | | | | | |
|
| Board 4 Game All Dealer W |
| |
♠984
♥AQ4
♦JT8
♣T975
|
|
♠AJT762
♥83
♦96
♣KQ4
|
|
♠K5
♥92
♦AQ53
♣J8632
|
| |
♠Q3
♥KJT765
♦K742
♣A
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 32 | 3S= | W | | | 140 | 2,25 | 21,75 | Aleksandar Vucic & Igor Curlin | Milovan Djordjevic & Budimir Boric |
| 2 | 18 | 3S-2 | W | | 200 | | 14,17 | 9,83 | Vesna Danilovic & Nebojsa Bogdanovic | Vladimir Nesic & Bosko Marinovic |
| 6 | 25 | 4H-1 | S | | | 100 | 6,58 | 17,42 | Djuro Opacic & Natasa Sekulic | Gorana Mitic & Boris Jovanovic |
| 7 | 27 | 4H= | S | | 620 | | 20,67 | 3,33 | Nestor Gabrovsek & Mihajlo Nikolic | Slobodan Petrovic & Radoslav Rajic |
| 8 | 29 | 3H+1 | S | | 170 | | 10,92 | 13,08 | Tamara Nikolic & Ivica Bosnjak | Vuk Trnavac & Ognjen Kikic |
| 9 | 31 | 3S-2 | E | | 200 | | 14,17 | 9,83 | Vladimir Stosic & Miroslav Blagojevic | Ivica Kikic & Nebojsa Radenkovic |
| 10 | 17 | 4Sx= | W | | | 790 | 0,08 | 23,92 | Djordje Nikolic & Obrad Medic | Marko Perisic & Stevica Kikic |
| 11 | 20 | 4H= | S | | 620 | | 20,67 | 3,33 | Nada Miletic & Srdjan Veljkovic | Zoran Kocic & Dusan Pesic |
| 12 | 22 | 4H-1 | S | | | 100 | 6,58 | 17,42 | Aleksandar Bozovic & Zoran Lautas | Slavisa Markovic & Zoran Deletic |
| 13 | 24 | 4H-1 | S | | | 100 | 6,58 | 17,42 | Aleksandar Radosavljevic & Nemanja Kalanovic | Dejan Masl & Zarko Mirkovic |
| 14 | 26 | 4H= | S | | 620 | | 20,67 | 3,33 | Jovana Zoranovic & Selena Pepic | Milos Adamovic & Branislav Petrovic |
| 15 | 28 | 4H= | N | | 620 | | 20,67 | 3,33 | Srdjan Ristic & Ljudmil Iliev | Stefan Velja & Stojan Vazic |
| | | | | | | | | |
|
| Board 5 NS Game Dealer N |
| |
♠AT84
♥AQ32
♦A92
♣AT
|
|
♠J7
♥KJT
♦6543
♣6532
|
|
♠K5
♥9654
♦QJ
♣KQ984
|
| |
♠Q9632
♥87
♦KT87
♣J7
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 31 | 4S+1 | N | | 650 | | 14,17 | 9,83 | Aleksandar Vucic & Igor Curlin | Ivica Kikic & Nebojsa Radenkovic |
| 2 | 17 | 4S= | S | | 620 | | 6,58 | 17,42 | Vesna Danilovic & Nebojsa Bogdanovic | Marko Perisic & Stevica Kikic |
| 3 | 19 | 5S= | S | | 650 | | 14,17 | 9,83 | Ana Zorana Brajovic & Boris Altman | Vladimir Kalcic & Vladan Milutinovic |
| 7 | 26 | 3S+3 | N | | 230 | | 2,25 | 21,75 | Nestor Gabrovsek & Mihajlo Nikolic | Milos Adamovic & Branislav Petrovic |
| 8 | 28 | 5Cx-6 | E | | 1400 | | 23,92 | 0,08 | Tamara Nikolic & Ivica Bosnjak | Stefan Velja & Stojan Vazic |
| 9 | 30 | 4S+2 | N | | 680 | | 19,58 | 4,42 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Senicic & Djordje Ilic |
| 10 | 32 | 4S+1 | S | | 650 | | 14,17 | 9,83 | Djordje Nikolic & Obrad Medic | Milovan Djordjevic & Budimir Boric |
| 11 | 18 | 3S+1 | N | | 170 | | 0,08 | 23,92 | Nada Miletic & Srdjan Veljkovic | Vladimir Nesic & Bosko Marinovic |
| 12 | 21 | 4S= | S | | 620 | | 6,58 | 17,42 | Aleksandar Bozovic & Zoran Lautas | Milka Sabljic & Olgica Simic |
| 13 | 23 | 4S= | S | | 620 | | 6,58 | 17,42 | Aleksandar Radosavljevic & Nemanja Kalanovic | Marko Mladenovic & Marko Seizovic |
| 14 | 25 | 4NT+2 | N | | 690 | | 21,75 | 2,25 | Jovana Zoranovic & Selena Pepic | Gorana Mitic & Boris Jovanovic |
| 15 | 27 | 4S+1 | N | | 650 | | 14,17 | 9,83 | Srdjan Ristic & Ljudmil Iliev | Slobodan Petrovic & Radoslav Rajic |
| | | | | | | | | |
|
| Board 6 EW Game Dealer E |
| |
♠AKQ96
♥Q8
♦82
♣AJ54
|
|
♠J2
♥KJ94
♦QJ976
♣K7
|
|
♠T3
♥T632
♦AKT54
♣T3
|
| |
♠8754
♥A75
♦3
♣Q9862
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 31 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Aleksandar Vucic & Igor Curlin | Ivica Kikic & Nebojsa Radenkovic |
| 2 | 17 | 4S+1 | N | | 450 | | 7,67 | 16,33 | Vesna Danilovic & Nebojsa Bogdanovic | Marko Perisic & Stevica Kikic |
| 3 | 19 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Ana Zorana Brajovic & Boris Altman | Vladimir Kalcic & Vladan Milutinovic |
| 7 | 26 | 4S+1 | N | | 450 | | 7,67 | 16,33 | Nestor Gabrovsek & Mihajlo Nikolic | Milos Adamovic & Branislav Petrovic |
| 8 | 28 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Tamara Nikolic & Ivica Bosnjak | Stefan Velja & Stojan Vazic |
| 9 | 30 | 2S+4 | N | | 230 | | 2,25 | 21,75 | Vladimir Stosic & Miroslav Blagojevic | Aleksandar Senicic & Djordje Ilic |
| 10 | 32 | 3S+1 | N | | 170 | | 0,08 | 23,92 | Djordje Nikolic & Obrad Medic | Milovan Djordjevic & Budimir Boric |
| 11 | 18 | 4S+1 | N | | 450 | | 7,67 | 16,33 | Nada Miletic & Srdjan Veljkovic | Vladimir Nesic & Bosko Marinovic |
| 12 | 21 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Aleksandar Bozovic & Zoran Lautas | Milka Sabljic & Olgica Simic |
| 13 | 23 | 4S+1 | N | | 450 | | 7,67 | 16,33 | Aleksandar Radosavljevic & Nemanja Kalanovic | Marko Mladenovic & Marko Seizovic |
| 14 | 25 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Jovana Zoranovic & Selena Pepic | Gorana Mitic & Boris Jovanovic |
| 15 | 27 | 4S+2 | N | | 480 | | 18,5 | 5,5 | Srdjan Ristic & Ljudmil Iliev | Slobodan Petrovic & Radoslav Rajic |
| | | | | | | | | |
|
| Board 7 Game All Dealer S |
| |
♠9
♥KQ83
♦J962
♣A985
|
|
♠K5
♥AT72
♦K3
♣K7432
|
|
♠QT7432
♥94
♦T54
♣J6
|
| |
♠AJ86
♥J65
♦AQ87
♣QT
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 30 | 1NT+3 | N | | 180 | | 13,08 | 10,92 | Aleksandar Vucic & Igor Curlin | Aleksandar Senicic & Djordje Ilic |
| 2 | 32 | 3NT+2 | N | | 660 | | 21,75 | 2,25 | Vesna Danilovic & Nebojsa Bogdanovic | Milovan Djordjevic & Budimir Boric |
| 3 | 18 | 3NT+2 | S | | 660 | | 21,75 | 2,25 | Ana Zorana Brajovic & Boris Altman | Vladimir Nesic & Bosko Marinovic |
| 4 | 20 | 2Sx-1 | E | | 200 | | 15,25 | 8,75 | Milorad Radojevic & Dragoslav Velovic | Zoran Kocic & Dusan Pesic |
| 8 | 27 | 3D+2 | S | | 150 | | 8,75 | 15,25 | Tamara Nikolic & Ivica Bosnjak | Slobodan Petrovic & Radoslav Rajic |
| 9 | 29 | 2NT-1 | N | | | 100 | 0,08 | 23,92 | Vladimir Stosic & Miroslav Blagojevic | Vuk Trnavac & Ognjen Kikic |
| 10 | 31 | 3D+1 | S | | 130 | | 3,33 | 20,67 | Djordje Nikolic & Obrad Medic | Ivica Kikic & Nebojsa Radenkovic |
| 11 | 17 | 3D+1 | N | | 130 | | 3,33 | 20,67 | Nada Miletic & Srdjan Veljkovic | Marko Perisic & Stevica Kikic |
| 12 | 19 | 3C-4 | W | | 400 | | 17,42 | 6,58 | Aleksandar Bozovic & Zoran Lautas | Vladimir Kalcic & Vladan Milutinovic |
| 13 | 22 | 3NT+2 | S | | 660 | | 21,75 | 2,25 | Aleksandar Radosavljevic & Nemanja Kalanovic | Slavisa Markovic & Zoran Deletic |
| 14 | 24 | 1NT+2 | N | | 150 | | 8,75 | 15,25 | Jovana Zoranovic & Selena Pepic | Dejan Masl & Zarko Mirkovic |
| 15 | 26 | 2D+3 | N | | 150 | | 8,75 | 15,25 | Srdjan Ristic & Ljudmil Iliev | Milos Adamovic & Branislav Petrovic |
| | | | | | | | | |
|
| Board 8 Love All Dealer W |
| |
♠A
♥A87542
♦QJ2
♣Q74
|
|
♠QJ4
♥J
♦AT975
♣KJT9
|
|
♠T765
♥KQ3
♦843
♣A53
|
| |
♠K9832
♥T96
♦K6
♣862
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 30 | 2H= | N | | 110 | | 18,5 | 5,5 | Aleksandar Vucic & Igor Curlin | Aleksandar Senicic & Djordje Ilic |
| 2 | 32 | 2H= | N | | 110 | | 18,5 | 5,5 | Vesna Danilovic & Nebojsa Bogdanovic | Milovan Djordjevic & Budimir Boric |
| 3 | 18 | 3Hx-1 | N | | | 100 | 6,58 | 17,42 | Ana Zorana Brajovic & Boris Altman | Vladimir Nesic & Bosko Marinovic |
| 4 | 20 | 1NT+1 | E | | | 120 | 4,42 | 19,58 | Milorad Radojevic & Dragoslav Velovic | Zoran Kocic & Dusan Pesic |
| 8 | 27 | 2H-1 | N | | | 50 | 10,92 | 13,08 | Tamara Nikolic & Ivica Bosnjak | Slobodan Petrovic & Radoslav Rajic |
| 9 | 29 | 2NT-2 | E | | 100 | | 15,25 | 8,75 | Vladimir Stosic & Miroslav Blagojevic | Vuk Trnavac & Ognjen Kikic |
| 10 | 31 | 3NT-3 | E | | 150 | | 22,83 | 1,17 | Djordje Nikolic & Obrad Medic | Ivica Kikic & Nebojsa Radenkovic |
| 11 | 17 | 3NT= | E | | | 400 | 0,08 | 23,92 | Nada Miletic & Srdjan Veljkovic | Marko Perisic & Stevica Kikic |
| 12 | 19 | 3Hx-2 | N | | | 300 | 2,25 | 21,75 | Aleksandar Bozovic & Zoran Lautas | Vladimir Kalcic & Vladan Milutinovic |
| 13 | 22 | 2H-1 | N | | | 50 | 10,92 | 13,08 | Aleksandar Radosavljevic & Nemanja Kalanovic | Slavisa Markovic & Zoran Deletic |
| 14 | 24 | 3H-1 | N | | | 50 | 10,92 | 13,08 | Jovana Zoranovic & Selena Pepic | Dejan Masl & Zarko Mirkovic |
| 15 | 26 | 2NT-3 | E | | 150 | | 22,83 | 1,17 | Srdjan Ristic & Ljudmil Iliev | Milos Adamovic & Branislav Petrovic |
| | | | | | | | | |
|
| Board 9 EW Game Dealer N |
| |
♠K953
♥Q42
♦AQ963
♣Q
|
|
♠J82
♥J7
♦K42
♣AJ532
|
|
♠Q
♥AK863
♦J87
♣K987
|
| |
♠AT764
♥T95
♦T5
♣T64
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 29 | 5C-2 | W | | 200 | | 22,83 | 1,17 | Aleksandar Vucic & Igor Curlin | Vuk Trnavac & Ognjen Kikic |
| 2 | 31 | 2S= | N | | 110 | | 16,33 | 7,67 | Vesna Danilovic & Nebojsa Bogdanovic | Ivica Kikic & Nebojsa Radenkovic |
| 3 | 17 | 3C= | E | | | 110 | 7,67 | 16,33 | Ana Zorana Brajovic & Boris Altman | Marko Perisic & Stevica Kikic |
| 4 | 19 | 3C= | E | | | 110 | 7,67 | 16,33 | Milorad Radojevic & Dragoslav Velovic | Vladimir Kalcic & Vladan Milutinovic |
| 5 | 21 | 3S= | N | | 140 | | 19,58 | 4,42 | Sanja Lazic & Morten Mellin | Milka Sabljic & Olgica Simic |
| 9 | 28 | 3NT= | W | | | 600 | 0,08 | 23,92 | Vladimir Stosic & Miroslav Blagojevic | Stefan Velja & Stojan Vazic |
| 10 | 30 | 1NT= | W | | | 90 | 13,08 | 10,92 | Djordje Nikolic & Obrad Medic | Aleksandar Senicic & Djordje Ilic |
| 11 | 32 | 3NT-2 | W | | 200 | | 22,83 | 1,17 | Nada Miletic & Srdjan Veljkovic | Milovan Djordjevic & Budimir Boric |
| 12 | 18 | 2H= | E | | | 110 | 7,67 | 16,33 | Aleksandar Bozovic & Zoran Lautas | Vladimir Nesic & Bosko Marinovic |
| 13 | 20 | 2Dx-2 | N | | | 300 | 2,25 | 21,75 | Aleksandar Radosavljevic & Nemanja Kalanovic | Zoran Kocic & Dusan Pesic |
| 14 | 23 | 3C= | W | | | 110 | 7,67 | 16,33 | Jovana Zoranovic & Selena Pepic | Marko Mladenovic & Marko Seizovic |
| 15 | 25 | 1D+2 | N | | 110 | | 16,33 | 7,67 | Srdjan Ristic & Ljudmil Iliev | Gorana Mitic & Boris Jovanovic |
| | | | | | | | | |
|
| Board 10 Game All Dealer E |
| |
♠K6
♥A93
♦JT92
♣A842
|
|
♠AJ952
♥T76
♦Q65
♣QJ
|
|
♠T3
♥K542
♦843
♣K653
|
| |
♠Q874
♥QJ8
♦AK7
♣T97
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 29 | 2NT= | S* | | 120 | | 18,5 | 5,5 | Aleksandar Vucic & Igor Curlin | Vuk Trnavac & Ognjen Kikic |
| 2 | 31 | 1NT= | N* | | 90 | | 15,25 | 8,75 | Vesna Danilovic & Nebojsa Bogdanovic | Ivica Kikic & Nebojsa Radenkovic |
| 3 | 17 | 3NT-1 | N* | | | 100 | 9,83 | 14,17 | Ana Zorana Brajovic & Boris Altman | Marko Perisic & Stevica Kikic |
| 4 | 19 | 1NTx-1 | E* | | 200 | | 21,75 | 2,25 | Milorad Radojevic & Dragoslav Velovic | Vladimir Kalcic & Vladan Milutinovic |
| 5 | 21 | 3NT-1 | S* | | | 100 | 9,83 | 14,17 | Sanja Lazic & Morten Mellin | Milka Sabljic & Olgica Simic |
| 9 | 28 | 3NT-1 | N* | | | 100 | 9,83 | 14,17 | Vladimir Stosic & Miroslav Blagojevic | Stefan Velja & Stojan Vazic |
| 10 | 30 | 2NT= | S* | | 120 | | 18,5 | 5,5 | Djordje Nikolic & Obrad Medic | Aleksandar Senicic & Djordje Ilic |
| 11 | 32 | 3NT-3 | S* | | | 300 | 0,08 | 23,92 | Nada Miletic & Srdjan Veljkovic | Milovan Djordjevic & Budimir Boric |
| 12 | 18 | 3NT-1 | S* | | | 100 | 9,83 | 14,17 | Aleksandar Bozovic & Zoran Lautas | Vladimir Nesic & Bosko Marinovic |
| 13 | 20 | 3NT-2 | S* | | | 200 | 3,33 | 20,67 | Aleksandar Radosavljevic & Nemanja Kalanovic | Zoran Kocic & Dusan Pesic |
| 14 | 23 | 3NT-2 | N* | | | 200 | 3,33 | 20,67 | Jovana Zoranovic & Selena Pepic | Marko Mladenovic & Marko Seizovic |
| 15 | 25 | 3NT= | N* | | 600 | | 23,92 | 0,08 | Srdjan Ristic & Ljudmil Iliev | Gorana Mitic & Boris Jovanovic |
| | | | | | | | | |
|
| Board 11 Love All Dealer S |
| |
♠63
♥T63
♦QJT92
♣T32
|
|
♠KJ92
♥A94
♦43
♣AK96
|
|
♠Q74
♥K82
♦AK76
♣Q84
|
| |
♠AT85
♥QJ75
♦85
♣J75
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 28 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Aleksandar Vucic & Igor Curlin | Stefan Velja & Stojan Vazic |
| 2 | 30 | 3NT+1 | W | | | 430 | 22,83 | 1,17 | Vesna Danilovic & Nebojsa Bogdanovic | Aleksandar Senicic & Djordje Ilic |
| 3 | 32 | 3NT+1 | E | | | 430 | 22,83 | 1,17 | Ana Zorana Brajovic & Boris Altman | Milovan Djordjevic & Budimir Boric |
| 4 | 18 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Milorad Radojevic & Dragoslav Velovic | Vladimir Nesic & Bosko Marinovic |
| 5 | 20 | 3NT+2 | E | | | 460 | 9,83 | 14,17 | Sanja Lazic & Morten Mellin | Zoran Kocic & Dusan Pesic |
| 6 | 22 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Djuro Opacic & Natasa Sekulic | Slavisa Markovic & Zoran Deletic |
| 10 | 29 | 3NT+2 | E | | | 460 | 9,83 | 14,17 | Djordje Nikolic & Obrad Medic | Vuk Trnavac & Ognjen Kikic |
| 11 | 31 | 3NT+2 | E | | | 460 | 9,83 | 14,17 | Nada Miletic & Srdjan Veljkovic | Ivica Kikic & Nebojsa Radenkovic |
| 12 | 17 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Aleksandar Bozovic & Zoran Lautas | Marko Perisic & Stevica Kikic |
| 13 | 19 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Aleksandar Radosavljevic & Nemanja Kalanovic | Vladimir Kalcic & Vladan Milutinovic |
| 14 | 21 | 3NT+2 | W | | | 460 | 9,83 | 14,17 | Jovana Zoranovic & Selena Pepic | Milka Sabljic & Olgica Simic |
| 15 | 24 | 3NT+2 | E | | | 460 | 9,83 | 14,17 | Srdjan Ristic & Ljudmil Iliev | Dejan Masl & Zarko Mirkovic |
| | | | | | | | | |
|
| Board 12 NS Game Dealer W |
| |
♠92
♥KJ65
♦AQ9
♣J642
|
|
♠765
♥973
♦K72
♣T983
|
|
♠AKJ84
♥842
♦8653
♣5
|
| |
♠QT3
♥AQT
♦JT4
♣AKQ7
|
|
|
| NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP | NS | EW |
| 1 | 28 | 3NT+3 | S | | 690 | | 17,42 | 6,58 | Aleksandar Vucic & Igor Curlin | Stefan Velja & Stojan Vazic |
| 2 | 30 | 3NT+1 | S | | 630 | | 1,17 | 22,83 | Vesna Danilovic & Nebojsa Bogdanovic | Aleksandar Senicic & Djordje Ilic |
| 3 | 32 | 3NT+2 | S | | 660 | | 9,83 | 14,17 | Ana Zorana Brajovic & Boris Altman | Milovan Djordjevic & Budimir Boric |
| 4 | 18 | 3NT+2 | S | | 660 | | 9,83 | 14,17 | Milorad Radojevic & Dragoslav Velovic | Vladimir Nesic & Bosko Marinovic |
| 5 | 20 | 3NTx+2 | S | | 1150 | | 23,92 | 0,08 | Sanja Lazic & Morten Mellin | Zoran Kocic & Dusan Pesic |
| 6 | 22 | 4H+1 | S | | 650 | | 4,42 | 19,58 | Djuro Opacic & Natasa Sekulic | Slavisa Markovic & Zoran Deletic |
| 10 | 29 | 3NT+3 | S | | 690 | | 17,42 | 6,58 | Djordje Nikolic & Obrad Medic | Vuk Trnavac & Ognjen Kikic |
| 11 | 31 | 3NT+2 | S | | 660 | | 9,83 | 14,17 | Nada Miletic & Srdjan Veljkovic | Ivica Kikic & Nebojsa Radenkovic |
| 12 | 17 | 3NT+3 | S | | 690 | | 17,42 | 6,58 | Aleksandar Bozovic & Zoran Lautas | Marko Perisic & Stevica Kikic |
| 13 | 19 | 3NT+1 | S | | 630 | | 1,17 | 22,83 | Aleksandar Radosavljevic & Nemanja Kalanovic | Vladimir Kalcic & Vladan Milutinovic |
| 14 | 21 | 3NT+2 | S | | 660 | | 9,83 | 14,17 | Jovana Zoranovic & Selena Pepic | Milka Sabljic & Olgica Simic |
