| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 13 | Kiril Marinovski & Georgi Hristov | 26 | 436,02 | 624 | 69,88 |
| 2 | 19 | Sinisa Kuruzovic & Jasmina Vignjevic | 24 | 342,57 | 576 | 59,47 |
| 3 | 22 | Ana Brajovic & Jovana Zoranovic | 24 | 340,00 | 576 | 59,03 |
| 4 | 21 | Milka Sabljic & Gorana Mitic | 24 | 338,31 | 576 | 58,73 |
| 5 | 20 | Nikola Blagojevic & Ivan Miletic | 24 | 337,99 | 576 | 58,68 |
| 6 | 24 | Veljko Vujcic & Milorad Radojevic | 24 | 334,16 | 576 | 58,01 |
| 7 | 11 | Ljubomir Mijovic & Miroslav Blagojevic | 26 | 361,76 | 624 | 57,97 |
| 8 | 12 | Vladan Tubic & Slavoljub Tubic | 26 | 358,66 | 624 | 57,48 |
| 9 | 28 | Julija Arsenijevic & Branislav Petrovic | 24 | 328,15 | 576 | 56,97 |
| 10 | 6 | Bosko Marinovic & Zlatan Tajic | 26 | 350,84 | 624 | 56,22 |
| 11 | 14 | Goran Radisic & Vuk Trnavac | 26 | 339,16 | 624 | 54,35 |
| 12 | 4 | Bozidar Katic & Jovan Jahic | 26 | 334,76 | 624 | 53,65 |
| 13 | 1 | Marko Perisic & Darko Parezanin | 26 | 329,12 | 624 | 52,74 |
| 14 | 10 | Mirjana Barisic & Djordje Poljak | 26 | 319,67 | 624 | 51,23 |
| 15 | 27 | Zoran Kocic & Dusan Pesic | 24 | 294,16 | 576 | 51,07 |
| 16 | 26 | Marko Gligorijevic & Vladan Nikolic | 24 | 286,99 | 576 | 49,82 |
| 17 | 5 | Vojislav Milentijevic & Vuk Markovic | 26 | 306,25 | 624 | 49,08 |
| 18 | 30 | Natasa Novakovic & Maja Jankovic | 24 | 274,35 | 576 | 47,63 |
| 19 | 25 | Boris Altman & Daniel Likar | 24 | 257,39 | 576 | 44,69 |
| 20 | 17 | Mirjana Ristic & Sofija Altman | 26 | 277,50 | 624 | 44,47 |
| 21 | 2 | Sanja Lazic & Momcilo Ignjatovic | 26 | 272,09 | 624 | 43,60 |
| 22 | 29 | Gordana Mandzo & Nikola Bulajic | 24 | 248,09 | 576 | 43,07 |
| 23 | 16 | Ognjen Jovanovic & Filip Rodic | 26 | 259,39 | 624 | 41,57 |
| 24 | 23 | Olga Simic & Miodrag Malovic | 24 | 239,32 | 576 | 41,55 |
| 25 | 8 | Katarina Vujic & Maja Milosevic | 26 | 251,68 | 624 | 40,33 |
| 26 | 3 | Radmila Davidovic & Mihajlo Nikolic | 26 | 251,33 | 624 | 40,28 |
| 27 | 7 | Mihajlo Milovanovic & Katarina Petrovic | 26 | 239,59 | 624 | 38,40 |
| 28 | 18 | Ivan Borkovic & Nikola Ruzic | 24 | 209,49 | 576 | 36,37 |
| 29 | 9 | Darko Mitrasinovic & Miodrag Stanivukovic | 26 | 217,21 | 624 | 34,81 |
| 30 | 15 | & | 0 | 0,00 | 100 | 0,00 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIR 1 MARKO PERISIC & DARKO PAREZANIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 329,12/624 Score 52,74% Session Rank 13 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3H= | N | 140 | 90,63 | 21,75 | 40,25 | Ognjen Jovanovic Filip Rodic | |
| 2 | NS | NS | 2S-2 | W | 100 | 77,08 | 18,5 | |||
| 3 | EW | NS | 4S-1 | W | 100 | 63,54 | 15,25 | 29,42 | Natasa Novakovic Maja Jankovic | |
| 4 | All | NS | 4H+2 | S | 680 | 59,04 | 14,17 | |||
| 5 | NS | NS | 2S+1 | W | -140 | 50,00 | 12 | 17,5 | Gordana Mandzo Nikola Bulajic | |
| 6 | EW | NS | 3S= | W | -140 | 22,92 | 5,5 | |||
| 7 | All | NS | 3NT-1 | S | -100 | 31,96 | 7,67 | 25,09 | Julija Arsenijevic Branislav Petrovic | |
| 8 | - | NS | 3NT= | E | -400 | 72,58 | 17,42 | |||
| 9 | EW | NS | 4H-1 | W | 100 | 72,58 | 17,42 | 33,75 | Zoran Kocic Dusan Pesic | |
| 10 | All | NS | 3S+2 | N | 200 | 68,04 | 16,33 | |||
| 11 | - | NS | 2H-3 | E | 150 | 86,13 | 20,67 | 34,84 | Marko Gligorijevic Vladan Nikolic | |
| 12 | NS | NS | PASS | N | Pass | 59,04 | 14,17 | |||
| 13 | All | NS | 3NT-1 | N | -100 | 9,38 | 2,25 | 6,67 | Boris Altman Daniel Likar | |
| 14 | - | NS | 3NT+2 | N | 460 | 18,42 | 4,42 | |||
| 15 | NS | NS | 4S= | N | 620 | 50,00 | 12 | 14,25 | Veljko Vujcic Milorad Radojevic | |
| 16 | EW | NS | 3NT+2 | E | -660 | 9,38 | 2,25 | |||
| 17 | - | NS | 3Cx-3 | N | -500 | 18,42 | 4,42 | 25,09 | Olga Simic Miodrag Malovic | |
| 18 | NS | NS | 1C-3 | W | 150 | 86,13 | 20,67 | |||
| 19 | EW | NS | 4H= | W | -620 | 31,96 | 7,67 | 22,92 | Ana Brajovic Jovana Zoranovic | |
| 20 | All | NS | 3NT+2 | W | -660 | 63,54 | 15,25 | |||
| 21 | NS | NS | 1NT+3 | N | 180 | 99,67 | 23,92 | 25,09 | Milka Sabljic Gorana Mitic | |
| 22 | EW | NS | 6NT= | E | -1440 | 4,88 | 1,17 | |||
| 23 | All | NS | 3NT+1 | E | -630 | 31,96 | 7,67 | 27,25 | Nikola Blagojevic Ivan Miletic | |
| 24 | - | NS | 4Sx-1 | E | 100 | 81,58 | 19,58 | |||
| 25 | EW | NS | 1NT+2 | S | 150 | 79,17 | 19 | 27 | Sinisa Kuruzovic Jasmina Vignjevic | |
| 26 | All | NS | 2NT-2 | N | -200 | 33,33 | 8 | |||
| 27 | - | -- | -- | 0 | | |||||
| 28 | NS | -- | -- | |||||||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| PAIR 2 SANJA LAZIC & MOMCILO IGNJATOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 272,09/624 Score 43,60% Session Rank 21 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | NS | 3H-1 | S | -50 | 31,96 | 7,67 | 21,84 | Mirjana Ristic Sofija Altman | |
| 4 | All | NS | 4H+2 | S | 680 | 59,04 | 14,17 | |||
| 5 | NS | NS | 2S= | W | -110 | 72,58 | 17,42 | 32,67 | Ognjen Jovanovic Filip Rodic | |
| 6 | EW | NS | 3S-1 | W | 100 | 63,54 | 15,25 | |||
| 7 | All | NS | 1NT+1 | S | 120 | 63,54 | 15,25 | 30,5 | Natasa Novakovic Maja Jankovic | |
| 8 | - | NS | 4S= | W | -420 | 63,54 | 15,25 | |||
| 9 | EW | NS | 4H+1 | W | -650 | 0,33 | 0,08 | 6,66 | Gordana Mandzo Nikola Bulajic | |
| 10 | All | NS | 3S= | N | 140 | 27,42 | 6,58 | |||
| 11 | - | NS | 1NT-1 | N | -50 | 18,42 | 4,42 | 18,59 | Julija Arsenijevic Branislav Petrovic | |
| 12 | NS | NS | PASS | N | Pass | 59,04 | 14,17 | |||
| 13 | All | NS | 3C= | N | 110 | 18,42 | 4,42 | 20,75 | Zoran Kocic Dusan Pesic | |
| 14 | - | NS | 3NT+3 | S | 490 | 68,04 | 16,33 | |||
| 15 | NS | NS | 4S= | S | 620 | 50,00 | 12 | 14,25 | Marko Gligorijevic Vladan Nikolic | |
| 16 | EW | NS | 3NT+2 | W | -660 | 9,38 | 2,25 | |||
| 17 | - | NS | 3NT-1 | E | 50 | 59,04 | 14,17 | 14,25 | Boris Altman Daniel Likar | |
| 18 | NS | NS | 2NT+2 | W | -180 | 0,33 | 0,08 | |||
| 19 | EW | NS | 3Sx-2 | N | -300 | 72,58 | 17,42 | 25,09 | Veljko Vujcic Milorad Radojevic | |
| 20 | All | NS | 4NT+2 | W | -690 | 31,96 | 7,67 | |||
| 21 | NS | NS | 1NT+2 | N | 150 | 63,54 | 15,25 | 34,83 | Olga Simic Miodrag Malovic | |
| 22 | EW | NS | 3NT+2 | W | -660 | 81,58 | 19,58 | |||
| 23 | All | NS | 4H+1 | E | -650 | 0,33 | 0,08 | 19,66 | Ana Brajovic Jovana Zoranovic | |
| 24 | - | NS | 4Sx-1 | E | 100 | 81,58 | 19,58 | |||
| 25 | EW | NS | 1NT= | S | 90 | 41,67 | 10 | 12 | Milka Sabljic Gorana Mitic | |
| 26 | All | NS | 3NT-3 | S | -300 | 8,33 | 2 | |||
| 27 | - | NS | 2H+1 | N | 140 | 54,17 | 13 | 21 | Nikola Blagojevic Ivan Miletic | |
| 28 | NS | NS | 5D-1 | S | -100 | 33,33 | 8 | |||
| 29 | All | -- | -- | 0 | | |||||
| 30 | - | -- | -- | |||||||
| PAIR 3 RADMILA DAVIDOVIC & MIHAJLO NIKOLIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 251,33/624 Score 40,28% Session Rank 26 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | 3C-1 | E | 50 | 81,58 | 19,58 | 25,08 | Ivan Borkovic Nikola Ruzic | |
| 6 | EW | NS | 2S+1 | E | -140 | 22,92 | 5,5 | |||
| 7 | All | NS | 3NT-1 | S | -100 | 31,96 | 7,67 | 13,17 | Mirjana Ristic Sofija Altman | |
| 8 | - | NS | 4S+1 | W | -450 | 22,92 | 5,5 | |||
| 9 | EW | NS | 3NT= | E | -600 | 31,96 | 7,67 | 14,25 | Ognjen Jovanovic Filip Rodic | |
| 10 | All | NS | 3S= | N | 140 | 27,42 | 6,58 | |||
| 11 | - | NS | 2H-2 | E | 100 | 50,00 | 12 | 14,25 | Natasa Novakovic Maja Jankovic | |
| 12 | NS | NS | 2NT-2 | N* | -200 | 9,38 | 2,25 | |||
| 13 | All | NS | 3NT= | N | 600 | 54,50 | 13,08 | 29,41 | Gordana Mandzo Nikola Bulajic | |
| 14 | - | NS | 3NT+3 | S | 490 | 68,04 | 16,33 | |||
| 15 | NS | NS | 4S= | S | 620 | 50,00 | 12 | 25,08 | Julija Arsenijevic Branislav Petrovic | |
| 16 | EW | NS | 3NT+1 | E | -630 | 54,50 | 13,08 | |||
| 17 | - | NS | 3Cx-3 | N | -500 | 18,42 | 4,42 | 12,09 | Zoran Kocic Dusan Pesic | |
| 18 | NS | NS | 4H-1 | E | 50 | 31,96 | 7,67 | |||
| 19 | EW | NS | 4H+1 | E | -650 | 0,33 | 0,08 | 15,33 | Marko Gligorijevic Vladan Nikolic | |
| 20 | All | NS | 3NT+2 | W | -660 | 63,54 | 15,25 | |||
| 21 | NS | NS | 1NT+2 | N | 150 | 63,54 | 15,25 | 24 | Boris Altman Daniel Likar | |
| 22 | EW | NS | 3NT+3 | W | -690 | 36,46 | 8,75 | |||
| 23 | All | NS | 3NT+1 | E | -630 | 31,96 | 7,67 | 27,25 | Veljko Vujcic Milorad Radojevic | |
| 24 | - | NS | 3NT-2 | E | 100 | 81,58 | 19,58 | |||
| 25 | EW | NS | 1NT= | S | 90 | 41,67 | 10 | 31 | Olga Simic Miodrag Malovic | |
| 26 | All | NS | 3C= | N | 110 | 87,50 | 21 | |||
| 27 | - | NS | 4C-2 | W | 100 | 20,83 | 5 | 17 | Ana Brajovic Jovana Zoranovic | |
| 28 | NS | NS | 3S-1 | W | 50 | 50,00 | 12 | |||
| 29 | All | NS | 4D-2 | N | -200 | 4,88 | 1,17 | 3,42 | Milka Sabljic Gorana Mitic | |
| 30 | - | NS | 4H= | E | -420 | 9,38 | 2,25 | |||
| PAIR 4 BOZIDAR KATIC & JOVAN JAHIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 334,76/624 Score 53,65% Session Rank 12 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-1 | W | 50 | 54,50 | 13,08 | 24 | Ana Brajovic Jovana Zoranovic | |
| 2 | NS | NS | 2S= | W | -110 | 45,50 | 10,92 | |||
| 3 | EW | -- | -- | 0 | | |||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 3NT-2 | S | -200 | 9,38 | 2,25 | 7,75 | Sinisa Kuruzovic Jasmina Vignjevic | |
| 8 | - | NS | 4S+1 | E | -450 | 22,92 | 5,5 | |||
| 9 | EW | NS | 3NT= | E | -600 | 31,96 | 7,67 | 14,25 | Ivan Borkovic Nikola Ruzic | |
| 10 | All | NS | 1S+2 | N | 140 | 27,42 | 6,58 | |||
| 11 | - | NS | 2NTx= | N | 490 | 99,67 | 23,92 | 46,75 | Mirjana Ristic Sofija Altman | |
| 12 | NS | NS | 2D-1 | E | 50 | 95,13 | 22,83 | |||
| 13 | All | NS | 3NT+1 | N | 630 | 90,63 | 21,75 | 26,17 | Ognjen Jovanovic Filip Rodic | |
| 14 | - | NS | 3NT+2 | S | 460 | 18,42 | 4,42 | |||
| 15 | NS | NS | 4S+1 | S | 650 | 95,13 | 22,83 | 35,91 | Natasa Novakovic Maja Jankovic | |
| 16 | EW | NS | 3NT+1 | W | -630 | 54,50 | 13,08 | |||
| 17 | - | NS | 3NT-1 | E | 50 | 59,04 | 14,17 | 38,09 | Gordana Mandzo Nikola Bulajic | |
| 18 | NS | NS | 4C-5 | W | 250 | 99,67 | 23,92 | |||
| 19 | EW | NS | 4H= | E | -620 | 31,96 | 7,67 | 15,34 | Julija Arsenijevic Branislav Petrovic | |
| 20 | All | NS | 3NT+3 | W | -690 | 31,96 | 7,67 | |||
| 21 | NS | NS | 1NT+2 | N | 150 | 63,54 | 15,25 | 24 | Zoran Kocic Dusan Pesic | |
| 22 | EW | NS | 3NT+3 | W | -690 | 36,46 | 8,75 | |||
| 23 | All | NS | 1NT+3 | E | -180 | 99,67 | 23,92 | 24 | Marko Gligorijevic Vladan Nikolic | |
| 24 | - | NS | 5Cx-4 | N | -800 | 0,33 | 0,08 | |||
| 25 | EW | NS | 2D= | E* | -90 | 8,33 | 2 | 23 | Boris Altman Daniel Likar | |
| 26 | All | NS | 2C+1 | N | 110 | 87,50 | 21 | |||
| 27 | - | NS | 4H-1 | N | -50 | 4,17 | 1 | 25 | Veljko Vujcic Milorad Radojevic | |
| 28 | NS | NS | 2NTx= | N | 690 | 100,00 | 24 | |||
| 29 | All | NS | 4Hx-2 | E | 500 | 81,58 | 19,58 | 30,5 | Olga Simic Miodrag Malovic | |
| 30 | - | NS | 2H+2 | E | -170 | 45,50 | 10,92 | |||
| PAIR 5 VOJISLAV MILENTIJEVIC & VUK MARKOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 306,25/624 Score 49,08% Session Rank 17 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4Hx-2 | N | -300 | 13,88 | 3,33 | 3,41 | Veljko Vujcic Milorad Radojevic | |
| 2 | NS | NS | 3NT= | W | -400 | 0,33 | 0,08 | |||
| 3 | EW | NS | 4S-1 | E | 100 | 63,54 | 15,25 | 29,42 | Olga Simic Miodrag Malovic | |
| 4 | All | NS | 4H+2 | S | 680 | 59,04 | 14,17 | |||
| 5 | NS | -- | -- | 0 | | |||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 3C= | W | -110 | 45,50 | 10,92 | 17,5 | Nikola Blagojevic Ivan Miletic | |
| 10 | All | NS | 3S= | N | 140 | 27,42 | 6,58 | |||
| 11 | - | NS | 2NT-2 | N | -100 | 4,88 | 1,17 | 7,75 | Sinisa Kuruzovic Jasmina Vignjevic | |
| 12 | NS | NS | 3H-1 | N | -100 | 27,42 | 6,58 | |||
| 13 | All | NS | 3NT+1 | N | 630 | 90,63 | 21,75 | 26,17 | Ivan Borkovic Nikola Ruzic | |
| 14 | - | NS | 3NT+2 | S | 460 | 18,42 | 4,42 | |||
| 15 | NS | NS | 4S= | S | 620 | 50,00 | 12 | 25,08 | Mirjana Ristic Sofija Altman | |
| 16 | EW | NS | 3NT+1 | E | -630 | 54,50 | 13,08 | |||
| 17 | - | NS | 4D-3 | W | 150 | 81,58 | 19,58 | 33,75 | Ognjen Jovanovic Filip Rodic | |
| 18 | NS | NS | 4H-2 | E | 100 | 59,04 | 14,17 | |||
| 19 | EW | NS | 3C= | W | -110 | 81,58 | 19,58 | 39,16 | Natasa Novakovic Maja Jankovic | |
| 20 | All | NS | 6NT-1 | W | 100 | 81,58 | 19,58 | |||
| 21 | NS | NS | 1NT+2 | N | 150 | 63,54 | 15,25 | 34,83 | Gordana Mandzo Nikola Bulajic | |
| 22 | EW | NS | 3NT+2 | W | -660 | 81,58 | 19,58 | |||
| 23 | All | NS | 3NT+1 | E | -630 | 31,96 | 7,67 | 18,59 | Julija Arsenijevic Branislav Petrovic | |
| 24 | - | NS | 4S-1 | E | 50 | 45,50 | 10,92 | |||
| 25 | EW | NS | 2D-3 | S* | -150 | 0,00 | 0 | 15 | Zoran Kocic Dusan Pesic | |
| 26 | All | NS | 2NT-1 | N | -100 | 62,50 | 15 | |||
| 27 | - | NS | 3H+1 | S | 170 | 87,50 | 21 | 24 | Marko Gligorijevic Vladan Nikolic | |
| 28 | NS | NS | 2S= | W | -110 | 12,50 | 3 | |||
| 29 | All | NS | 3D+1 | N | 130 | 45,50 | 10,92 | 31,59 | Boris Altman Daniel Likar | |
| 30 | - | NS | 3D+1 | W | -130 | 86,13 | 20,67 | |||
| PAIR 6 BOSKO MARINOVIC & ZLATAN TAJIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 350,84/624 Score 56,22% Session Rank 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 3NT-2 | W | 100 | 77,08 | 18,5 | 41,33 | Marko Gligorijevic Vladan Nikolic | |
| 2 | NS | NS | 3NT-3 | E | 150 | 95,13 | 22,83 | |||
| 3 | EW | NS | 4S-1 | W | 100 | 63,54 | 15,25 | 29,42 | Boris Altman Daniel Likar | |
| 4 | All | NS | 4H+2 | S | 680 | 59,04 | 14,17 | |||
| 5 | NS | NS | 4S-2 | W | 100 | 95,13 | 22,83 | 38,08 | Veljko Vujcic Milorad Radojevic | |
| 6 | EW | NS | 4S-1 | E | 100 | 63,54 | 15,25 | |||
| 7 | All | -- | -- | 0 | | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | 0 | | |||||
| 10 | All | -- | -- | |||||||
| 11 | - | NS | 2H-2 | E | 100 | 50,00 | 12 | 26,17 | Milka Sabljic Gorana Mitic | |
| 12 | NS | NS | PASS | N | Pass | 59,04 | 14,17 | |||
| 13 | All | NS | 3NT-2 | N | -200 | 0,33 | 0,08 | 16,41 | Nikola Blagojevic Ivan Miletic | |
| 14 | - | NS | 3NT+3 | S | 490 | 68,04 | 16,33 | |||
| 15 | NS | NS | 4S= | S | 620 | 50,00 | 12 | 25,08 | Sinisa Kuruzovic Jasmina Vignjevic | |
| 16 | EW | NS | 3NT+1 | E | -630 | 54,50 | 13,08 | |||
| 17 | - | NS | 3C-1 | N | -50 | 36,46 | 8,75 | 22,92 | Ivan Borkovic Nikola Ruzic | |
| 18 | NS | NS | 1C-2 | W | 100 | 59,04 | 14,17 | |||
| 19 | EW | NS | 4Sx-3 | N | -500 | 63,54 | 15,25 | 16,42 | Mirjana Ristic Sofija Altman | |
| 20 | All | NS | 6NT= | W | -1440 | 4,88 | 1,17 | |||
| 21 | NS | NS | 1NT+1 | N | 120 | 18,42 | 4,42 | 24 | Ognjen Jovanovic Filip Rodic | |
| 22 | EW | NS | 3NT+2 | W | -660 | 81,58 | 19,58 | |||
| 23 | All | NS | 3NT+1 | E | -630 | 31,96 | 7,67 | 13,17 | Natasa Novakovic Maja Jankovic | |
| 24 | - | NS | 3S= | W | -140 | 22,92 | 5,5 | |||
| 25 | EW | NS | 1NT+2 | S | 150 | 79,17 | 19 | 40 | Gordana Mandzo Nikola Bulajic | |
| 26 | All | NS | 3C= | N | 110 | 87,50 | 21 | |||
| 27 | - | NS | 3H-1 | S | -50 | 4,17 | 1 | 23 | Julija Arsenijevic Branislav Petrovic | |
| 28 | NS | NS | 4Sx-2 | W | 300 | 91,67 | 22 | |||
| 29 | All | NS | 3Hx-1 | E | 200 | 59,04 | 14,17 | 34,84 | Zoran Kocic Dusan Pesic | |
| 30 | - | NS | 3D+1 | W | -130 | 86,13 | 20,67 | |||
| PAIR 7 MIHAJLO MILOVANOVIC & KATARINA PETROVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BBS Trofej Beograda 1.kolo 20/10/2018 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 239,59/624 Score 38,40% Session Rank 27 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4S-2 | E | 100 | 77,08 | 18,5 | 25,08 | Julija Arsenijevic Branislav Petrovic | |
| 2 | NS | NS | 2S+1 | W | -140 | 27,42 | 6,58 | |||
| 3 | EW | NS | 3S= | E | -140 | 4,88 | 1,17 | 1,25 | Zoran Kocic Dusan Pesic | |
| 4 | All | NS | 5D-1 | N | -100 | 0,33 | 0,08 | |||
