Trajal Beograda 2021 04/12/2021

Ranks    

Travellers     MatchScores

Session All Section All

Rankings after Round 8
Rank Pair Names VPs M1 M2 M3 M4 M5 M6 M7 M8
1 12 Dragan Azdejkovic & Aleksandar Vucic 117,95 18,97 18,15 11,85 7,17 19,22 13,43 9,61 19,55
2 11 Bozidar Katic & Mihajlo Nikolic 111,17 10,77 13,72 14,54 15,05 12,51 13,14 14,28 17,16
3 6 Vuk Markovic & Vojislav Milentijevic 94,33 16,39 14,28 5,46 4,71 14,80 7,82 14,28 16,59
4 2 Jovan Jahic & Dejan Prijovic 91,59 9,23 1,85 7,82 15,29 13,43 14,28 13,72 15,97
5 9 Djordje Poljak & Gradimir Zizic 87,86 11,85 5,72 6,86 9,23 15,75 14,54 15,05 8,86
6 4 Milan Cvorovic & Milan Mitic 82,31 8,15 6,28 12,18 12,83 5,20 11,85 7,82 18,00
7 10 Olga Simic & Veljko Vujcic 81,93 12,83 13,14 16,39 10,77 7,49 5,72 12,18 3,41
8 7 Miroslav Blagojevic & Vladimir Stosic 68,59 3,61 10,00 3,61 11,50 13,14 5,20 10,39 11,14
9 5 Svetlana Zivkovic & Nikola Blagojevic 63,31 15,52 6,86 7,17 10,39 0,78 14,80 4,95 2,84
10 3 Goran Zivkovic & Mirko Skender 60,72 7,17 13,72 8,15 9,61 6,86 5,46 5,72 4,03
11 8 Dejan Pavkov & Dusan Pesic 53,46 4,48 10,00 13,14 4,95 6,57 8,15 5,72 0,45
12 1 Olivera Stajic & Kacusa Micunovic 48,03 1,03 6,28 12,83 8,50 4,25 6,86 6,28 2,00

(printed 14:39:51 5.12.2021. SwissPairsScorer4.1.18(c) JAS


Travellers    

Ranks     MatchScores

Session 8 Section A

ROUND 8

Board 11 Love All- Dealer S Datum = -10
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 2D= N   90   3 -3
2 7 9 PASS N   Pass   0 0
3 10 6 2H-1 W   50   2 -2
4 5 11 1H+2 W     140 -4 4
5 4 1 2H-1 E   50   2 -2
6 3 2 1H+2 W     140 -4 4
Board 12 NS Game- Dealer W Datum = -20
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 4C= N   130   4 -4
2 7 9 4C-2 N     200 -5 5
3 10 6 3H-1 S     100 -2 2
4 5 11 4Hx-3 S     800 -13 13
5 4 1 4Dx-4 E   800   13 -13
6 3 2 2H= S   110   4 -4
Board 13 Game All- Dealer N Datum = -430
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 4S-2 N     200 6 -6
2 7 9 5C+1 E     620 -5 5
3 10 6 5C= E     600 -5 5
4 5 11 5C+1 E     620 -5 5
5 4 1 4C+1 E     150 7 -7
6 3 2 4S-3 N     300 4 -4
Board 14 Love All- Dealer E Datum = 10
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 3H-2 E   100   3 -3
2 7 9 3NT-2 W   100   3 -3
3 10 6 2S-1 S     50 -2 2
4 5 11 2NT+2 W     180 -5 5
5 4 1 3S-2 S     100 -3 3
6 3 2 3NT-2 W   100   3 -3
Board 15 NS Game- Dealer S Datum = 260
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 3NT+3 N   690   10 -10
2 7 9 3NT+1 N   630   9 -9
3 10 6 6C-1 S     100 -8 8
4 5 11 3NT-1 N     100 -8 8
5 4 1 3NT= N   600   8 -8
6 3 2 3NT-1 N     100 -8 8
Board 16 EW Game- Dealer W Datum = -60
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 4Hx-2 W   500   11 -11
2 7 9 4H-2 W   200   6 -6
3 10 6 3H+1 W     170 -3 3
4 5 11 2H+1 W     140 -2 2
5 4 1 3Hx= W     730 -12 12
6 3 2 2H+1 W     140 -2 2
Board 17 Love All- Dealer N Datum = 180
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 3NT-1 N     50 -6 6
2 7 9 3NT+1 N   430   6 -6
3 10 6 3NT+1 N   430   6 -6
4 5 11 3NT-1 N     50 -6 6
5 4 1 3NT= N   400   6 -6
6 3 2 3NT-1 N     50 -6 6
Board 18 NS Game- Dealer E Datum = -80
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 4S-1 E   50   4 -4
2 7 9 2S+1 E     140 -2 2
3 10 6 2S+1 E     140 -2 2
4 5 11 4S-1 E   50   4 -4
5 4 1 2S= E     110 -1 1
6 3 2 3NT-1 N     100 -1 1
Board 19 EW Game- Dealer S Datum = -230
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 3NT-1 W   100   8 -8
2 7 9 3NT= E     600 -9 9
3 10 6 3NT+1 W     630 -9 9
4 5 11 5Dx-2 W   500   12 -12
5 4 1 3NT-2 E   200   10 -10
6 3 2 3NT+1 W     630 -9 9
Board 20 Game All- Dealer W Datum = 640
Tbl NS EW Cont By Ld NS+ NS- BImp BImp
1 12 8 3NT+1 S   630   0 0
2 7 9 3NT+1 S   630   0 0
3 10 6 3NT+1 N   630   0 0
4 5 11 3NT+2 N   660   1 -1
5 4 1 3NT+2 S   660   1 -1
6 3 2 3NT= N   600   -1 1

MatchScores    

Ranks     Travellers

Session 8 Section A

ROUND 8
TABLE 1 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
12 SCORE 90 130 -200 100 690 500 -50 50 100 630 43 19,55 Dragan Azdejkovic/Aleksandar Vucic
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
8 IMPs 3 4 6 3 10 11 -6 4 8 0 -43 0,45 Dejan Pavkov/Dusan Pesic
TABLE 2 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
7 SCORE Pass -200 -620 100 630 200 430 -140 -600 630 3 11,14 Miroslav Blagojevic/Vladimir Stosic
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
9 IMPs 0 -5 -5 3 9 6 6 -2 -9 0 -3 8,86 Djordje Poljak/Gradimir Zizic
TABLE 3 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
10 SCORE 50 -100 -600 -50 -100 -170 430 -140 -630 630 -23 3,41 Olga Simic/Veljko Vujcic
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
6 IMPs 2 -2 -5 -2 -8 -3 6 -2 -9 0 23 16,59 Vuk Markovic/Vojislav Milentijevic
TABLE 4 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
5 SCORE -140 -800 -620 -180 -100 -140 -50 50 500 660 -26 2,84 Svetlana Zivkovic/Nikola Blagojevic
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
11 IMPs -4 -13 -5 -5 -8 -2 -6 4 12 1 26 17,16 Bozidar Katic/Mihajlo Nikolic
TABLE 5 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
4 SCORE 50 800 -150 -100 600 -730 400 -110 200 660 31 18 Milan Cvorovic/Milan Mitic
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
1 IMPs 2 13 7 -3 8 -12 6 -1 10 1 -31 2 Olivera Stajic/Kacusa Micunovic
TABLE 6 BOARD 11 12 13 14 15 16 17 18 19 20 TOTAL VPs
3 SCORE -140 110 -300 100 -100 -140 -50 -100 -630 600 -20 4,03 Goran Zivkovic/Mirko Skender
  DATUM -10 -20 -430 10 260 -60 180 -80 -230 640
2 IMPs -4 4 4 3 -8 -2 -6 -1 -9 -1 20 15,97 Jovan Jahic/Dejan Prijovic

Ranks    

Travellers     MatchScores