| Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 18 | Alin Salinacki & Rainer Retzler | 24 | 363,84 | 576 | 63,17 |
| 2 | 6 | Lenka Mihajlovic & Vuk Trnavac | 26 | 375,25 | 624 | 60,14 |
| 3 | 27 | Mircea Palfi & Zoran Lautas | 24 | 334,25 | 576 | 58,03 |
| 4 | 16 | Marija Velinov & Vladimir Petkovic | 26 | 355,62 | 624 | 56,99 |
| 5 | 26 | Olga Simic & Mihailo Simic | 24 | 317,66 | 576 | 55,15 |
| 6 | 17 | Ana Petrovic & Nebojsa Jovic | 26 | 340,66 | 624 | 54,59 |
| 7 | 1 | Aleksandar Vucic & Dragan Azdejkovic | 26 | 338,84 | 624 | 54,30 |
| 8 | 12 | Marius Sirb & Adrian Oreste | 26 | 325,86 | 624 | 52,22 |
| 9 | 25 | Zoran Kocic & Dusan Pesic | 24 | 300,61 | 576 | 52,19 |
| 10 | 2 | Slavoljub Tubic & Vladan Tubic | 26 | 325,57 | 624 | 52,17 |
| 11 | 9 | Gheorghe Tamas & Sorin Butiu | 26 | 319,87 | 624 | 51,26 |
| 12 | 11 | Milka Sabljic & Mirjana Bukarica | 26 | 317,76 | 624 | 50,92 |
| 13 | 14 | Agnes Pospischil & Gheorghe Silberberg | 26 | 316,78 | 624 | 50,77 |
| 14 | 7 | Sofija Altman & Boris Altman | 26 | 315,02 | 624 | 50,48 |
| 15 | 3 | Eugen Chelu & Viorel Micescu | 26 | 313,77 | 624 | 50,28 |
| 16 | 23 | Milorad Radojevic & Julija Arsenijevic | 24 | 287,79 | 576 | 49,96 |
| 17 | 20 | Milos Vlaskalic & Jovan Poljacki | 24 | 283,55 | 576 | 49,23 |
| 18 | 28 | Anastasia Mironova & Sergei Mironov | 24 | 283,11 | 576 | 49,15 |
| 19 | 21 | Djordje Poljak & Radosav Ankajcan | 24 | 282,82 | 576 | 49,10 |
| 20 | 22 | Radmila Davidovic & Bozidar Katic | 24 | 278,66 | 576 | 48,38 |
| 21 | 5 | Milica Radenkovic & Ivica Kikic | 26 | 301,88 | 624 | 48,38 |
| 22 | 4 | Dragan Miric & Slavisa Markovic | 26 | 290,14 | 624 | 46,50 |
| 23 | 8 | Sreten Kovacevic & Dusko Radicevic | 26 | 286,31 | 624 | 45,88 |
| 24 | 10 | Viorel Beka & Jonel Simu | 26 | 284,70 | 624 | 45,63 |
| 25 | 30 | Tatjana Eric & Milos Adamovic | 24 | 262,27 | 576 | 45,53 |
| 26 | 29 | Svetlana Zivkovic & Nikola Blagojevic | 24 | 234,71 | 576 | 40,75 |
| 27 | 13 | Olivera Stajic & Mihajlo Nikolic | 26 | 251,35 | 624 | 40,28 |
| 28 | 24 | Ovidiu Pirv & Lucian Sirb | 24 | 226,79 | 576 | 39,37 |
| 29 | 19 | Stevan Miskov & Djuro Opacic | 24 | 222,08 | 576 | 38,56 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIR 1 ALEKSANDAR VUCIC & DRAGAN AZDEJKOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 338,84/624 Score 54,30% Session Rank 7 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 130 | 22,92 | 5,5 | 15,33 | Marija Velinov Vladimir Petkovic | |||
| 2 | NS | NS | -450 | 40,96 | 9,83 | |||||
| 3 | EW | NS | -1470 | 22,92 | 5,5 | 5,58 | Tatjana Eric Milos Adamovic | |||
| 4 | All | NS | -180 | 0,33 | 0,08 | |||||
| 5 | NS | NS | -450 | 50,00 | 12 | 35,92 | Svetlana Zivkovic Nikola Blagojevic | |||
| 6 | EW | NS | 690 | 99,67 | 23,92 | |||||
| 7 | All | NS | 500 | 99,67 | 23,92 | 38,09 | Anastasia Mironova Sergei Mironov | |||
| 8 | - | NS | 400 | 59,04 | 14,17 | |||||
| 9 | EW | NS | 200 | 22,92 | 5,5 | 16,42 | Mircea Palfi Zoran Lautas | |||
| 10 | All | NS | -100 | 45,50 | 10,92 | |||||
| 11 | - | NS | -110 | 54,50 | 13,08 | 35,91 | Olga Simic Mihailo Simic | |||
| 12 | NS | NS | -110 | 95,13 | 22,83 | |||||
| 13 | All | NS | 620 | 31,96 | 7,67 | 14,25 | Zoran Kocic Dusan Pesic | |||
| 14 | - | NS | -420 | 27,42 | 6,58 | |||||
| 15 | NS | NS | 660 | 59,04 | 14,17 | 35,92 | Ovidiu Pirv Lucian Sirb | |||
| 16 | EW | NS | 200 | 90,63 | 21,75 | |||||
| 17 | - | NS | 100 | 95,13 | 22,83 | 32,66 | Milorad Radojevic Julija Arsenijevic | |||
| 18 | NS | NS | 600 | 40,96 | 9,83 | |||||
| 19 | EW | NS | 990 | 90,63 | 21,75 | 32,67 | Radmila Davidovic Bozidar Katic | |||
| 20 | All | NS | 90 | 45,50 | 10,92 | |||||
| 21 | NS | NS | 50 | 72,58 | 17,42 | 18,59 | Djordje Poljak Radosav Ankajcan | |||
| 22 | EW | NS | -150 | 4,88 | 1,17 | |||||
| 23 | All | NS | -170 | 63,54 | 15,25 | 30,5 | Milos Vlaskalic Jovan Poljacki | |||
| 24 | - | NS | 300 | 63,54 | 15,25 | |||||
| 25 | EW | NS | -50 | 91,67 | 22 | 27 | Stevan Miskov Djuro Opacic | |||
| 26 | All | NS | 170 | 20,83 | 5 | |||||
| 27 | - | -- | -- | 0 | ||||||
| 28 | NS | -- | -- | |||||||
| 29 | All | -- | -- | 0 | ||||||
| 30 | - | -- | -- | |||||||
| PAIR 2 SLAVOLJUB TUBIC & VLADAN TUBIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 325,57/624 Score 52,17% Session Rank 10 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | ||||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | NS | -1470 | 22,92 | 5,5 | 9,92 | Ana Petrovic Nebojsa Jovic | |||
| 4 | All | NS | -150 | 18,42 | 4,42 | |||||
| 5 | NS | NS | -450 | 50,00 | 12 | 25,08 | Marija Velinov Vladimir Petkovic | |||
| 6 | EW | NS | 420 | 54,50 | 13,08 | |||||
| 7 | All | NS | -100 | 50,00 | 12 | 18,58 | Tatjana Eric Milos Adamovic | |||
| 8 | - | NS | -50 | 27,42 | 6,58 | |||||
| 9 | EW | NS | 200 | 22,92 | 5,5 | 9,92 | Svetlana Zivkovic Nikola Blagojevic | |||
| 10 | All | NS | -200 | 18,42 | 4,42 | |||||
| 11 | - | NS | 200 | 95,13 | 22,83 | 45,66 | Anastasia Mironova Sergei Mironov | |||
| 12 | NS | NS | -110 | 95,13 | 22,83 | |||||
| 13 | All | NS | 600 | 0,33 | 0,08 | 19,66 | Mircea Palfi Zoran Lautas | |||
| 14 | - | NS | 50 | 81,58 | 19,58 | |||||
| 15 | NS | NS | 660 | 59,04 | 14,17 | 22,92 | Olga Simic Mihailo Simic | |||
| 16 | EW | NS | -620 | 36,46 | 8,75 | |||||
| 17 | - | NS | -140 | 45,50 | 10,92 | 30,5 | Zoran Kocic Dusan Pesic | |||
| 18 | NS | NS | 630 | 81,58 | 19,58 | |||||
| 19 | EW | NS | 800 | 68,04 | 16,33 | 33,75 | Ovidiu Pirv Lucian Sirb | |||
| 20 | All | NS | 100 | 72,58 | 17,42 | |||||
| 21 | NS | NS | -90 | 59,04 | 14,17 | 22,92 | Milorad Radojevic Julija Arsenijevic | |||
| 22 | EW | NS | -120 | 36,46 | 8,75 | |||||
| 23 | All | NS | -620 | 27,42 | 6,58 | 19,66 | Radmila Davidovic Bozidar Katic | |||
| 24 | - | NS | 230 | 54,50 | 13,08 | |||||
| 25 | EW | NS | -200 | 58,33 | 14 | 33 | Djordje Poljak Radosav Ankajcan | |||
| 26 | All | NS | 620 | 79,17 | 19 | |||||
| 27 | - | NS | 480 | 75,00 | 18 | 34 | Milos Vlaskalic Jovan Poljacki | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | -- | -- | 0 | ||||||
| 30 | - | -- | -- | |||||||
| PAIR 3 EUGEN CHELU & VIOREL MICESCU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 313,77/624 Score 50,28% Session Rank 15 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | ||||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | 0 | ||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | NS | -450 | 50,00 | 12 | 21,83 | Alin Salinacki Rainer Retzler | |||
| 6 | EW | NS | 400 | 40,96 | 9,83 | |||||
| 7 | All | NS | 110 | 81,58 | 19,58 | 26,16 | Ana Petrovic Nebojsa Jovic | |||
| 8 | - | NS | -50 | 27,42 | 6,58 | |||||
| 9 | EW | NS | 450 | 36,46 | 8,75 | 8,83 | Marija Velinov Vladimir Petkovic | |||
| 10 | All | NS | -1000 | 0,33 | 0,08 | |||||
| 11 | - | NS | -110 | 54,50 | 13,08 | 29,41 | Tatjana Eric Milos Adamovic | |||
| 12 | NS | NS | -120 | 68,04 | 16,33 | |||||
| 13 | All | NS | 620 | 31,96 | 7,67 | 27,25 | Svetlana Zivkovic Nikola Blagojevic | |||
| 14 | - | NS | 50 | 81,58 | 19,58 | |||||
| 15 | NS | NS | 660 | 59,04 | 14,17 | 31,59 | Anastasia Mironova Sergei Mironov | |||
| 16 | EW | NS | -300 | 72,58 | 17,42 | |||||
| 17 | - | NS | -140 | 45,50 | 10,92 | 34,84 | Mircea Palfi Zoran Lautas | |||
| 18 | NS | NS | 660 | 99,67 | 23,92 | |||||
| 19 | EW | NS | -50 | 0,33 | 0,08 | 11 | Olga Simic Mihailo Simic | |||
| 20 | All | NS | 90 | 45,50 | 10,92 | |||||
| 21 | NS | NS | -100 | 45,50 | 10,92 | 26,17 | Zoran Kocic Dusan Pesic | |||
| 22 | EW | NS | -110 | 63,54 | 15,25 | |||||
| 23 | All | NS | -620 | 27,42 | 6,58 | 15,33 | Ovidiu Pirv Lucian Sirb | |||
| 24 | - | NS | 200 | 36,46 | 8,75 | |||||
| 25 | EW | NS | -170 | 66,67 | 16 | 21 | Milorad Radojevic Julija Arsenijevic | |||
| 26 | All | NS | 170 | 20,83 | 5 | |||||
| 27 | - | NS | 480 | 75,00 | 18 | 34 | Radmila Davidovic Bozidar Katic | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | NS | -200 | 54,92 | 13,18 | 26,36 | Djordje Poljak Radosav Ankajcan | |||
| 30 | - | NS | -100 | 54,92 | 13,18 | |||||
| PAIR 4 DRAGAN MIRIC & SLAVISA MARKOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 290,14/624 Score 46,50% Session Rank 22 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 130 | 22,92 | 5,5 | 15,33 | Radmila Davidovic Bozidar Katic | |||
| 2 | NS | NS | -450 | 40,96 | 9,83 | |||||
| 3 | EW | -- | -- | 0 | ||||||
| 4 | All | -- | -- | |||||||
| 5 | NS | -- | -- | 0 | ||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | -170 | 0,33 | 0,08 | 20,75 | Stevan Miskov Djuro Opacic | |||
| 8 | - | NS | 450 | 86,13 | 20,67 | |||||
| 9 | EW | NS | -50 | 9,38 | 2,25 | 6,67 | Alin Salinacki Rainer Retzler | |||
| 10 | All | NS | -200 | 18,42 | 4,42 | |||||
| 11 | - | NS | -110 | 54,50 | 13,08 | 29,41 | Ana Petrovic Nebojsa Jovic | |||
| 12 | NS | NS | -120 | 68,04 | 16,33 | |||||
| 13 | All | NS | 620 | 31,96 | 7,67 | 14,25 | Marija Velinov Vladimir Petkovic | |||
| 14 | - | NS | -420 | 27,42 | 6,58 | |||||
| 15 | NS | NS | 620 | 9,38 | 2,25 | 11 | Tatjana Eric Milos Adamovic | |||
| 16 | EW | NS | -620 | 36,46 | 8,75 | |||||
| 17 | - | NS | -140 | 45,50 | 10,92 | 12,09 | Svetlana Zivkovic Nikola Blagojevic | |||
| 18 | NS | NS | -100 | 4,88 | 1,17 | |||||
| 19 | EW | NS | 800 | 68,04 | 16,33 | 18,58 | Anastasia Mironova Sergei Mironov | |||
| 20 | All | NS | -100 | 9,38 | 2,25 | |||||
| 21 | NS | NS | 500 | 99,67 | 23,92 | 43,5 | Mircea Palfi Zoran Lautas | |||
| 22 | EW | NS | -100 | 81,58 | 19,58 | |||||
| 23 | All | NS | -170 | 63,54 | 15,25 | 35,92 | Olga Simic Mihailo Simic | |||
| 24 | - | NS | 450 | 86,13 | 20,67 | |||||
| 25 | EW | NS | -620 | 33,33 | 8 | 27 | Zoran Kocic Dusan Pesic | |||
| 26 | All | NS | 620 | 79,17 | 19 | |||||
| 27 | - | NS | 480 | 75,00 | 18 | 34 | Ovidiu Pirv Lucian Sirb | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | NS | -300 | 15,54 | 3,73 | 21,64 | Milorad Radojevic Julija Arsenijevic | |||
| 30 | - | NS | -50 | 74,63 | 17,91 | |||||
| PAIR 5 MILICA RADENKOVIC & IVICA KIKIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 301,88/624 Score 48,38% Session Rank 21 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 170 | 54,50 | 13,08 | 22,91 | Ovidiu Pirv Lucian Sirb | |||
| 2 | NS | NS | -450 | 40,96 | 9,83 | |||||
| 3 | EW | NS | -1100 | 81,58 | 19,58 | 28,33 | Milorad Radojevic Julija Arsenijevic | |||
| 4 | All | NS | -130 | 36,46 | 8,75 | |||||
| 5 | NS | -- | -- | 0 | ||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | ||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | NS | 510 | 59,04 | 14,17 | 35,92 | Milos Vlaskalic Jovan Poljacki | |||
| 10 | All | NS | 630 | 90,63 | 21,75 | |||||
| 11 | - | NS | -130 | 22,92 | 5,5 | 21,83 | Stevan Miskov Djuro Opacic | |||
| 12 | NS | NS | -120 | 68,04 | 16,33 | |||||
| 13 | All | NS | 620 | 31,96 | 7,67 | 31,59 | Alin Salinacki Rainer Retzler | |||
| 14 | - | NS | 100 | 99,67 | 23,92 | |||||
| 15 | NS | NS | 630 | 22,92 | 5,5 | 6,67 | Ana Petrovic Nebojsa Jovic | |||
| 16 | EW | NS | -650 | 4,88 | 1,17 | |||||
| 17 | - | NS | -300 | 9,38 | 2,25 | 12,08 | Marija Velinov Vladimir Petkovic | |||
| 18 | NS | NS | 600 | 40,96 | 9,83 | |||||
| 19 | EW | NS | 500 | 40,96 | 9,83 | 27,25 | Tatjana Eric Milos Adamovic | |||
| 20 | All | NS | 100 | 72,58 | 17,42 | |||||
| 21 | NS | NS | -120 | 36,46 | 8,75 | 32,67 | Svetlana Zivkovic Nikola Blagojevic | |||
| 22 | EW | NS | 100 | 99,67 | 23,92 | |||||
| 23 | All | NS | 100 | 90,63 | 21,75 | 24 | Anastasia Mironova Sergei Mironov | |||
| 24 | - | NS | 100 | 9,38 | 2,25 | |||||
| 25 | EW | NS | -300 | 50,00 | 12 | 17 | Mircea Palfi Zoran Lautas | |||
| 26 | All | NS | 170 | 20,83 | 5 | |||||
| 27 | - | NS | 170 | 16,67 | 4 | 20 | Olga Simic Mihailo Simic | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | NS | -400 | 0,75 | 0,18 | 21,63 | Zoran Kocic Dusan Pesic | |||
| 30 | - | NS | 50 | 89,38 | 21,45 | |||||
| PAIR 6 LENKA MIHAJLOVIC & VUK TRNAVAC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 375,25/624 Score 60,14% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 400 | 77,08 | 18,5 | 40,25 | Olga Simic Mihailo Simic | |||
| 2 | NS | NS | 50 | 90,63 | 21,75 | |||||
| 3 | EW | NS | -690 | 99,67 | 23,92 | 28,34 | Zoran Kocic Dusan Pesic | |||
| 4 | All | NS | -150 | 18,42 | 4,42 | |||||
| 5 | NS | NS | -420 | 90,63 | 21,75 | 38,08 | Ovidiu Pirv Lucian Sirb | |||
| 6 | EW | NS | 430 | 68,04 | 16,33 | |||||
| 7 | All | -- | -- | 0 | ||||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | 0 | ||||||
| 10 | All | -- | -- | |||||||
| 11 | - | NS | -130 | 22,92 | 5,5 | 12,08 | Djordje Poljak Radosav Ankajcan | |||
| 12 | NS | NS | -150 | 27,42 | 6,58 | |||||
| 13 | All | NS | 630 | 68,04 | 16,33 | 35,91 | Milos Vlaskalic Jovan Poljacki | |||
| 14 | - | NS | 50 | 81,58 | 19,58 | |||||
| 15 | NS | NS | 660 | 59,04 | 14,17 | 29,42 | Stevan Miskov Djuro Opacic | |||
| 16 | EW | NS | -600 | 63,54 | 15,25 | |||||
| 17 | - | NS | -530 | 0,33 | 0,08 | 19,66 | Alin Salinacki Rainer Retzler | |||
| 18 | NS | NS | 630 | 81,58 | 19,58 | |||||
| 19 | EW | NS | 800 | 68,04 | 16,33 | 27,25 | Ana Petrovic Nebojsa Jovic | |||
| 20 | All | NS | 90 | 45,50 | 10,92 | |||||
| 21 | NS | NS | -90 | 59,04 | 14,17 | 22,92 | Marija Velinov Vladimir Petkovic | |||
| 22 | EW | NS | -120 | 36,46 | 8,75 | |||||
| 23 | All | NS | -620 | 27,42 | 6,58 | 27,25 | Tatjana Eric Milos Adamovic | |||
| 24 | - | NS | 450 | 86,13 | 20,67 | |||||
| 25 | EW | NS | -100 | 83,33 | 20 | 39 | Svetlana Zivkovic Nikola Blagojevic | |||
| 26 | All | NS | 620 | 79,17 | 19 | |||||
| 27 | - | NS | 190 | 33,33 | 8 | 24 | Anastasia Mironova Sergei Mironov | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | NS | -200 | 54,92 | 13,18 | 31,09 | Mircea Palfi Zoran Lautas | |||
| 30 | - | NS | -50 | 74,63 | 17,91 | |||||
| PAIR 7 SOFIJA ALTMAN & BORIS ALTMAN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 315,02/624 Score 50,48% Session Rank 14 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 150 | 40,96 | 9,83 | 19,66 | Anastasia Mironova Sergei Mironov | |||
| 2 | NS | NS | -450 | 40,96 | 9,83 | |||||
| 3 | EW | NS | -1470 | 22,92 | 5,5 | 18,58 | Mircea Palfi Zoran Lautas | |||
| 4 | All | NS | -110 | 54,50 | 13,08 | |||||
| 5 | NS | NS | -480 | 4,88 | 1,17 | 7,75 | Olga Simic Mihailo Simic | |||
| 6 | EW | NS | -50 | 27,42 | 6,58 | |||||
| 7 | All | NS | 120 | 90,63 | 21,75 | 39,17 | Zoran Kocic Dusan Pesic | |||
| 8 | - | NS | 420 | 72,58 | 17,42 | |||||
| 9 | EW | -- | -- | 0 | ||||||
| 10 | All | -- | -- | |||||||
| 11 | - | -- | -- | 0 | ||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 650 | 86,13 | 20,67 | 27,25 | Radmila Davidovic Bozidar Katic | |||
| 14 | - | NS | -420 | 27,42 | 6,58 | |||||
| 15 | NS | NS | 660 | 59,04 | 14,17 | 33,75 | Djordje Poljak Radosav Ankajcan | |||
| 16 | EW | NS | 100 | 81,58 | 19,58 | |||||
| 17 | - | NS | -170 | 18,42 | 4,42 | 14,25 | Milos Vlaskalic Jovan Poljacki | |||
| 18 | NS | NS | 600 | 40,96 | 9,83 | |||||
| 19 | EW | NS | 800 | 68,04 | 16,33 | 33,75 | Stevan Miskov Djuro Opacic | |||
| 20 | All | NS | 100 | 72,58 | 17,42 | |||||
| 21 | NS | NS | -500 | 0,33 | 0,08 | 15,33 | Alin Salinacki Rainer Retzler | |||
| 22 | EW | NS | -110 | 63,54 | 15,25 | |||||
| 23 | All | NS | 100 | 90,63 | 21,75 | 26,17 | Ana Petrovic Nebojsa Jovic | |||
| 24 | - | NS | 170 | 18,42 | 4,42 | |||||
| 25 | EW | NS | -620 | 33,33 | 8 | 13 | Marija Velinov Vladimir Petkovic | |||
| 26 | All | NS | 170 | 20,83 | 5 | |||||
| 27 | - | NS | 1090 | 100,00 | 24 | 40 | Tatjana Eric Milos Adamovic | |||
| 28 | NS | NS | -430 | 66,67 | 16 | |||||
| 29 | All | NS | -200 | 54,92 | 13,18 | 26,36 | Svetlana Zivkovic Nikola Blagojevic | |||
| 30 | - | NS | -100 | 54,92 | 13,18 | |||||
| PAIR 8 SRETEN KOVACEVIC & DUSKO RADICEVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BSS Duhovi1 30/05/2026 Session 1 Section A | ||||||||||
| Neuberg Top 24 Matchpoints 286,31/624 Score 45,88% Session Rank 23 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 420 | 90,63 | 21,75 | 31,58 | Tatjana Eric Milos Adamovic | |||
| 2 | NS | NS | -450 | 40,96 | 9,83 | |||||
| 3 | EW | NS | -1440 | 63,54 | 15,25 | 34,83 | Svetlana Zivkovic Nikola Blagojevic | |||
| 4 | All | NS | 200 | 81,58 | 19,58 | |||||
| 5 | NS | NS | -480 | 4,88 | 1,17 | 3,42 | Anastasia Mironova Sergei Mironov | |||
| 6 | EW | NS | -150 | 9,38 | 2,25 | |||||
