Pairs 20.11.2023.

Travellers    


Session 1 Section A

Neuberg Top = 14

Board 1 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 101 4NT-1 N     50 2 12
5 108 3NT-1 N     50 2 12
6 110 3NT= N   400   7 7
7 103 3NT+2 N   460   14 0
8 105 3NT+1 N   430   11 3
9 107 3NT+1 N   430   11 3
10 109 3NT-1 N     50 2 12
106 4 3NT= S   400   7 7
Board 2 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 101 3NT-1 N     100 5 9
5 108 2NT+1 N   150   13 1
6 110 4S-1 N     100 5 9
7 103 2NT= N   120   8 6
8 105 4S-2 S     200 1 13
9 107 2S+1 S   140   10 4
10 109 2NT-2 N     200 1 13
106 4 2NT+1 N   150   13 1
Board 3 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 101 6NT= S   990   10 4
5 108 3NT+3 S   490   2 12
6 110 3NT+3 S   490   2 12
7 103 5NT+1 S   490   2 12
8 105 6NT= S   990   10 4
9 107 6NT= S   990   10 4
10 109 6NT= S   990   10 4
106 4 6NT= N   990   10 4
Board 4 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 110 4S-1 E   100   13 1
2 102 3NT+3 W     690 0 14
6 109 3NT+1 E     630 10 4
7 101 3NT+2 E     660 5 9
8 104 4S-1 E   100   13 1
9 106 3NT+2 E     660 5 9
10 108 3NT+2 E     660 5 9
107 5 3NT+2 E     660 5 9
Board 5 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 110 4S= N   620   9,29 4,71
2 102       50/50   7 7
6 109 2S+2 N   170   2,43 11,57
7 101 4S+2 N   680   11,57 2,43
8 104 4H-1 E   50   0,14 13,86
9 106 5Hx-2 E   300   5,86 8,14
10 108 4S+3 N   710   13,86 0,14
107 5 5Hx-2 E   300   5,86 8,14
Board 6 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 110 4H= W     620 8 6
2 102 4H+1 E     650 3 11
6 109 3NT+2 W     660 0 14
7 101 4H+1 E     650 3 11
8 104 4H-1 E   100   13 1
9 106 4H= E     620 8 6
10 108 5H-1 E   100   13 1
107 5 4H= E     620 8 6
Board 7 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 109 3H= E     140 1 13
2 101 3C-1 S     100 4 10
3 103 2H+1 E     140 1 13
7 110 1NT-4 E   400   14 0
8 102 3H-1 E   100   6 8
9 105 3C= S   110   9 5
10 107 3C= S   110   9 5
108 6 3C+1 S   130   12 2
Board 8 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 109 4Sx-3 W   500   14 0
2 101 2D-1 N     50 4 10
3 103 4H-3 W   150   12 2
7 110 4Sx-1 W   100   10 4
8 102 3H-1 E   50   7 7
9 105 3S= W     140 2 12
10 107 2S+2 W     170 0 14
108 6 3S-1 W   50   7 7
Board 9 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 109 3NT= E     600 6 8
2 101 3NT= E     600 6 8
3 103 3NT+3 E     690 0 14
7 110 2NT+3 W     210 10 4
8 102 3NT+2 E     660 2 12
9 105 4H-1 W   100   14 0
10 107 3NT= E     600 6 8
108 6 2NT+2 W     180 12 2
Board 10 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 108 1S+3 W     170 1 13
2 110 2S= W     110 8 6
3 102 3S+1 W     170 1 13
4 104 3S= W     140 5 9
8 101 2C= N   90   10 4
9 103 3Sx-1 W   200   13 1
10 106 4S-2 W   200   13 1
109 7 1S+2 W     140 5 9
Board 11 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 108 5C-2 W   100   10 4
2 110 5D-1 N     50 5 9
3 102 4C+1 W     150 2 12
4 104 4S-1 E   50   8 6
8 101 3D= N   110   12 2
9 103 4S-3 E   150   14 0
10 106 4S= E     420 0 14
109 7 4D-1 N     50 5 9
Board 12 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 108 3NT= N*   600   11 3
2 110 3NT= N*   600   11 3
3 102 2NT-2 E*   100   4 10
4 104 3NT= N*   600   11 3
8 101 3NT= N*   600   11 3
9 103 3H-4 E   200   6 8
10 106 3C-1 N     100 1 13
109 7 2NT-1 N*     100 1 13
Board 13 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 107 5S= E     650 10 4
2 109 4S+2 E     680 6 8
3 101 6S-1 E   100   14 0
4 103 6S= E     1430 1 13
5 105 4S+2 E     680 6 8
9 102 4S+2 E     680 6 8
10 104 3S+3 E     230 12 2
110 8 6S= E     1430 1 13
Board 14 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 107 4S-1 E   50   6 8
2 109 4D-3 E   150   11 3
3 101 4S-3 W   150   11 3
4 103 4S-1 W   50   6 8
5 105 4Cx+1 S   610   14 0
9 102 5Cx-1 S     100 0 14
10 104 5C-1 S     50 2 12
110 8 4H-1 W   50   6 8
Board 15 NS Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 107 2C+1 W     110 0 14
2 109 2H-1 E   50   5 9
3 101 3NT-1 N     100 2 12
4 103 3H-1 E   50   5 9
5 105 1NT+1 N   120   12 2
9 102 2H-2 E   100   9 5
10 104 3NT+1 S   630   14 0
110 8 2H-2 E   100   9 5
Board 16 EW Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 105 2H+1 E     140 0 14
2 108       Pass   5 9
3 110       Pass   5 9
4 102       Pass   5 9
5 104 1D= N   70   10 4
6 106 2H-1 E   100   12 2
10 103 2NT+1 S   150   14 0
101 9       Pass   5 9
Board 17 Love All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 105 4S-1 N     50 6 8
2 108 4S-1 N     50 6 8
3 110 4S+1 N   450   14 0
4 102 4S-1 N     50 6 8
5 104 4S-1 N     50 6 8
6 106 3S+1 N   170   12 2
10 103 4S-2 N     100 0 14
101 9 4S-1 N     50 6 8
Board 18 NS Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
1 105 3NT= S   600   11 3
2 108 3NT= S   600   11 3
3 110 2NT= N   120   4 10
4 102 3NT-1 N     100 1 13
5 104 3NT= N   600   11 3
6 106 3NT-1 N     100 1 13
10 103 3NT= S   600   11 3
101 9 2H+2 N   170   6 8
Board 19 EW Game Dealer S
NS EW Contract By Lead NS+ NS- MP MP
1 104 1S+1 W     110 3 11
2 106 1S+2 W     140 0 14
3 109 3S-1 W   100   7 7
4 101 2NT-3 E   300   11 3
5 103 3NT-4 E   400   14 0
6 105 2NT-3 E   300   11 3
7 107 2S= W     110 3 11
102 10 3D-1 W   100   7 7
Board 20 Game All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
1 104 1S+3 W     170 9 5
2 106 3H+1 E     170 9 5
3 109 3C-1 S     100 12 2
4 101 4H= W     620 0 14
5 103 3C= S   110   14 0
6 105 3C-2 S     200 4 10
7 107 3NT-2 S     200 4 10
102 10 3C-2 S     200 4 10
Board 21 NS Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
1 104 4S-2 W   100   14 0
2 106 4S-1 W   50   11 3
3 109 4S+1 W     450 1 13
4 101 4S= W     420 5 9
5 103 4S-1 W   50   11 3
6 105 4S= W     420 5 9
7 107 2S= E     110 8 6
102 10 4S+1 W     450 1 13
Board 22 EW Game Dealer E
NS EW Contract By Lead NS+ NS- MP MP
2 105 4C-1 N     50 9 5
3 107 2S= E*     110 3 11
4 110 2S-2 E*   200   14 0
5 102 2S= E*     110 3 11
6 104 1S+1 E*     110 3 11
7 106 2S= E*     110 3 11
8 108 4D-1 E   100   12 2
103 1 4S-1 N*     50 9 5
Board 23 Game All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
2 105 3NT-2 S     200 0 14
3 107 2NT+2 S   180   14 0
4 110 3S= S   140   8 6
5 102 3S-1 S     100 4 10
6 104 4S-1 S     100 4 10
7 106 3S+1 S   170   11 3
8 108 3S+1 S   170   11 3
103 1 4S-1 S     100 4 10
Board 24 Love All Dealer W
NS EW Contract By Lead NS+ NS- MP MP
2 105 4H-2 N     100 2 12
3 107 2H+1 N   140   12 2
4 110 2H= N   110   9 5
5 102 4S-3 S     150 0 14
6 104 3H-1 N     50 4 10
7 106 2H= N   110   9 5
8 108 3D-2 W   100   6 8
103 1 3NT= S   400   14 0
Board 25 EW Game Dealer N
NS EW Contract By Lead NS+ NS- MP MP
3 106 2S+3 E     200 8 6
4 108 4S+1 E     650 4 10
5 101 2S+3 E     200 8 6
6 103 3S+2 E     200 8 6
7 105 4Sx= E     790 2 12
8 107 3H= S   140   14 0
9 109 3Sx+2 E     1130 0 14
104 2 5D-1 N     50 12 2
Board 26 Game All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
3 106 3NT= N   600   6 8
4 108 4S-1 N     100 2 12
5 101 4S+1 N   650   14 0
6 103 4S-1 N     100 2 12
7 105 4S= N   620   10 4
8 107 4S= N   620   10 4
9 109 4S= N   620   10 4
104 2 3NT-1 N     100 2 12
Board 27 Love All Dealer S
NS EW Contract By Lead NS+ NS- MP MP
3 106 1H+1 N   110   10 4
4 108 1NT= W*     90 0 14
5 101 1NT= N*   90   5 9
6 103 1NT= N*   90   5 9
7 105 1NT= N*   90   5 9
8 107 1NT= N*   90   5 9
9 109 1NT+1 N*   120   13 1
104 2 1NT+1 S*   120   13 1
Board 28 NS Game Dealer W
NS EW Contract By Lead NS+ NS- MP MP
4 107 1S+1 W     110 9 5
5 109 2S+1 W     140 2 12
6 102 3S= W     140 2 12
7 104 2S= W     110 9 5
8 106 2S= W     110 9 5
9 108 2S= W     110 9 5
10 110 1S+2 W     140 2 12
105 3 2H-1 S     100 14 0
Board 29 Game All Dealer N
NS EW Contract By Lead NS+ NS- MP MP
4 107 2S-1 N     100 7 7
5 109 3H-1 W   100   11 3
6 102 2H= W     110 4 10
7 104 2H+1 W     140 2 12
8 106 3NT+3 E     690 0 14
9 108 3S-1 N     100 7 7
10 110 3H-1 W   100   11 3
105 3 3H-2 W   200   14 0
Board 30 Love All Dealer E
NS EW Contract By Lead NS+ NS- MP MP
4 107 2S+2 E     170 8 6
5 109 2S+3 E     200 4 10
6 102 4S= W     420 2 12
7 104 4Sx= E     590 0 14
8 106 4Sx-1 E   100   14 0
9 108 4D-1 S     50 12 2
10 110 3S+1 E     170 8 6
105 3 3S+1 E     170 8 6

ScoreCards    

NS PAIR 1 FILIP RADOVANOVIC-VERA RADOVANOVIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 164,29 MaxMPs 336 Score 48,90% Session Rank 12
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 4NT-1 N   -50 14,29 2 17 Aleksandra Lazic/Nevena Vranesevic
2 NS NS 3NT-1 N   -100 35,71 5
3 EW NS 6NT= S   990 71,43 10
4 All NS 4S-1 E   100 92,86 13 30,29 Dragana Markovic/Mirjana Jovicevic
5 NS NS 4S= N   620 66,36 9,29
6 EW NS 4H= W   -620 57,14 8
7 All NS 3H= E   -140 7,14 1 21 Slobodanka Sovran/Miodrag Gacesa
8 - NS 4Sx-3 W   500 100,00 14
9 EW NS 3NT= E   -600 42,86 6
10 All NS 1S+3 W   -170 7,14 1 22 Vuk Markovic/Vojislav Milenkovic
11 - NS 5C-2 W   100 71,43 10
12 NS NS 3NT= N*   600 78,57 11
13 All NS 5S= E   -650 71,43 10 16 Miroslav Sovran/Vladimir Popov
14 - NS 4S-1 E   50 42,86 6
15 NS NS 2C+1 W   -110 0,00 0
16 EW NS 2H+1 E   -140 0,00 0 17 Ognjen Stankovic/Maja Gertner Tomic
17 - NS 4S-1 N   -50 42,86 6
18 NS NS 3NT= S   600 78,57 11
19 EW NS 1S+1 W   -110 21,43 3 26 Miodrag Djorovic/Miroslav Zec
20 All NS 1S+3 W   -170 64,29 9
21 NS NS 4S-2 W   100 100,00 14
22 EW EW 4S-1 N*   50 35,71 5 15 Olga Simic/Milka Sablic
23 All EW 4S-1 S   100 71,43 10
24 - EW 3NT= S   -400 0,00 0
25 EW         --   -- 0 /
26 All         --   --
27 -         --   --
28 NS         --   -- 0 /
29 All         --   --
30 -         --   --
NS PAIR 2 IVICA SARANOVIC-PREDRAG ZIVANOVIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 138 MaxMPs 336 Score 41,07% Session Rank 17
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 -         --   -- 0 /
2 NS         --   --
3 EW         --   --
4 All NS 3NT+3 W   -690 0,00 0 10 Nebojsa Terzic/Valentina Milenkovic
5 NS NS       50/50 50,00 7
6 EW NS 4H+1 E   -650 21,43 3
7 All NS 3C-1 S   -100 28,57 4 14 Aleksandra Lazic/Nevena Vranesevic
8 - NS 2D-1 N   -50 28,57 4
9 EW NS 3NT= E   -600 42,86 6
10 All NS 2S= W   -110 57,14 8 24 Dragana Markovic/Mirjana Jovicevic
11 - NS 5D-1 N   -50 35,71 5
12 NS NS 3NT= N*   600 78,57 11
13 All NS 4S+2 E   -680 42,86 6 22 Slobodanka Sovran/Miodrag Gacesa
14 - NS 4D-3 E   150 78,57 11
15 NS NS 2H-1 E   50 35,71 5
16 EW NS       Pass 35,71 5 22 Vuk Markovic/Vojislav Milenkovic
17 - NS 4S-1 N   -50 42,86 6
18 NS NS 3NT= S   600 78,57 11
19 EW NS 1S+2 W   -140 0,00 0 20 Nikola Blagojevic/Svetlana Zivkovic
20 All NS 3H+1 E   -170 64,29 9
21 NS NS 4S-1 W   50 78,57 11
22 EW NS 4C-1 N   -50 64,29 9 11 Ognjen Stankovic/Maja Gertner Tomic
23 All NS 3NT-2 S   -200 0,00 0
24 - NS 4H-2 N   -100 14,29 2
25 EW EW 5D-1 N   50 14,29 2 15 Miodrag Djorovic/Miroslav Zec
26 All EW 3NT-1 N   100 85,71 12
27 - EW 1NT+1 S*   -120 7,14 1
28 NS         --   -- 0 /
29 All         --   --
30 -         --   --
NS PAIR 3 VOIN TRIFUNOVIC-MIROSLAVA ILIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 149 MaxMPs 336 Score 44,35% Session Rank 16
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 -         --   -- 0 /
2 NS         --   --
3 EW         --   --
4 All         --   -- 0 /
5 NS         --   --
6 EW         --   --
7 All NS 2H+1 E   -140 7,14 1 13 Olga Simic/Milka Sablic
8 - NS 4H-3 W   150 85,71 12
9 EW NS 3NT+3 E   -690 0,00 0
10 All NS 3S+1 W   -170 7,14 1 7 Nebojsa Terzic/Valentina Milenkovic
11 - NS 4C+1 W   -150 14,29 2
12 NS NS 2NT-2 E*   100 28,57 4
13 All NS 6S-1 E   100 100,00 14 27 Aleksandra Lazic/Nevena Vranesevic
14 - NS 4S-3 W   150 78,57 11
15 NS NS 3NT-1 N   -100 14,29 2
16 EW NS       Pass 35,71 5 23 Dragana Markovic/Mirjana Jovicevic
17 - NS 4S+1 N   450 100,00 14
18 NS NS 2NT= N   120 28,57 4
19 EW NS 3S-1 W   100 50,00 7 20 Slobodanka Sovran/Miodrag Gacesa
20 All NS 3C-1 S   -100 85,71 12
21 NS NS 4S+1 W   -450 7,14 1
22 EW NS 2S= E*   -110 21,43 3 29 Miroslav Sovran/Vladimir Popov
23 All NS 2NT+2 S   180 100,00 14
24 - NS 2H+1 N   140 85,71 12
25 EW NS 2S+3 E   -200 57,14 8 24 Nikola Blagojevic/Svetlana Zivkovic
26 All NS 3NT= N   600 42,86 6
27 - NS 1H+1 N   110 71,43 10
28 NS EW 2H-1 S   100 0,00 0 6 Ognjen Stankovic/Maja Gertner Tomic
29 All EW 3H-2 W   -200 0,00 0
30 - EW 3S+1 E   170 42,86 6
NS PAIR 4 TANJA MALJEVIC-MIROSLAVA HRASTINSKI
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 137 MaxMPs 336 Score 40,77% Session Rank 18
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT= S   -400 50,00 7 12 Nikola Blagojevic/Svetlana Zivkovic
2 NS EW 2NT+1 N   -150 7,14 1
3 EW EW 6NT= N   -990 28,57 4
4 All         --   -- 0 /
5 NS         --   --
6 EW         --   --
7 All         --   -- 0 /
8 -         --   --
9 EW         --   --
10 All NS 3S= W   -140 35,71 5 24 Miodrag Djorovic/Miroslav Zec
11 - NS 4S-1 E   50 57,14 8
12 NS NS 3NT= N*   600 78,57 11
13 All NS 6S= E   -1430 7,14 1 12 Olga Simic/Milka Sablic
14 - NS 4S-1 W   50 42,86 6
15 NS NS 3H-1 E   50 35,71 5
16 EW NS       Pass 35,71 5 12 Nebojsa Terzic/Valentina Milenkovic
17 - NS 4S-1 N   -50 42,86 6
18 NS NS 3NT-1 N   -100 7,14 1
19 EW NS 2NT-3 E   300 78,57 11 16 Aleksandra Lazic/Nevena Vranesevic
20 All NS 4H= W   -620 0,00 0
21 NS NS 4S= W   -420 35,71 5
22 EW NS 2S-2 E*   200 100,00 14 31 Dragana Markovic/Mirjana Jovicevic
23 All NS 3S= S   140 57,14 8
24 - NS 2H= N   110 64,29 9
25 EW NS 4S+1 E   -650 28,57 4 6 Vuk Markovic/Vojislav Milenkovic
26 All NS 4S-1 N   -100 14,29 2
27 - NS 1NT= W*   -90 0,00 0
28 NS NS 1S+1 W   -110 64,29 9 24 Miroslav Sovran/Vladimir Popov
29 All NS 2S-1 N   -100 50,00 7
30 - NS 2S+2 E   -170 57,14 8
NS PAIR 5 MILAN MITIC-BILANA CEGAR
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 189,14 MaxMPs 336 Score 56,29% Session Rank 4
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT-1 N   -50 14,29 2 17 Vuk Markovic/Vojislav Milenkovic
2 NS NS 2NT+1 N   150 92,86 13
3 EW NS 3NT+3 S   490 14,29 2
4 All EW 3NT+2 E   660 64,29 9 23,14 Miroslav Sovran/Vladimir Popov
5 NS EW 5Hx-2 E   -300 58,14 8,14
6 EW EW 4H= E   620 42,86 6
7 All         --   -- 0 /
8 -         --   --
9 EW         --   --
10 All         --   -- 0 /
11 -         --   --
12 NS         --   --
13 All NS 4S+2 E   -680 42,86 6 32 Ognjen Stankovic/Maja Gertner Tomic
14 - NS 4Cx+1 S   610 100,00 14
15 NS NS 1NT+1 N   120 85,71 12
16 EW NS 1D= N   70 71,43 10 27 Miodrag Djorovic/Miroslav Zec
17 - NS 4S-1 N   -50 42,86 6
18 NS NS 3NT= N   600 78,57 11
19 EW NS 3NT-4 E   400 100,00 14 39 Olga Simic/Milka Sablic
20 All NS 3C= S   110 100,00 14
21 NS NS 4S-1 W   50 78,57 11
22 EW NS 2S= E*   -110 21,43 3 7 Nebojsa Terzic/Valentina Milenkovic
23 All NS 3S-1 S   -100 28,57 4
24 - NS 4S-3 S   -150 0,00 0
25 EW NS 2S+3 E   -200 57,14 8 27 Aleksandra Lazic/Nevena Vranesevic
26 All NS 4S+1 N   650 100,00 14
27 - NS 1NT= N*   90 35,71 5
28 NS NS 2S+1 W   -140 14,29 2 17 Slobodanka Sovran/Miodrag Gacesa
29 All NS 3H-1 W   100 78,57 11
30 - NS 2S+3 E   -200 28,57 4
NS PAIR 6 LILIJANA PETROVIC-JELENA MIHAJLOVIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 116,43 MaxMPs 336 Score 34,65% Session Rank 20
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT= N   400 50,00 7 14 Dragana Markovic/Mirjana Jovicevic
2 NS NS 4S-1 N   -100 35,71 5
3 EW NS 3NT+3 S   490 14,29 2
4 All NS 3NT+1 E   -630 71,43 10 12,43 Slobodanka Sovran/Miodrag Gacesa
5 NS NS 2S+2 N   170 17,36 2,43
6 EW NS 3NT+2 W   -660 0,00 0
7 All EW 3C+1 S   -130 14,29 2 11 Vuk Markovic/Vojislav Milenkovic
8 - EW 3S-1 W   -50 50,00 7
9 EW EW 2NT+2 W   180 14,29 2
10 All         --   -- 0 /
11 -         --   --
12 NS         --   --
13 All         --   -- 0 /
14 -         --   --
15 NS         --   --
16 EW NS 2H-1 E   100 85,71 12 25 Nikola Blagojevic/Svetlana Zivkovic
17 - NS 3S+1 N   170 85,71 12
18 NS NS 3NT-1 N   -100 7,14 1
19 EW NS 2NT-3 E   300 78,57 11 20 Ognjen Stankovic/Maja Gertner Tomic
20 All NS 3C-2 S   -200 28,57 4
21 NS NS 4S= W   -420 35,71 5
22 EW NS 1S+1 E*   -110 21,43 3 11 Miodrag Djorovic/Miroslav Zec
23 All NS 4S-1 S   -100 28,57 4
24 - NS 3H-1 N   -50 28,57 4
25 EW NS 3S+2 E   -200 57,14 8 15 Olga Simic/Milka Sablic
26 All NS 4S-1 N   -100 14,29 2
27 - NS 1NT= N*   90 35,71 5
28 NS NS 3S= W   -140 14,29 2 8 Nebojsa Terzic/Valentina Milenkovic
29 All NS 2H= W   -110 28,57 4
30 - NS 4S= W   -420 14,29 2
NS PAIR 7 VESNA BELICAJEVIC-BISERKA PEJOVIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 174,57 MaxMPs 336 Score 51,96% Session Rank 9
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+2 N   460 100,00 14 24 Olga Simic/Milka Sablic
2 NS NS 2NT= N   120 57,14 8
3 EW NS 5NT+1 S   490 14,29 2
4 All NS 3NT+2 E   -660 35,71 5 19,57 Aleksandra Lazic/Nevena Vranesevic
5 NS NS 4S+2 N   680 82,64 11,57
6 EW NS 4H+1 E   -650 21,43 3
7 All NS 1NT-4 E   400 100,00 14 34 Dragana Markovic/Mirjana Jovicevic
8 - NS 4Sx-1 W   100 71,43 10
9 EW NS 2NT+3 W   -210 71,43 10
10 All EW 1S+2 W   140 64,29 9 31 Slobodanka Sovran/Miodrag Gacesa
11 - EW 4D-1 N   50 64,29 9
12 NS EW 2NT-1 N*   100 92,86 13
13 All         --   -- 0 /
14 -         --   --
15 NS         --   --
16 EW         --   -- 0 /
17 -         --   --
18 NS         --   --
19 EW NS 2S= W   -110 21,43 3 15 Miroslav Sovran/Vladimir Popov
20 All NS 3NT-2 S   -200 28,57 4
21 NS NS 2S= E   -110 57,14 8
22 EW NS 2S= E*   -110 21,43 3 23 Nikola Blagojevic/Svetlana Zivkovic
23 All NS 3S+1 S   170 78,57 11
24 - NS 2H= N   110 64,29 9
25 EW NS 4Sx= E   -790 14,29 2 17 Ognjen Stankovic/Maja Gertner Tomic
26 All NS 4S= N   620 71,43 10
27 - NS 1NT= N*   90 35,71 5
28 NS NS 2S= W   -110 64,29 9 11 Miodrag Djorovic/Miroslav Zec
29 All NS 2H+1 W   -140 14,29 2
30 - NS 4Sx= E   -590 0,00 0
NS PAIR 8 MIHAILO NIKOLIC-OLIVERA STAIC
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 203,14 MaxMPs 336 Score 60,46% Session Rank 2
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 N   430 78,57 11 22 Ognjen Stankovic/Maja Gertner Tomic
2 NS NS 4S-2 S   -200 7,14 1
3 EW NS 6NT= S   990 71,43 10
4 All NS 4S-1 E   100 92,86 13 26,14 Miodrag Djorovic/Miroslav Zec
5 NS NS 4H-1 E   50 1,00 0,14
6 EW NS 4H-1 E   100 92,86 13
7 All NS 3H-1 E   100 42,86 6 15 Nebojsa Terzic/Valentina Milenkovic
8 - NS 3H-1 E   50 50,00 7
9 EW NS 3NT+2 E   -660 14,29 2
10 All NS 2C= N   90 71,43 10 33 Aleksandra Lazic/Nevena Vranesevic
11 - NS 3D= N   110 85,71 12
12 NS NS 3NT= N*   600 78,57 11
13 All EW 6S= E   1430 92,86 13 26 Dragana Markovic/Mirjana Jovicevic
14 - EW 4H-1 W   -50 57,14 8
15 NS EW 2H-2 E   -100 35,71 5
16 EW         --   -- 0 /
17 -         --   --
18 NS         --   --
19 EW         --   -- 0 /
20 All         --   --
21 NS         --   --
22 EW NS 4D-1 E   100 85,71 12 29 Vuk Markovic/Vojislav Milenkovic
23 All NS 3S+1 S   170 78,57 11
24 - NS 3D-2 W   100 42,86 6
25 EW NS 3H= S   140 100,00 14 29 Miroslav Sovran/Vladimir Popov
26 All NS 4S= N   620 71,43 10
27 - NS 1NT= N*   90 35,71 5
28 NS NS 2S= W   -110 64,29 9 23 Nikola Blagojevic/Svetlana Zivkovic
29 All NS 3NT+3 E   -690 0,00 0
30 - NS 4Sx-1 E   100 100,00 14
NS PAIR 9 SERGEJ MIRONOV-ANASTASIA MIRONOVA
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 198,86 MaxMPs 336 Score 59,18% Session Rank 3
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 N   430 78,57 11 31 Miroslav Sovran/Vladimir Popov
2 NS NS 2S+1 S   140 71,43 10
3 EW NS 6NT= S   990 71,43 10
4 All NS 3NT+2 E   -660 35,71 5 18,86 Nikola Blagojevic/Svetlana Zivkovic
5 NS NS 5Hx-2 E   300 41,86 5,86
6 EW NS 4H= E   -620 57,14 8
7 All NS 3C= S   110 64,29 9 25 Ognjen Stankovic/Maja Gertner Tomic
8 - NS 3S= W   -140 14,29 2
9 EW NS 4H-1 W   100 100,00 14
10 All NS 3Sx-1 W   200 92,86 13 33 Olga Simic/Milka Sablic
11 - NS 4S-3 E   150 100,00 14
12 NS NS 3H-4 E   200 42,86 6
13 All NS 4S+2 E   -680 42,86 6 15 Nebojsa Terzic/Valentina Milenkovic
14 - NS 5Cx-1 S   -100 0,00 0
15 NS NS 2H-2 E   100 64,29 9
16 EW EW       Pass 64,29 9 25 Aleksandra Lazic/Nevena Vranesevic
17 - EW 4S-1 N   50 57,14 8
18 NS EW 2H+2 N   -170 57,14 8
19 EW         --   -- 0 /
20 All         --   --
21 NS         --   --
22 EW         --   -- 0 /
23 All         --   --
24 -         --   --
25 EW NS 3Sx+2 E   -1130 0,00 0 23 Slobodanka Sovran/Miodrag Gacesa
26 All NS 4S= N   620 71,43 10
27 - NS 1NT+1 N*   120 92,86 13
28 NS NS 2S= W   -110 64,29 9 28 Vuk Markovic/Vojislav Milenkovic
29 All NS 3S-1 N   -100 50,00 7
30 - NS 4D-1 S   -50 85,71 12
NS PAIR 10 MAJA JANKOVIC-DJORDJE POLJAK
ponedeljak 20 Nov Pairs 20.11.2023 Session 1 Section A
Neuberg Top 14 MPs 177,86 MaxMPs 336 Score 52,93% Session Rank 6
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT-1 N   -50 14,29 2 13 Slobodanka Sovran/Miodrag Gacesa
2 NS NS 2NT-2 N   -200 7,14 1
3 EW NS 6NT= S   990 71,43 10
4 All NS 3NT+2 E   -660 35,71 5 31,86 Vuk Markovic/Vojislav Milenkovic
5 NS NS 4S+3 N   710 99,00 13,86
6 EW NS 5H-1 E   100 92,86 13
7 All NS 3C= S   110 64,29 9 15 Miroslav Sovran/Vladimir Popov
8 - NS 2S+2 W   -170 0,00 0
9 EW NS 3NT= E   -600 42,86 6
10 All NS 4S-2 W   200 92,86 13 14 Nikola Blagojevic/Svetlana Zivkovic
11 - NS 4S= E   -420 0,00 0
12 NS NS 3C-1 N   -100 7,14 1
13 All NS 3S+3 E   -230 85,71 12 28 Miodrag Djorovic/Miroslav Zec
14 - NS 5C-1 S   -50 14,29 2
