Pairs 13.11.2023.
Scorecards
|
| NS PAIR 1 GORDANA PESKO-MILAN CVOROVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 188 MaxMPs 336 Score 55,95% Session Rank 9 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 70 | 140 | 430 | 120 | 600 | -100 | -620 | -140 | -300 | 90 | 90 | 150 | -200 | 100 | -490 | 230 |
| MPs | 14 | 9 | 5 | 12 | 11 | 4 | 13 | 5 | 0 | 9 | 6 | 6 | 1 | 12 | 9 | 2 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -150 | 660 | -150 | -630 | 50 | 100 | 620 | 140 | -- | -- | -- | -- | -- | -- | -- | -- |
| MPs | 12 | 9 | 3 | 7 | 14 | 14 | 9 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| NS PAIR 2 NEVENA DRENJAKOVIC-ZELJKO PRICA |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 148,4 MaxMPs 336 Score 44,17% Session Rank 15 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | 100 | -300 | -50 | -650 | 50 | -180 | -150 | -50 | -100 | -200 | -100 | -490 | 460 |
| MPs | -- | -- | -- | 10 | 0 | 9 | 6 | 12 | 4 | 0 | 0 | 2 | 1 | 4 | 9 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -400 | 660 | -100 | -630 | -460 | -600 | 620 | 420 | -630 | -650 | 60/60 | -- | -- | -- | -- | -- |
| MPs | 8 | 9 | 12 | 7 | 2 | 9 | 9 | 12 | 7 | 1 | 8,4 | -- | -- | -- | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| NS PAIR 3 LJILJANA PETROVIC-JELENA |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 138 MaxMPs 336 Score 41,07% Session Rank 17 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -650 | -140 | -120 | -120 | Pass | 600 | -100 | 50 | -490 | 140 |
| MPs | -- | -- | -- | -- | -- | -- | 6 | 5 | 6 | 2 | 2 | 10 | 5 | 9 | 9 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -180 | 630 | -120 | -660 | -430 | -620 | -400 | 170 | -630 | -620 | 50 | 120 | 990 | -110 | -- | -- |
| MPs | 10 | 1 | 9 | 1 | 6 | 5 | 0 | 7 | 7 | 9 | 7 | 8 | 12 | 2 | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| NS PAIR 4 MIROSLAV SOVRAN-MIODRAG GACECSA |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 196 MaxMPs 336 Score 58,33% Session Rank 7 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -- | 300 | 90 | 600 | 90 | -110 | -490 | 460 |
| MPs | -- | -- | -- | -- | -- | -- | -- | -- | -- | 14 | 6 | 10 | 10 | 1 | 9 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -430 | 630 | -120 | 100 | -150 | -600 | -200 | 150 | -660 | -620 | 50 | 800 | 1100 | -50 | 150 | -620 |
| MPs | 3 | 1 | 9 | 14 | 12 | 9 | 2 | 4 | 1 | 9 | 7 | 14 | 14 | 4 | 12 | 10 |
| Board | 33 | |
| Score | 470 | |
| MPs | 14 | |
|
| NS PAIR 5 SLOBODANKA SOVRAN-NEVENA VRANESEVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 108 MaxMPs 336 Score 32,14% Session Rank 22 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | -100 | 430 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 90 | -50 | -990 | 480 |
| MPs | 6 | 4 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 6 | 0 | 11 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -430 | 660 | -150 | -660 | -460 | -660 | 620 | -110 | -630 | -620 | 50 | -200 | 620 | 50 | -200 | -680 |
| MPs | 3 | 9 | 3 | 1 | 2 | 0 | 9 | 0 | 7 | 9 | 7 | 1 | 8 | 6 | 0 | 1 |
| Board | 33 | |
| Score | -430 | |
| MPs | 0 | |
|
| NS PAIR 6 MIROSLAVA ILIC-VOJIN TRIFUNOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 134,29 MaxMPs 336 Score 39,97% Session Rank 18 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | 150 | 430 | 90 | 150 | -1100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 450 |
| MPs | 6 | 12 | 5 | 4 | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -120 | 660 | -140 | -630 | -460 | -630 | 620 | 170 | -660 | -620 | -90 | -100 | 200 | -140 | 50 | -600 |
| MPs | 14 | 9 | 6 | 7 | 2 | 2 | 9 | 7 | 1 | 9 | 1,29 | 4 | 3 | 0 | 3 | 14 |
| Board | 33 | |
| Score | 50 | |
| MPs | 6 | |
|
| NS PAIR 7 BISERKA PEJOVIC-VESNA BELICAJEVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 168,29 MaxMPs 336 Score 50,09% Session Rank 10 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -180 | 140 | 460 | 150 | 600 | -100 | -650 | -150 | -210 | -- | -- | -- | -- | -- | -- | -- |
| MPs | 1 | 9 | 12 | 14 | 11 | 4 | 6 | 0 | 2 | -- | -- | -- | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | -90 | -630 | -400 | -620 | 620 | 420 | -630 | -620 | -90 | -200 | 650 | 120 | 130 | -680 |
| MPs | -- | -- | 14 | 7 | 9 | 5 | 9 | 12 | 7 | 9 | 1,29 | 1 | 10 | 12 | 8 | 1 |
| Board | 33 | |
| Score | -130 | |
| MPs | 4 | |
|
| NS PAIR 8 VUK MARKOVIC-VOJISLAV MILENTIJEVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 196,57 MaxMPs 336 Score 58,50% Session Rank 6 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -50 | -100 | 430 | 90 | -100 | -100 | -650 | -140 | 100 | -100 | 110 | 660 | -- | -- | -- | -- |
| MPs | 12 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 14 | 4 | 10 | 14 | -- | -- | -- | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | -- | -- | -- | -170 | 620 | 420 | -600 | -620 | 200 | 140 | 170 | 120 | 130 | -650 |
| MPs | -- | -- | -- | -- | -- | 12 | 9 | 12 | 13 | 9 | 11,57 | 10 | 0 | 12 | 8 | 5 |
| Board | 33 | |
| Score | 100 | |
| MPs | 10 | |
|
| NS PAIR 9 SERGEI MIRONOV-ANASTAASIA MIRONOVA |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 215,86 MaxMPs 336 Score 64,24% Session Rank 3 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -100 | 620 | 460 | 90 | 600 | -50 | -660 | -50 | -50 | 90 | 150 | -100 | 500 | -110 | -490 | -- |
| MPs | 10 | 14 | 12 | 4 | 11 | 9 | 0 | 10 | 10 | 9 | 13 | 2 | 14 | 1 | 9 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | -- | -- | -- | -- | -- | -- | -600 | -650 | 300 | 150 | 300 | 90 | 170 | -620 |
| MPs | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 1 | 13,86 | 12 | 6 | 8 | 14 | 10 |
| Board | 33 | |
| Score | 100 | |
| MPs | 10 | |
|
| NS PAIR 10 MIROSLAV BLAGOJEVIC-MIHAJLO NIKOLIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 195 MaxMPs 336 Score 58,04% Session Rank 8 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -150 | -100 | 460 | 90 | -100 | 120 | -650 | -140 | -90 | 90 | 150 | 600 | 90 | 110 | -490 | 490 |
| MPs | 6 | 4 | 12 | 4 | 3 | 12 | 6 | 5 | 8 | 9 | 13 | 10 | 10 | 14 | 9 | 14 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -430 | 660 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 110 | 200 | 120 | 50 | -620 |
| MPs | 3 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 3 | 12 | 3 | 10 |
| Board | 33 | |
| Score | 100 | |
| MPs | 10 | |
|
| NS PAIR 11 OLGA SIMIC-MILKA PAVLOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 161 MaxMPs 336 Score 47,92% Session Rank 11 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -180 | -200 | 400 | 90 | 600 | 150 | -620 | 110 | 90 | 90 | 90 | -100 | -100 | 50 | -920 | 480 |
| MPs | 1 | 0 | 0 | 4 | 11 | 14 | 13 | 14 | 12 | 9 | 6 | 2 | 5 | 9 | 2 | 11 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -430 | 660 | -500 | -500 | -400 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 130 | -650 |
| MPs | 3 | 9 | 0 | 12 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 5 |
| Board | 33 | |
| Score | -400 | |
| MPs | 2 | |
|
| EW PAIR 101 MIODRAG DJOROVIC-INES BESAREVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 125 MaxMPs 336 Score 37,20% Session Rank 20 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -70 | -140 | -430 | -150 | -600 | 100 | 650 | -50 | 180 | 100 | -110 | -660 | 100 | -50 | 490 | -- |
| MPs | 0 | 5 | 9 | 0 | 3 | 10 | 8 | 2 | 10 | 10 | 4 | 0 | 9 | 5 | 5 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | 120 | -100 | 150 | -- | -- | -- | 630 | 620 | -50 | -- | -- | -- | -50 | 600 |
| MPs | -- | -- | 5 | 0 | 2 | -- | -- | -- | 7 | 5 | 7 | -- | -- | -- | 11 | 0 |
| Board | 33 | |
| Score | -50 | |
| MPs | 8 | |
|
| EW PAIR 102 DEJAN PAVKOV-DARKO JEVREMOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 205 MaxMPs 336 Score 61,01% Session Rank 5 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 180 | -140 | -460 | -100 | 300 | 50 | 650 | 140 | -100 | 120 | Pass | -600 | -500 | 110 | 490 | -460 |
| MPs | 13 | 5 | 2 | 4 | 14 | 5 | 8 | 9 | 0 | 12 | 12 | 4 | 0 | 13 | 5 | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 430 | -630 | -- | -- | -- | 660 | -620 | 110 | -- | -- | -- | 100 | -200 | 140 | -- | -- |
| MPs | 11 | 13 | -- | -- | -- | 14 | 5 | 14 | -- | -- | -- | 10 | 11 | 14 | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| EW PAIR 103 MIRJANA BUKARICA-MILOS STARCEVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 207,71 MaxMPs 336 Score 61,82% Session Rank 4 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -90 | 100 | 100 | 650 | 140 | 120 | -90 | -150 | 100 | -90 | 110 | 490 | -490 |
| MPs | -- | -- | -- | 10 | 11 | 10 | 8 | 9 | 8 | 5 | 1 | 12 | 4 | 13 | 5 | 0 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 430 | -660 | 150 | 660 | 460 | -- | -- | -- | 660 | 620 | 90 | -- | -- | -- | -130 | 680 |
| MPs | 11 | 5 | 11 | 13 | 12 | -- | -- | -- | 13 | 5 | 12,71 | -- | -- | -- | 6 | 13 |
| Board | 33 | |
| Score | 130 | |
| MPs | 10 | |
|
| EW PAIR 104 TANJA ERIC-NIKOLA BULAJIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 147 MaxMPs 336 Score 43,75% Session Rank 16 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 50 | 100 | -430 | -- | -- | -- | 660 | 50 | 50 | -300 | -90 | -600 | -90 | -110 | 490 | -480 |
| MPs | 2 | 10 | 9 | -- | -- | -- | 14 | 4 | 4 | 0 | 8 | 4 | 4 | 0 | 5 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 430 | -660 | 500 | 500 | 400 | 630 | -620 | -170 | -- | -- | -- | 200 | -650 | -120 | -- | -- |
| MPs | 11 | 5 | 14 | 2 | 5 | 12 | 5 | 7 | -- | -- | -- | 13 | 4 | 2 | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| EW PAIR 105 BILJANA CEGAR-MILAN MITIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 160,71 MaxMPs 336 Score 47,83% Session Rank 12 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -90 | -600 | 50 | -- | -- | -- | -90 | -150 | -600 | -90 | 50 | 990 | -480 |
| MPs | -- | -- | -- | 10 | 3 | 5 | -- | -- | -- | 5 | 1 | 4 | 4 | 8 | 14 | 3 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 430 | -660 | 140 | 630 | 460 | -100 | -620 | -140 | 630 | 620 | 90 | -- | -- | -- | -130 | 650 |
| MPs | 11 | 5 | 8 | 7 | 12 | 0 | 5 | 12 | 7 | 5 | 12,71 | -- | -- | -- | 6 | 9 |
| Board | 33 | |
| Score | -100 | |
| MPs | 4 | |
|
| EW PAIR 106 FILIP RADOVANOVIC-VERA RADOVANOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 152,4 MaxMPs 336 Score 45,36% Session Rank 13 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 100 | -620 | -460 | -- | -- | -- | 650 | 140 | 90 | -- | -- | -- | 100 | -50 | 920 | -450 |
| MPs | 4 | 0 | 2 | -- | -- | -- | 8 | 9 | 6 | -- | -- | -- | 9 | 5 | 12 | 10 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 120 | -660 | 150 | 630 | -50 | 620 | -620 | -420 | 630 | 650 | 60/60 | -140 | -170 | -120 | -- | -- |
| MPs | 0 | 5 | 11 | 7 | 0 | 9 | 5 | 2 | 7 | 13 | 8,4 | 4 | 14 | 2 | -- | -- |
| Board | 33 | |
| Score | -- | |
| MPs | -- | |
|
| EW PAIR 107 IVICA SARANOVIC-PREDRAG YIVANOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 127,43 MaxMPs 336 Score 37,93% Session Rank 19 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | -- | -- | -- | -90 | 100 | -120 | -- | -- | -- | -90 | -90 | 100 | -- | -- | -- | -230 |
| MPs | -- | -- | -- | 10 | 11 | 2 | -- | -- | -- | 5 | 8 | 12 | -- | -- | -- | 12 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 150 | -660 | 90 | 630 | 400 | 600 | -620 | -420 | 600 | 620 | -200 | -120 | -990 | 110 | -170 | 620 |
| MPs | 2 | 5 | 0 | 7 | 5 | 5 | 5 | 2 | 1 | 5 | 2,43 | 6 | 2 | 12 | 0 | 4 |
| Board | 33 | |
| Score | -100 | |
| MPs | 4 | |
|
| EW PAIR 108 MIROSLAVA HRASTINSKI-ZORAN GOSIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 114 MaxMPs 336 Score 33,93% Session Rank 21 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | 100 | -460 | -- | -- | -- | 620 | -110 | -90 | -- | -- | -- | 200 | -100 | 490 | -- |
| MPs | 8 | 10 | 2 | -- | -- | -- | 1 | 0 | 2 | -- | -- | -- | 13 | 2 | 5 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | 100 | 630 | 460 | 170 | -620 | -420 | 630 | 620 | -50 | -150 | -300 | -90 | -150 | 620 |
| MPs | -- | -- | 2 | 7 | 12 | 2 | 5 | 2 | 7 | 5 | 7 | 2 | 8 | 6 | 2 | 4 |
| Board | 33 | |
| Score | -470 | |
| MPs | 0 | |
|
| EW PAIR 109 MAJA JANKOVIC-DJORDJE POLJLAK |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 152,14 MaxMPs 336 Score 45,28% Session Rank 14 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | 100 | -430 | -90 | -600 | -150 | -- | -- | -- | -90 | -90 | -150 | -- | -- | -- | -460 |
| MPs | 8 | 10 | 9 | 10 | 3 | 0 | -- | -- | -- | 5 | 8 | 8 | -- | -- | -- | 7 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 400 | -660 | -- | -- | -- | 620 | 400 | -170 | 600 | 650 | -300 | -800 | -1100 | 50 | -50 | 620 |
| MPs | 6 | 5 | -- | -- | -- | 9 | 14 | 7 | 1 | 13 | 0,14 | 0 | 0 | 10 | 11 | 4 |
| Board | 33 | |
| Score | -100 | |
| MPs | 4 | |
|
| EW PAIR 110 ZLATAN TAJIC-VLADIMIR POPOV |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 238 MaxMPs 336 Score 70,83% Session Rank 1 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 180 | 200 | -400 | -90 | -150 | 1100 | 620 | 140 | 300 | -- | -- | -- | 200 | 100 | 490 | -- |
| MPs | 13 | 14 | 14 | 10 | 8 | 14 | 1 | 9 | 14 | -- | -- | -- | 13 | 10 | 5 | -- |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | -- | -- | 120 | 660 | 430 | -- | -- | -- | 660 | 620 | -50 | -110 | -200 | -120 | 200 | 680 |
| MPs | -- | -- | 5 | 13 | 8 | -- | -- | -- | 13 | 5 | 7 | 8 | 11 | 2 | 14 | 13 |
| Board | 33 | |
| Score | 430 | |
| MPs | 14 | |
|
| EW PAIR 111 MIODRAG MALOVIC-VALENTINA MILENKOVIC |
| trinaesti novembar pairs 13.11.2023 Session 1 Section A |
| Neuberg Top 14 MPs 220 MaxMPs 336 Score 65,48% Session Rank 2 |
| Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Score | 150 | -150 | -430 | -120 | -600 | 100 | 650 | 150 | 210 | 150 | 50 | 100 | -- | -- | -- | -140 |
| MPs | 8 | 2 | 9 | 2 | 3 | 10 | 8 | 14 | 12 | 14 | 14 | 12 | -- | -- | -- | 14 |
| Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Score | 180 | -630 | -- | -- | -- | 600 | 200 | -150 | -- | -- | -- | 200 | -620 | -50 | -130 | 650 |
| MPs | 4 | 13 | -- | -- | -- | 5 | 12 | 10 | -- | -- | -- | 13 | 6 | 8 | 6 | 9 |
| Board | 33 | |
| Score | 400 | |
| MPs | 12 | |