| Rank | Pair | Names | Bds | ButlerN | ButlerF |
|---|---|---|---|---|---|
| 1= | 2 | Nikola Zekovic & Momcilo Ignjatovic | 24 | 72.00 | 72.00 |
| 1= | 13 | Anastasia Mironova & Sergej Mironov | 21 | 63.00 | 72.00 |
| 3 | 17 | Miodrag Malovic & Valentina Milenkovic | 21 | 33.00 | 37.71 |
| 4 | 7 | Predrag Djuric & Tamara Nikol Maksic | 24 | 18.00 | 18.00 |
| 5 | 5 | Mirjana Bukarica & Milos Starcevic | 24 | 15.00 | 15.00 |
| 6 | 4 | Dejan Pavkov & Aleksandra Kovacevic | 24 | 12.00 | 12.00 |
| 7 | 18 | Natasa Novakovic & Vlada Novakovic | 21 | 4.00 | 4.57 |
| 8 | 1 | Miroslav Blagojevic & Djordje Poljak | 24 | 2.00 | 2.00 |
| 10 | 14 | Predrag Zivanovic & Ivica Saranovic | 21 | -4.00 | -4.57 |
| 11= | 12 | Miroslava Hrastinski & Tanja Milenkovic | 21 | -11.00 | -12.57 |
| 11= | 15 | Nebojsa Jovic & Ana Petrovic | 21 | -11.00 | -12.57 |
| 13 | 11 | Biljana Cegar & Milan Mitic | 21 | -12.00 | -13.71 |
| 14 | 10 | Maja Jankovic & Zoran Krstic | 24 | -18.00 | -18.00 |
| 15 | 6 | Vesna Bellicajevic & Biserka Pejovic | 24 | -19.00 | -19.00 |
| 16 | 3 | Vojin Trifunovic & Miroslava Ilic | 24 | -32.00 | -32.00 |
| 17 | 8 | Vera Radovanovic & Filip Radovanovic | 24 | -58.00 | -58.00 |
| 18 | 16 | Marija Velinov & Olivera Stajic | 21 | -54.00 | -61.71 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS PAIR 1 MIROSLAV BLAGOJEVIC & DJORDJE POLJAK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 2 Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT+1 | S | 430 | 400 | 1 | 7 | M Jankovic/Z Krstic | |
| 2 | NS | NS | 1D= | W | -70 | -110 | 1 | |||
| 3 | EW | NS | 1H+1 | S | 110 | -60 | 5 | |||
| 4 | All | NS | 4H= | S | 620 | 320 | 7 | -6 | N Novakovic/V Novakovic | |
| 5 | NS | NS | 2H-1 | E | 50 | 300 | -6 | |||
| 6 | EW | NS | 4S-1 | N | -50 | 230 | -7 | |||
| 7 | All | NS | 4H+2 | N | 680 | 880 | -5 | -9 | M Malovic/V Milenkovic | |
| 8 | - | NS | 5Hx-2 | S | -300 | -70 | -6 | |||
| 9 | EW | NS | 2H-1 | W | 100 | 20 | 2 | |||
| 10 | All | NS | 3NT-1 | E | 100 | -280 | 9 | 11 | M Velinov/O Stajic | |
| 11 | - | NS | 2H-2 | N | -100 | -60 | -1 | |||
| 12 | NS | NS | 3NT-2 | W | 100 | -20 | 3 | |||
| 13 | All | NS | 4S+1 | E | -650 | -650 | 0 | 4 | N Jovic/A Petrovic | |
| 14 | - | NS | 5Cx-3 | W | 500 | 410 | 3 | |||
| 15 | NS | NS | 1H+1 | S | 110 | 90 | 1 | |||
| 16 | EW | NS | 5Hx= | E | -850 | -610 | -6 | -4 | P Zivanovic/I Saranovic | |
| 17 | - | NS | 4S+1 | E | -450 | -510 | 2 | |||
| 18 | NS | NS | 4H+1 | S | 650 | 660 | 0 | |||
| 19 | EW | NS | 5Sx-1 | N | -100 | 30 | -4 | -16 | A Mironova/S Mironov | |
| 20 | All | NS | 3NT+1 | E | -630 | -160 | -10 | |||
| 21 | NS | NS | 2S= | W | -110 | -30 | -2 | |||
| 22 | EW | NS | 4C+1 | E | -150 | -180 | 1 | 15 | M Hrastinski/T Milenkovic | |
| 23 | All | NS | 4S+1 | N | 650 | 470 | 5 | |||
| 24 | - | NS | 3C-1 | W | 50 | -350 | 9 | |||
| 25 | EW | -- | -460 | -- | 0 | / | ||||
| 26 | All | -- | 100 | -- | ||||||
| 27 | - | -- | 290 | -- | ||||||
 
| NS PAIR 2 NIKOLA ZEKOVIC & MOMCILO IGNJATOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 72 Session Rank 1 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | -- | 400 | -- | 0 | / | ||||
| 2 | NS | -- | -110 | -- | ||||||
| 3 | EW | -- | -60 | -- | ||||||
| 4 | All | NS | 4H= | S | 620 | 320 | 7 | 21 | B Cegar/M Mitic | |
| 5 | NS | NS | 3Dx= | S | 670 | 300 | 9 | |||
| 6 | EW | NS | 4S= | N | 420 | 230 | 5 | |||
| 7 | All | NS | 5H+2 | N | 710 | 880 | -5 | 1 | M Jankovic/Z Krstic | |
| 8 | - | NS | 4S-1 | W | 50 | -70 | 3 | |||
| 9 | EW | NS | 2S= | N | 110 | 20 | 3 | |||
| 10 | All | NS | 3NT+1 | W | -630 | -280 | -8 | -5 | N Novakovic/V Novakovic | |
| 11 | - | NS | 4S-1 | N | -50 | -60 | 0 | |||
| 12 | NS | NS | 3S-2 | E | 100 | -20 | 3 | |||
| 13 | All | NS | 4S+1 | E | -650 | -650 | 0 | 1 | M Malovic/V Milenkovic | |
| 14 | - | NS | 4H= | N | 420 | 410 | 0 | |||
| 15 | NS | NS | 1H+1 | S | 110 | 90 | 1 | |||
| 16 | EW | NS | 3H+2 | E | -200 | -610 | 9 | 11 | M Velinov/O Stajic | |
| 17 | - | NS | 4S+1 | E | -450 | -510 | 2 | |||
| 18 | NS | NS | 4H+1 | S | 650 | 660 | 0 | |||
| 19 | EW | NS | 5Dx-1 | E | 200 | 30 | 5 | 17 | N Jovic/A Petrovic | |
| 20 | All | NS | 5D-3 | E | 300 | -160 | 10 | |||
| 21 | NS | NS | 2S-1 | E | 50 | -30 | 2 | |||
| 22 | EW | NS | 4H-3 | N | -150 | -180 | 1 | 17 | P Zivanovic/I Saranovic | |
| 23 | All | NS | 4Sx+1 | N | 990 | 470 | 11 | |||
| 24 | - | NS | 1NT-3 | N | -150 | -350 | 5 | |||
| 25 | EW | NS | 5C+1 | W | -620 | -460 | -4 | 9 | A Mironova/S Mironov | |
| 26 | All | NS | 2Cx+2 | S | 580 | 100 | 10 | |||
| 27 | - | NS | 3NT= | N | 400 | 290 | 3 | |||
 
| NS PAIR 3 VOJIN TRIFUNOVIC & MIROSLAVA ILIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler -32 Session Rank 16 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT+3 | N | 490 | 400 | 3 | 1 | P Zivanovic/I Saranovic | |
| 2 | NS | NS | 2NT+1 | W | -150 | -110 | -1 | |||
| 3 | EW | NS | 1NT= | W | -90 | -60 | -1 | |||
| 4 | All | -- | 320 | -- | 0 | / | ||||
| 5 | NS | -- | 300 | -- | ||||||
| 6 | EW | -- | 230 | -- | ||||||
| 7 | All | NS | 3NT+4 | S | 720 | 880 | -4 | -2 | M Hrastinski/T Milenkovic | |
| 8 | - | NS | 4S-2 | W | 100 | -70 | 5 | |||
| 9 | EW | NS | 1H= | W | -80 | 20 | -3 | |||
| 10 | All | NS | 2NT+2 | E | -180 | -280 | 3 | 0 | B Cegar/M Mitic | |
| 11 | - | NS | 3C-2 | N | -100 | -60 | -1 | |||
| 12 | NS | NS | 2H-1 | S | -100 | -20 | -2 | |||
| 13 | All | NS | 4S+1 | E | -650 | -650 | 0 | -10 | M Jankovic/Z Krstic | |
| 14 | - | NS | 3S-2 | W | 100 | 410 | -7 | |||
| 15 | NS | NS | PASS | N | Pass | 90 | -3 | |||
| 16 | EW | NS | 4H+1 | E | -650 | -610 | -1 | 3 | N Novakovic/V Novakovic | |
| 17 | - | NS | 4S+3 | E | -510 | -510 | 0 | |||
| 18 | NS | NS | 800 | 660 | 4 | |||||
| 19 | EW | NS | 4H= | W | -620 | 30 | -12 | -22 | M Malovic/V Milenkovic | |
| 20 | All | NS | 4Hx-2 | N | -500 | -160 | -8 | |||
| 21 | NS | NS | 2D= | W | -90 | -30 | -2 | |||
| 22 | EW | NS | 2H= | N | 110 | -180 | 7 | 9 | M Velinov/O Stajic | |
| 23 | All | NS | 4S= | N | 620 | 470 | 4 | |||
| 24 | - | NS | 4H= | E | -420 | -350 | -2 | |||
| 25 | EW | NS | 5S+2 | W | -710 | -460 | -6 | -11 | N Jovic/A Petrovic | |
| 26 | All | NS | 4H-2 | E | 200 | 100 | 3 | |||
| 27 | - | NS | 2NT-1 | S | -50 | 290 | -8 | |||
 
| NS PAIR 4 DEJAN PAVKOV & ALEKSANDRA KOVACEVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 12 Session Rank 6 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT+1 | S | 430 | 400 | 1 | -1 | M Velinov/O Stajic | |
| 2 | NS | NS | 1NT+2 | W | -150 | -110 | -1 | |||
| 3 | EW | NS | 1NT= | E | -90 | -60 | -1 | |||
| 4 | All | NS | 4H-1 | S | -100 | 320 | -9 | 7 | N Jovic/A Petrovic | |
| 5 | NS | NS | 4Hx-4 | W | 800 | 300 | 11 | |||
| 6 | EW | NS | 4S= | N | 420 | 230 | 5 | |||
| 7 | All | -- | 880 | -- | 0 | / | ||||
| 8 | - | -- | -70 | -- | ||||||
| 9 | EW | -- | 20 | -- | ||||||
| 10 | All | NS | 3NT+1 | E | -630 | -280 | -8 | -11 | A Mironova/S Mironov | |
| 11 | - | NS | 2H-1 | N | -50 | -60 | 0 | |||
| 12 | NS | NS | 1NT+1 | W | -120 | -20 | -3 | |||
| 13 | All | NS | 4S+1 | W | -650 | -650 | 0 | 1 | M Hrastinski/T Milenkovic | |
| 14 | - | NS | 4H= | N | 420 | 410 | 0 | |||
| 15 | NS | NS | 1H+1 | S | 110 | 90 | 1 | |||
| 16 | EW | NS | 4H+1 | E | -650 | -610 | -1 | 0 | B Cegar/M Mitic | |
| 17 | - | NS | 4S+1 | E | -450 | -510 | 2 | |||
| 18 | NS | NS | 4H= | S | 620 | 660 | -1 | |||
| 19 | EW | NS | 5H-1 | W | 100 | 30 | 2 | 0 | M Jankovic/Z Krstic | |
| 20 | All | NS | 4D+1 | E | -150 | -160 | 0 | |||
| 21 | NS | NS | 2D= | W | -90 | -30 | -2 | |||
| 22 | EW | NS | 4C+1 | W | -150 | -180 | 1 | 1 | N Novakovic/V Novakovic | |
| 23 | All | NS | 4S= | N | 620 | 470 | 4 | |||
| 24 | - | NS | 1NTx-3 | N | -500 | -350 | -4 | |||
| 25 | EW | NS | 6NT-2 | E | 200 | -460 | 12 | 15 | M Malovic/V Milenkovic | |
| 26 | All | NS | 2H-1 | W | 100 | 100 | 0 | |||
| 27 | - | NS | 3NT= | S | 400 | 290 | 3 | |||
 
| NS PAIR 5 MIRJANA BUKARICA & MILOS STARCEVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 15 Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT= | S | 400 | 400 | 0 | 5 | N Novakovic/V Novakovic | |
| 2 | NS | NS | 1D+1 | W | -90 | -110 | 1 | |||
| 3 | EW | NS | 1NT= | N | 90 | -60 | 4 | |||
| 4 | All | NS | 4H-1 | S | -100 | 320 | -9 | -11 | M Malovic/V Milenkovic | |
| 5 | NS | NS | 3NT-1 | N | -100 | 300 | -9 | |||
| 6 | EW | NS | 5Hx-2 | W | 500 | 230 | 7 | |||
| 7 | All | NS | 6H= | N | 1430 | 880 | 11 | 25 | M Velinov/O Stajic | |
| 8 | - | NS | 3Hx= | N | 530 | -70 | 12 | |||
| 9 | EW | NS | 2H-1 | W | 100 | 20 | 2 | |||
| 10 | All | -- | -280 | -- | 0 | / | ||||
| 11 | - | -- | -60 | -- | ||||||
| 12 | NS | -- | -20 | -- | ||||||
| 13 | All | NS | 4S+1 | W | -650 | -650 | 0 | 2 | P Zivanovic/I Saranovic | |
| 14 | - | NS | 4H= | S | 420 | 410 | 0 | |||
| 15 | NS | NS | 3H= | S | 140 | 90 | 2 | |||
| 16 | EW | NS | 5H= | E | -650 | -610 | -1 | -11 | A Mironova/S Mironov | |
| 17 | - | NS | 6S= | W | -980 | -510 | -10 | |||
| 18 | NS | NS | 4H+1 | S | 650 | 660 | 0 | |||
| 19 | EW | NS | 4S= | N | 420 | 30 | 9 | 9 | M Hrastinski/T Milenkovic | |
| 20 | All | NS | 3D= | E | -110 | -160 | 2 | |||
| 21 | NS | NS | 1S= | E | -80 | -30 | -2 | |||
| 22 | EW | NS | 5C= | W | -600 | -180 | -9 | -7 | B Cegar/M Mitic | |
| 23 | All | NS | 4S= | N | 620 | 470 | 4 | |||
| 24 | - | NS | 3NT= | W | -400 | -350 | -2 | |||
| 25 | EW | NS | 5S-1 | W | 100 | -460 | 11 | 3 | M Jankovic/Z Krstic | |
| 26 | All | NS | 3Dx-2 | S | -500 | 100 | -12 | |||
| 27 | - | NS | 3NT+1 | S | 430 | 290 | 4 | |||
 
| NS PAIR 6 VESNA BELLICAJEVIC & BISERKA PEJOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler -19 Session Rank 15 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT= | N | 400 | 400 | 0 | -2 | B Cegar/M Mitic | |
| 2 | NS | NS | 1D+1 | W | -90 | -110 | 1 | |||
| 3 | EW | NS | 1NT+2 | E | -150 | -60 | -3 | |||
| 4 | All | NS | 3NT= | S | 600 | 320 | 7 | 8 | M Jankovic/Z Krstic | |
| 5 | NS | NS | 4Dx= | S | 710 | 300 | 9 | |||
| 6 | EW | NS | -100 | 230 | -8 | |||||
| 7 | All | NS | 4H+2 | N | 680 | 880 | -5 | -4 | N Novakovic/V Novakovic | |
| 8 | - | NS | 4S-2 | W | 100 | -70 | 5 | |||
| 9 | EW | NS | 2H+1 | W | -140 | 20 | -4 | |||
| 10 | All | NS | 1NT+2 | E | -150 | -280 | 4 | 2 | M Malovic/V Milenkovic | |
| 11 | - | NS | 2H-1 | N | -50 | -60 | 0 | |||
| 12 | NS | NS | 1NT= | W | -90 | -20 | -2 | |||
| 13 | All | -- | -650 | -- | 0 | / | ||||
| 14 | - | -- | 410 | -- | ||||||
| 15 | NS | -- | 90 | -- | ||||||
| 16 | EW | NS | 5D= | W | -600 | -610 | 0 | 2 | N Jovic/A Petrovic | |
| 17 | - | NS | 4S+1 | E | -450 | -510 | 2 | |||
| 18 | NS | NS | 4H+1 | S | 650 | 660 | 0 | |||
| 19 | EW | NS | 5Cx-1 | S | -100 | 30 | -4 | 4 | P Zivanovic/I Saranovic | |
| 20 | All | NS | 4D-1 | E | 100 | -160 | 6 | |||
| 21 | NS | NS | 2S-1 | E | 50 | -30 | 2 | |||
| 22 | EW | NS | 4Hx-3 | N | -500 | -180 | -8 | -21 | A Mironova/S Mironov | |
| 23 | All | NS | 4S-1 | N | -100 | 470 | -11 | |||
| 24 | - | NS | 3NT= | E | -400 | -350 | -2 | |||
| 25 | EW | NS | 4S+3 | W | -710 | -460 | -6 | -8 | M Hrastinski/T Milenkovic | |
| 26 | All | NS | 2H= | E | -110 | 100 | -5 | |||
| 27 | - | NS | 3NT= | S | 400 | 290 | 3 | |||
 
| NS PAIR 7 PREDRAG DJURIC & TAMARA NIKOL MAKSIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 18 Session Rank 4 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 3NT+1 | N | 430 | 400 | 1 | -2 | A Mironova/S Mironov | |
| 2 | NS | NS | 2H= | E | -110 | -110 | 0 | |||
| 3 | EW | NS | 1NT-3 | S | -150 | -60 | -3 | |||
| 4 | All | NS | 4H= | S | 620 | 320 | 7 | 0 | M Hrastinski/T Milenkovic | |
| 5 | NS | NS | 2D+1 | S | 110 | 300 | -5 | |||
| 6 | EW | NS | 3S+1 | N | 170 | 230 | -2 | |||
| 7 | All | NS | 6H= | S | 1430 | 880 | 11 | 0 | B Cegar/M Mitic | |
| 8 | - | NS | 4S= | E | -420 | -70 | -8 | |||
| 9 | EW | NS | 2NT-2 | S | -100 | 20 | -3 | |||
| 10 | All | NS | 1NT+2 | E | -150 | -280 | 4 | 7 | M Jankovic/Z Krstic | |
| 11 | - | NS | 2H-1 | N | -50 | -60 | 0 | |||
| 12 | NS | NS | 3D-2 | W | 100 | -20 | 3 | |||
| 13 | All | NS | 4S+1 | E | -650 | -650 | 0 | 2 | N Novakovic/V Novakovic | |
| 14 | - | NS | 4H+3 | S | 510 | 410 | 3 | |||
| 15 | NS | NS | 2S-1 | E | 50 | 90 | -1 | |||
| 16 | EW | -- | -610 | -- | 0 | / | ||||
| 17 | - | -- | -510 | -- | ||||||
| 18 | NS | -- | 660 | -- | ||||||
| 19 | EW | NS | 6H-2 | W | 200 | 30 | 5 | 10 | M Velinov/O Stajic | |
| 20 | All | NS | 2NT= | W | -120 | -160 | 1 | |||
| 21 | NS | NS | 2H= | N | 110 | -30 | 4 | |||
| 22 | EW | NS | 2S-1 | W | 100 | -180 | 7 | -2 | N Jovic/A Petrovic | |
| 23 | All | NS | 2S+2 | N | 170 | 470 | -7 | |||
| 24 | - | NS | 3NT= | W | -400 | -350 | -2 | |||
| 25 | EW | NS | 5D= | E | -600 | -460 | -4 | 3 | P Zivanovic/I Saranovic | |
| 26 | All | NS | 3H-2 | E | 200 | 100 | 3 | |||
| 27 | - | NS | 3NT+1 | S | 430 | 290 | 4 | |||
 
| NS PAIR 8 VERA RADOVANOVIC & FILIP RADOVANOVIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler -58 Session Rank 17 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | NS | 2NT+1 | S | 150 | 400 | -6 | -6 | N Jovic/A Petrovic | |
| 2 | NS | NS | 1D+1 | W | -90 | -110 | 1 | |||
| 3 | EW | NS | 1NT-2 | S | -100 | -60 | -1 | |||
| 4 | All | NS | 4H-1 | S | -100 | 320 | -9 | -19 | P Zivanovic/I Saranovic | |
| 5 | NS | NS | 3NT-1 | S | -100 | 300 | -9 | |||
| 6 | EW | NS | 5H-2 | W | 200 | 230 | -1 | |||
| 7 | All | NS | 5H+1 | S | 680 | 880 | -5 | -11 | A Mironova/S Mironov | |
| 8 | - | NS | 4S= | E | -420 | -70 | -8 | |||
| 9 | EW | NS | 1NT= | N | 90 | 20 | 2 | |||
| 10 | All | NS | 1NT-3 | S | -300 | -280 | -1 | -4 | M Hrastinski/T Milenkovic | |
| 11 | - | NS | 2NT-1 | S | -50 | -60 | 0 | |||
| 12 | NS | NS | 1NT+1 | W | -120 | -20 | -3 | |||
| 13 | All | NS | 4S+1 | W | -650 | -650 | 0 | 0 | B Cegar/M Mitic | |
| 14 | - | NS | 4H= | N | 420 | 410 | 0 | |||
| 15 | NS | NS | 1H= | S | 80 | 90 | 0 | |||
| 16 | EW | NS | 5D= | W | -600 | -610 | 0 | 2 | M Jankovic/Z Krstic | |
| 17 | - | NS | 4S+1 | W | -450 | -510 | 2 | |||
| 18 | NS | NS | 4H+1 | S | 650 | 660 | 0 | |||
| 19 | EW | -- | 30 | -- | 0 | / | ||||
| 20 | All | -- | -160 | -- | ||||||
| 21 | NS | -- | -30 | -- | ||||||
| 22 | EW | NS | 4H-3 | N | -150 | -180 | 1 | -9 | M Malovic/V Milenkovic | |
| 23 | All | NS | 3S+1 | N | 170 | 470 | -7 | |||
| 24 | - | NS | 3NT+2 | E | -460 | -350 | -3 | |||
| 25 | EW | NS | 4S+2 | W | -680 | -460 | -6 | -11 | M Velinov/O Stajic | |
| 26 | All | NS | 3H-2 | E | 200 | 100 | 3 | |||
| 27 | - | NS | 3NT-1 | S | -50 | 290 | -8 | |||
 
| NS PAIR 9 & | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler 0 Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | -- | 400 | -- | 0 | / | ||||
| 2 | NS | -- | -110 | -- | ||||||
| 3 | EW | -- | -60 | -- | ||||||
| 4 | All | -- | 320 | -- | 0 | / | ||||
| 5 | NS | -- | 300 | -- | ||||||
| 6 | EW | -- | 230 | -- | ||||||
| 7 | All | -- | 880 | -- | 0 | / | ||||
| 8 | - | -- | -70 | -- | ||||||
| 9 | EW | -- | 20 | -- | ||||||
| 10 | All | -- | -280 | -- | 0 | / | ||||
| 11 | - | -- | -60 | -- | ||||||
| 12 | NS | -- | -20 | -- | ||||||
| 13 | All | -- | -650 | -- | 0 | / | ||||
| 14 | - | -- | 410 | -- | ||||||
| 15 | NS | -- | 90 | -- | ||||||
| 16 | EW | -- | -610 | -- | 0 | / | ||||
| 17 | - | -- | -510 | -- | ||||||
| 18 | NS | -- | 660 | -- | ||||||
| 19 | EW | -- | 30 | -- | 0 | / | ||||
| 20 | All | -- | -160 | -- | ||||||
| 21 | NS | -- | -30 | -- | ||||||
| 22 | EW | -- | -180 | -- | 0 | / | ||||
| 23 | All | -- | 470 | -- | ||||||
| 24 | - | -- | -350 | -- | ||||||
| 25 | EW | -- | -460 | -- | 0 | / | ||||
| 26 | All | -- | 100 | -- | ||||||
| 27 | - | -- | 290 | -- | ||||||
 
| EW PAIR 10 MAJA JANKOVIC & ZORAN KRSTIC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Batler 07/10/2024 Session 1 Section A | ||||||||||
| F-Butler -18 Session Rank 14 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Imps | /Round | Opps |
| 1 | - | EW | 3NT+1 | S | -430 | 400 | -1 | -7 | M Blagojevic/D Poljak | |
| 2 | NS | EW | 1D= | W | 70 | -110 | -1 | |||
| 3 | EW | EW | 1H+1 | S | -110 | -60 | -5 | |||
| 4 | All | EW | 3NT= | S | -600 | 320 | -7 | -8 | V Bellicajevic/B Pejovic | |
| 5 | NS | EW | 4Dx= | S | -710 | 300 | -9 | |||
| 6 | EW | EW | 100 | 230 | 8 | |||||
| 7 | All | EW | 5H+2 | N | -710 | 880 | 5 | -1 | N Zekovic/M Ignjatovic | |
| 8 | - | EW | 4S-1 | W | -50 | -70 | -3 | |||
| 9 | EW | EW | 2S= | N | -110 | 20 | -3 | |||
| 10 | All | EW | 1NT+2 | E | 150 | -280 | -4 | -7 | P Djuric/T Maksic | |
| 11 | - | EW | 2H-1 | N | 50 | -60 | 0 | |||
| 12 | NS | EW | 3D-2 | W | -100 | -20 | -3 | |||
| 13 | All | EW | 4S+1 | E | 650 | -650 | 0 | 10 | V Trifunovic/M Ilic | |
| 14 | - | EW | 3S-2 | W | -100 | 410 | 7 | |||
| 15 | NS | EW | PASS | N | Pass | 90 | 3 | |||
| 16 | EW | EW | 5D= | W | 600 | -610 | 0 | -2 | V Radovanovic/F Radovanovic | |
| 17 | - | EW | 4S+1 | W | 450 | -510 | -2 | |||
| 18 | NS | EW | 4H+1 | S | -650 | 660 | 0 | |||
| 19 | EW | EW | 5H-1 | W | -100 | 30 | -2 | 0 | D Pavkov/A Kovacevic | |
| 20 | All | EW | 4D+1 | E | 150 | -160 | 0 | |||
| 21 | NS | EW | 2D= | W | 90 | -30 | 2 | |||
| 22 | EW | -- | -180 | -- | 0 | / | ||||
| 23 | All | -- | 470 | -- | ||||||
| 24 | - | -- | -350 | -- | ||||||
| 25 | EW | EW | 5S-1 | W | -100 | -460 | -11 | -3 | M Bukarica/M Starcevic | |
| 26 | All | EW | 3Dx-2 | S | 500 | 100 | 12 | |||
| 27 | - | EW | 3NT+1 | S | -430 | 290 | -4 | |||
 
| EW PAIR 11 BILJANA CEGAR & MILAN MITIC | ||||||||||
