| Board 4 Game All Dealer W |
| | NS | EW | Contract | By | Lead | NS+ | NS- | MP | MP |
| 1 | 8 | | | | | 110 | 2.6 | 7.4 |
| 2 | 10 | | | | | | | |
| 3 | 12 | | | | Pass | | 6.2 | 3.8 |
| 4 | 14 | | | | Pass | | 6.2 | 3.8 |
| 5 | 9 | | | | 200 | | 9.8 | 0.2 |
| 6 | 11 | | | | | 400 | 0.2 | 9.8 |
|
| Board 5 NS Game Dealer N |
| | NS | EW | Contract | By | Lead | NS+ | NS- | MP | MP |
| 1 | 14 | | | | 620 | | 2.6 | 7.4 |
| 2 | 9 | | | | 650 | | 8.6 | 1.4 |
| 3 | 11 | | | | | | | |
| 4 | 13 | | | | 650 | | 8.6 | 1.4 |
| 5 | 8 | | | | 620 | | 2.6 | 7.4 |
| 6 | 10 | | | | 620 | | 2.6 | 7.4 |
|
| Board 6 EW Game Dealer E |
| | NS | EW | Contract | By | Lead | NS+ | NS- | MP | MP |
| 1 | 14 | | | | 430 | | 6.2 | 3.8 |
| 2 | 9 | | | | 430 | | 6.2 | 3.8 |
| 3 | 11 | | | | | | | |
| 4 | 13 | | | | 460 | | 9.8 | 0.2 |
| 5 | 8 | | | | | 50 | 2.6 | 7.4 |
| 6 | 10 | | | | | 100 | 0.2 | 9.8 |
|