Monday Pairs 11/11/2024
Session 1 Section A
9 Table 30 Board Switched Mitchell Movement  
   Received 216 of 216 scores.
=========================================================================
Rank Pair Names [OVERALL]                                Adj Bds  ButlerN
=========================================================================
  1  106  Anastasia Mironova & Sergei Mironov                 21    51.00
  2    1  Dejan Pavkov & Aleksandra Kovacevic             -2  24    45.00
  3  110  Miodrag Malovic & Valentina Milenkovic              21    26.00
  4    8  Miroslav Zec & Miodrag Djorovic                     24    24.00
  5    4  Djordje Poljak & Miroslav Blagojevic            -1  24    22.00
  6    7  Vera Radovanovic & Filip Radovanovic                24    21.00
  7  109  Ivica Saranovic & Predrag Zivanovic                 21    12.00
  8  108  Ana Petrovic & Nebojsa Jovic                        21     8.00
  9    9  Maja Jankovic & Natasa Novakovic                    24     4.00
 10  103  Bozidar Katic & Dragomir Jovanovic                  21     3.00
 11    3  Miroslava Ilic & Vojin Trifunovic                   24     0.00
 12    5  Miroslava Hrastinski & Tanja Milenkovic             24    -3.00
 13  102  Dusan Pesic & Zoran Kocic                           21   -14.00
 14  104  Predrag Djuric & Tamara  Nikolic                    21   -15.00
 15=   6  Sasa Pivalic & Maja Gertner Tomovic                 24   -28.00
 15= 101  Miodrag Gacesa & Milos Vujovic                      24   -28.00
 17  107  Biserka Pejovic & Vesna Belicajevic                 21   -31.00
 18    2  Biljana Cegar & Milan Mitic                         24   -37.00
 19  105  Sreten Kovacevic & Dragana Markovic                 24   -63.00
=========================================================================
(printed 21:48:00 11/11/2024 PairsScorer8.1.9(c) JAS
