Monday Pairs 04/11/2024
Session 1 Section A
10 Table 30 Board Switched Mitchell Movement  
   Received 240 of 240 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1   20  Sasa Pivalica & Momcilo Ignjatovic           24    48.00
  2=   1  Gordana Pesko & Milan Cvorovic               24    47.00
  2=  13  Mirjana Bukarica & Milos Starcevic           24    47.00
  4    4  Boris Altman & Sofija Altman                 24    38.00
  5    8  Miroslav Zec & Miodrag Djorovic              24    16.00
  6=   5  Miroslav Sovran & Zlatan Tajic               24    15.00
  6=   9  Ivica Saranovic & Predrag Zivanovic          24    15.00
  8    7  Vera Radovanovic & Filip Radovanovic         24    11.00
  9    2  Nikola Zekovic & Dragan Milovic              24     7.00
 10   10  Ana Petkovic & Nebojsa Jovic                 24     6.00
 11   12  Darko Radas & Dragan Obradovic               24     1.00
 12   15  Nenad Dojcilovic & Slobodan Stojanovic       24   -14.00
 13   14  Pedja Stanojevic & Boris Selken              24   -20.00
 14   19  Miroslava Hrastinski & Tanja Milenkovic      24   -21.00
 15    3  Vojin Trifunovic & Miroslava Ilic            24   -22.00
 16    6  Miroslav Blagojevic & Djordje Poljak         24   -25.00
 17=  16  Milan Mitic & Miodrag Gacesa                 24   -28.00
 17=  18  Maja Jankovic & Sreten Kovacevic             24   -28.00
 19   11  Mirjana Barisic & Marko Tvrdakovic           24   -29.00
 20   17  Biserka Pejovic & Vesna Belicajevic          24   -64.00
==================================================================
(printed 21:32:35 04/11/2024 PairsScorer8.1.9(c) JAS
