Monday Pairs Butler 28/10/2024
Session 1 Section A
11 Table 33 Board Switched Mitchell Movement  
   Received 240 of 264 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1    5  Tatjana Eric & Nikola Bulajic                24    63.00
  2    2  Dragan Milovic & Nikola Zekovic              24    62.00
  3  105  Anastasia Mironova & Sergei Mironov          21    17.00
  4= 103  Tamara Nikolic & Predrag Djuric              24    15.00
  4= 104  Zoran Kocic & Dusan Pesic                    21    15.00
  6  108  Miroslav Blagojevic & Djordje Poljak         21    12.00
  7   10  Darko Radas & Dragan Obradovic               24    11.00
  8  101  Biljana Cegar & Milan Mitic                  24     7.00
  9    1  Vera Radovanovic & Filip Radovanovic         24     5.00
 11  109  Natasa Novakovic & Predrag Zivanovic         21    -1.00
 12    9  Biserka Pejovic & Vesna Belicajevic          24    -3.00
 13  110  Maja Gertner Tomovic & Sasa Pivalica         21    -5.00
 14  102  Radmila Davidovic & Maja Jankovic            24    -6.00
 15    4  Ana Petrovic & Nebojsa Jovic                 24    -7.00
 16    6  Miodrag Djorovic & Miroslav Zec              24   -16.00
 17=   8  Aleksandra Kovacevic & Dejan Pavkov          24   -19.00
 17= 107  Miroslava Hrastinski & Tanja Milenkovic      21   -19.00
 19  111  Miodrag Malovic & Momcilo Ignjatovic         21   -22.00
 20  106  Dragana Markovic & Sreten Kovacevic          21   -28.00
 21    7  Mirjana Bukarica & Milos Starcevic           24   -29.00
 22    3  Miroslava Ilic & Vojin Trifunovic            24   -52.00
==================================================================
(printed 21:39:45 28/10/2024 PairsScorer8.1.9(c) JAS
