Monday Pairs 14/10/2024
Session 1 Section A
7 Table 32 Board Switched Mitchell Movement  
   Received 196 of 224 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1    9  Filip Radovanovic & Vera Radovanovic         28    26.00
  2   15  Sasa Pivalica & Maja Gertner Tomovic         24    25.00
  3   12  Nenad Dojcilovic & Zoran Radulovic           24    22.00
  4    6  Dejan Pavkov & Aleksandra Kovacevic          28    15.00
  5    5  Miroslav Zec & Miodrag Djorovic              28    14.00
  6    4  Miroslav Blagojevic & Djordje Poljak         28     5.00
  7   10  Ana Petkovic & Nebojsa Jovic                 24     2.00
  8   11  Dragana Markovic & Sreten Kovacevic          24    -2.00
  9    7  Miroslava Hrastinski & Tanja Milenkovic      28    -3.00
 10    2  Dragan Milovic & Nikola Zekovic              28    -9.00
 11    1  Milos Starcevic & Zlatan Tajic               28   -10.00
 12   14  Biserka Pejovic & Vesna Belicajevic          24   -13.00
 13   16  Maja Jankovic & Natasa Novakovic             24   -19.00
 14    3  Miroslava Ilic & Vojin Trifunovic            28   -23.00
 15   13  Biljana Cegar & Momcilo Ignjatovic           24   -26.00
==================================================================
(printed 22:03:52 14/10/2024 PairsScorer8.1.9(c) JAS
