Wednesday Pairs 12/03/2025
Session 1 Section A
9 Table 27 Board Switched Mitchell Movement  
   Received 216 of 243 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1   11  Maja Jankovic & Vladimir Novakovic           24    50.00
  2    9  Basar Basara & Ivan Stojanovic               24    47.00
  3    1  Ivica Saranovic & Predrag Zivanovic          24    38.00
  4   14  Miroslav Zec & Miodrag Djorovic              24    32.00
  5    8  Milos Vujovic & Igor Zipovski                24    24.00
  6    6  Aleksandra Kovacevic & Dejan Pavkov          24    17.00
  7    7  Dragana Markovic & Miodrag Gacesa            24    12.00
  8   15  Dubravka Erakovic & Vera Kostic              24     5.00
  9    2  Natasa Novakovic & Djordje Poljak            24     1.00
 10   17  Biljana Cegar & Momcilo Ignjatovic           24    -1.00
 11   18  Ljuvica Grasic & Vladimir Petkovic           24    -5.00
 12   12  Slobodan Stojanovic & Boris Selken           24   -11.00
 13   16  Sreten Kovacevic & Zlatan Tajic              24   -16.00
 14    4  Vera Radovanovic & Filip Radovanovic         24   -19.00
 15    5  Biserka Pejovic & Vesna Belicajevic          24   -36.00
 16   13  Dejan Zubac & Dragan Sopic                   24   -37.00
 17   10  Ljiljana Pavlovic & Milan Mitic              24   -49.00
 18    3  Miroslava Ilic & Vojin Trifunovic            24   -52.00
==================================================================
(printed 21:28:34 12/03/2025 PairsScorer8.1.9(c) JAS
