Wednesday Pairs 05/03/2025
Session 1 Section A
11 Table 33 Board Switched Mitchell Movement  
   Received 264 of 297 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1=  10  Boris Selken & Slobodan Stojanovic           24    24.00
  1=  20  Zlatan Tajic & Sreten Kovacevic              24    24.00
  3   22  Milos Vujovic & Igor Zipovski                24    22.00
  4    2  Dragan Milovic & Nikola Zekovic              24    20.00
  5    9  Vesna Belicajevic & Biserka Pejovic          24    17.00
  6    7  Dubravka Erakovic & Vera Kostic              24    16.00
  7   19  Milan Mitic & Dusan Stepic                   24     5.00
  8=   4  Nevena Drenjakovic & Zeljko Prica            24     4.00
  8=   6  Miroslav Zec & Miodrag Djorovic              24     4.00
 10    1  Nikola Bulajic & Tatjana Eric                24     3.00
 11=   3  Vojin Trifunovic & Miroslava Ilic            24     1.00
 11=  14  Ljiljana Pavlovic & Miodrag Gacesa           24     1.00
 11=  17  Dragan Sopic & Dejan Zubac                   24     1.00
 14    5  Dragana Markovic & Aleksandra Lazic          24     0.00
 15   13  Momcilo Ignjatovic & Sasa Pivalica           24    -4.00
 16   18  Ana Petrovic & Ivan Stojanovic               24    -6.00
 17   15  Vera Radovanovic & Filip Radovanovic         24   -12.00
 18   16  Ivica Saranovic & Predrag Zivanovic          24   -13.00
 19   12  Natasa Novakovic & Djorde Polljak            24   -15.00
 20   21  Sofija Altman & Biljana Cegar                24   -27.00
 21    8  Dejan Pavkov & Aleksandra Kovacevic          24   -28.00
 22   11  Maja Jankovic & Marija Velinov               24   -37.00
==================================================================
(printed 21:33:24 12/03/2025 PairsScorer8.1.9(c) JAS
