Monday Pairs 10/02/2025
Session 1 Section A
9 Table 30 Board Switched Mitchell Movement  
   Received 216 of 243 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1    4  Vera Radovanovic & Filip Radovanovic         24    35.00
  2   11  Dragana Markovic & Aleksandra Lazic          24    28.00
  3=  12  Dubravka Erakovic & Vera Kostic              21    26.00
  3=  17  Sreten Kovacevic & Zlatan Tajic              21    26.00
  5   14  Dejan Pavkov & Aleksandra Kovacevic          21    20.00
  6   16  Natasa Novakovic & Djordje Poljak            21    15.00
  7   20  Miodrag Malovic & Valentina Milenkovic       21    13.00
  8    1  Gordana Pesko & Milan Cvorovic               24    10.00
  9    8  Zoran Radulovic & Nenad Dojcilovic           24     6.00
 10    7  Milos Vujovic & Igor Zipovski                24     2.00
 11    9  Marija Velinov & Basar Basara                24    -5.00
 12   15  Milan Mitic & Predrag Zivanovic              24    -8.00
 13    6  Ana Petrovic & Nebojsa Jovic                 24   -12.00
 14=  13  Ljiljana Sudic Pavlovic & Miodrag Djorovic   21   -17.00
 14=  19  Dragan Sopic & Dejan Zubic                   21   -17.00
 16=   2  Miroslava Hrastinski & Tanja Milenkovic      24   -22.00
 16=   5  Maja Jankovic & Tamara Nikolic               24   -22.00
 18   18  Momcilo Ignjatovic & Biljana Cegar           21   -37.00
 19    3  Miroslava Ilic & Vojin Trifunovic            24   -45.00
==================================================================
(printed 21:34:53 10/02/2025 PairsScorer8.1.9(c) JAS
