Monday Pairs 03/02/2025
Session 1 Section A
9 Table 30 Board Switched Mitchell Movement  
   Received 216 of 216 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1  105  Vladimir Novakovic & Filip Radovanovic       24    60.00
  2  109  Natasa Novakovic & Djordje Poljak            21    47.00
  3    4  Sreten Kovacevic & Zlatan Tajic              24    28.00
  4=   9  Miodrag Malovic & Tamara Nikolic             24    20.00
  4= 102  Milan Vujovic & Igor Zipovski                21    20.00
  6  101  Dragan Sopic & Ines Besarevic                24    16.00
  7  108  Nenad Dojcilovic & Boris Selken              21     4.00
  8    6  Biljana Cegar & Momcilo Ignjatovic           24     0.00
  9    2  Dubravka Erakovic & Vera Kostic              24    -5.00
 10=   5  Marija Velinov & Basar Basara                24   -10.00
 10=   8  Sofija Altman & Mirjana Bukarica             24   -10.00
 12= 107  Ana Petrovic & Nebojsa Jovic                 21   -13.00
 12= 110  Biserka Pejovic & Vesna Belicajevic          21   -13.00
 14    7  Dejan Pavkov & Aleksandra Kovacevic          24   -14.00
 15  106  Vera Radovanovic & Milan Mitivc              21   -16.00
 16  103  Aleksandra Lazic & Dragana Markovic          21   -21.00
 17  104  Maja Gertner Tomovic & Sasa Pivalica         21   -25.00
 18    3  Vojin Trifunovic & Miroslava Ilic            24   -29.00
 19    1  Ivica Saranovic & Predrag Zivanovic          24   -39.00
==================================================================
(printed 21:47:52 03/02/2025 PairsScorer8.1.9(c) JAS
