Ponedeljak kod maje 18/11/2024
Session 1 Section A
10 Table 33 Board Switched Mitchell Movement  
   Received 240 of 240 scores.
=========================================================================
Rank Pair Names [OVERALL]                                Adj Bds  ButlerN
=========================================================================
  1    1  Gordana Pesko & Milan Cvorovic                  -2  24    66.00
  2  104  Sreten Kovacevic & Momcilo Ignjatovic               21    54.00
  3  102  Rasa Jasovic & Dusan Stepic                         24    31.00
  4  111  Miodrag Malovic & Valentina Milenkovic              21    30.00
  5  103  Ana Petrovic & Nebojsa Jovic                        24    22.00
  6    2  Dragan Milovic & Nikola Zekovic                 -2  24    21.00
  7  110  Milos Vujovic & Miodrag Gacesa                      21    13.00
  8    7  Nenad Dojcilovic & Slobodan Stojanovic              24    11.00
  9=   5  Milka Sabljic & Mirjana Bukarica                    24     1.00
  9= 108  Vladimir Popov & Zlatan Tajic                       21     1.00
 11    6  Bozidar Katic & Dragomir Jovanovic                  24    -4.00
 12  107  Miroslava Hrastinski & Tanja Milenkovic         -2  21    -6.00
 13   10  Miroslav Blagojevic & Djordje Poljak                24   -10.00
 14=   8  Dragana Markovic & Nevena Vranesevic                24   -16.00
 14=   9  Boris Selken & Predrag Stankovic                    24   -16.00
 14= 106  Maja Gertner Tomovic & Sasa Pivalica            -2  21   -16.00
 17    3  Dejan Pavkov & Aleksandra Kovacevic                 24   -21.00
 18  109  Vera Radovanovic & Filip Radovanovic                21   -27.00
 19  101  Marko Tvrtkovic & Minja Barisic                     24   -30.00
 20  105  Fedor Djorovic & Miodrag Djorovic                   21   -44.00
 21    4  Biserka Pejovic & Vesna Belicajevic                 24   -68.00
=========================================================================
(printed 21:37:50 25/11/2024 PairsScorer8.1.9(c) JAS
