| Board 16 |
|
|
|---|
| Score | Frq | AJFrq | MP | MP |
| 480 | 1 | 1.2 | 9.8 | 0.2 |
| 450 | 1 | 1.2 | 7.4 | 2.6 |
| 230 | 1 | 1.2 | 5 | 5 |
| 210 | 1 | 1.2 | 2.6 | 7.4 |
| 150 | 1 | 1.2 | 0.2 | 9.8 |
|
| Board 17 |
|
|
|---|
| Score | Frq | AJFrq | MP | MP |
| 50 | 2 | 2.4 | 8.6 | 1.4 |
| -420 | 2 | 2.4 | 3.8 | 6.2 |
| -430 | 1 | 1.2 | 0.2 | 9.8 |
| | | | | |
| | | | | |
|
| Board 18 |
|
|
|---|
| Score | Frq | AJFrq | MP | MP |
| 90 | 1 | 1.2 | 9.8 | 0.2 |
| 70 | 1 | 1.2 | 7.4 | 2.6 |
| -100 | 2 | 2.4 | 3.8 | 6.2 |
| -120 | 1 | 1.2 | 0.2 | 9.8 |
| | | | | |
|