Monday Pairs Butler 28/10/2024
Session 1 Section A
11 Table 33 Board Switched Mitchell Movement  
   Received 240 of 264 scores.
==================================================================
Rank Pair Names [OVERALL]                             Bds  ButlerN
==================================================================
  1    5  Tatjana Eric & Nikola Bulajic                24    63.00
  2    2  Dragan Milovic & Nikola Zekovic              24    62.00
  3  105  Anastasia Mironova & Sergei Mironov          21    17.00
  4= 103  Tamara Nikolic & Predrag Djuric              24    15.00
  4= 104  Zoran Kocic & Dusan Pesic                    21    15.00
  6  108  Miroslav Blagojevic & Djordje Poljak         21    12.00
  7   10  Darko Radas & Dragan Obradovic               24    11.00
  8  101  Biljana Cegar & Milan Mitic                  24     7.00
  9    1  Vera Radovanovic & Filip Radovanovic         24     5.00
 10   11   &                                            0     0.00
 11  109  Natasa Novakovic & Predrag Zivanovic         21    -1.00
 12    9  Biserka Pejovic & Vesna Belicajevic          24    -3.00
 13  110  Maja Gertner Tomovic & Sasa Pivalica         21    -5.00
 14  102  Radmila Davidovic & Maja Jankovic            24    -6.00
 15    4  Ana Petrovic & Nebojsa Jovic                 24    -7.00
 16    6  Miodrag Djorovic & Miroslav Zec              24   -16.00
 17=   8  Aleksandra Kovacevic & Dejan Pavkov          24   -19.00
 17= 107  Miroslava Hrastinski & Tanja Milenkovic      21   -19.00
 19  111  Miodrag Malovic & Momcilo Ignjatovic         21   -22.00
 20  106  Dragana Markovic & Sreten Kovacevic          21   -28.00
 21    7  Mirjana Bukarica & Milos Starcevic           24   -29.00
 22    3  Miroslava Ilic & Vojin Trifunovic            24   -52.00
==================================================================
(printed 21:38:45 28/10/2024 PairsScorer8.1.9(c) JAS
Session 1 Section A
========================================================   ========================================================
BOARD 1  Datum NS 40                                       BOARD 2  Datum NS -110                                  
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 101  1NT+1     S          120             2       -2     1 101  2D+1      E               110        0        0
  5 109  2S=       W               110       -4        4     5 109  4D-1      E           50             4       -4
  6 111  2H-2      S               100       -4        4     6 111  2D+1      E               110        0        0
  7 102  2NT+1     N          150             3       -3     7 102  2D+1      E               110        0        0
  8 104  1NT+2     S          150             3       -3     8 104  3H-1      S               100        0        0
  9 106  2S=       W               110       -4        4     9 106  2D+1      E               110        0        0
 10 108  2NT=      N          120             2       -2    10 108  3D=       E               110        0        0
 11 110                                                     11 110                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 3  Datum NS -580                                     BOARD 4  Datum NS -40                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 101  3D+2      W               150       10      -10     1 111  1NT+1     W               120       -2        2
  5 109  3NT+3     W               690       -3        3     2 102  1NT+1     W               120       -2        2
  6 111  3NT+3     W               690       -3        3     6 110  2H+1      W               140       -3        3
  7 102  3NT+3     W               690       -3        3     7 101  2S-1      E          100             4       -4
  8 104  3NT+3     W               690       -3        3     8 103  2D=       N           90             4       -4
  9 106  2H+1      E               140       10      -10     9 105  1NT+2     W               150       -3        3
 10 108  3NT+3     W               690       -3        3    10 107  4H-2      W          200             6       -6
 11 110                                                     11 109                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 5  Datum NS 560                                      BOARD 6  Datum NS -680                                  
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 111  4H+1      S          650             3       -3     1 111  1NT+5     W               240       10      -10
  2 102  4H+1      S          650             3       -3     2 102  4H+2      W               680        0        0
  6 110  4H+1      S          650             3       -3     6 110  4H+2      W               680        0        0
  7 101  4H+1      S          650             3       -3     7 101  4H+2      W               680        0        0
  8 103  6H-1      S               100      -12       12     8 103  4H+2      W               680        0        0
  9 105  3H+2      S          200            -8        8     9 105  4H+2      E               680        0        0
 10 107  4H+1      S          650             3       -3    10 107  4H+2      W               680        0        0
 11 109                                                     11 109                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 7  Datum NS 230                                      BOARD 8  Datum NS 100                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 110  2NT+1     N          150            -2        2     1 110  4C-2      N               100       -5        5
  2 101  3NT=      N          600             9       -9     2 101  3D+1      N          130             1       -1
  3 103  3NT=      N          600             9       -9     3 103  2S-1      E           50            -2        2
  7 111  3NT-1     N               100       -8        8     7 111  3S-2      E          100             0        0
  8 102  4H-1      N               100       -8        8     8 102  3C+2      N          150             2       -2
  9 104  4H-1      N               100       -8        8     9 104  4D=       N          130             1       -1
 10 106  4H=       S          620             9       -9    10 106  1NT=      S           90             0        0
 11 108                                                     11 108                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 9  Datum NS -20                                      BOARD 10 Datum NS 200                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 110  4S-1      N                50       -1        1     1 109  4S=       S          620             9       -9
  2 101  4S=       N          420            10      -10     2 111  4S=       S          620             9       -9
  3 103  4S-1      N                50       -1        1     3 102  3NT-3     N               300      -11       11
  7 111  4S-1      N                50       -1        1     4 104  3S+1      S          170            -1        1
  8 102  4S-1      N                50       -1        1     8 101  2NT-1     N               100       -7        7
  9 104  2NT=      S          120             4       -4     9 103  2C+2      N          130            -2        2
 10 106  4S-1      N                50       -1        1    10 105  2S+2      S          170            -1        1
 11 108                                                     11 107                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 11 Datum NS 420                                      BOARD 12 Datum NS -460                                  
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 109  5D+1      S          420             0        0     1 109  4H+1      E               450        0        0
  2 111  6D=       S          920            11      -11     2 111  4H+1      E               450        0        0
  3 102  5D+1      S          420             0        0     3 102  4H+2      E               480       -1        1
  4 104  5D+1      S          420             0        0     4 104  4H+1      E               450        0        0
  8 101  6NT-4     N               200      -12       12     8 101  6H=       E               980      -11       11
  9 103  5D+1      S          420             0        0     9 103  4H+2      E               480       -1        1
 10 105  5D+1      S          420             0        0    10 105  4H+1      E               450        0        0
 11 107                                                     11 107                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 13 Datum NS -200                                     BOARD 14 Datum NS 160                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 108  2S=       E               110        3       -3     1 108  2S+1      S          140            -1        1
  2 110  3S+1      E               170        1       -1     2 110  2S+2      S          170             0        0
  3 101  4S=       E               620       -9        9     3 101  1NT+1     S          120            -1        1
  4 103  3NT-1     W          100             7       -7     4 103  2S+2      S          170             0        0
  5 105  2S+3      E               200        0        0     5 105  3S+1      S          170             0        0
  9 102  3NT-1     W          100             7       -7     9 102  3S+1      N          170             0        0
 10 104  4S+1      E               650      -10       10    10 104  2S+1      S          140            -1        1
 11 106                                                     11 106                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 15 Datum NS 100                                      BOARD 16 Datum NS 180                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 108  1NT=      S           90             0        0     1 107  2S=       E               110       -7        7
  2 110  2D=       N           90             0        0     2 109  4S-2      W          200             1       -1
  3 101  1NT=      S           90             0        0     3 111  3NT-2     W          200             1       -1
  4 103  1NT+1     S          120             1       -1     4 102  4S-3      W          300             3       -3
  5 105  1NT+1     S          120             1       -1     5 104  3NT-2     W          200             1       -1
  9 102  1NT+1     S          120             1       -1     6 106  3S-2      W          200             1       -1
 10 104  3NT-1     S               100       -5        5    10 103  3S-1      W          100            -2        2
 11 106                                                     11 105                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 17 Datum NS 350                                      BOARD 18 Datum NS -60                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 107  3NT+1     N          430             2       -2     1 107  4S-1      S               100       -1        1
  2 109  3NT=      N          400             2       -2     2 109  1S+1      S          110             5       -5
  3 111  2C+2      N          130            -6        6     3 111  3S-1      S               100       -1        1
  4 102  3NT=      N          400             2       -2     4 102  1NT-1     N               100       -1        1
  5 104  3NT+2     N          460             3       -3     5 104  2Hx-2     E          300             8       -8
  6 106  5C=       N          400             2       -2     6 106  3NT-2     S               200       -4        4
 10 103  3NT-1     N                50       -9        9    10 103  4S-1      S               100       -1        1
 11 105                                                     11 105                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 19 Datum NS -50                                      BOARD 20 Datum NS -100                                  
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 106  2D+1      E               110       -2        2     1 106  3H-1      N               100        0        0
  2 108  2S-2      S               100       -2        2     2 108  2H-1      N               100        0        0
  3 110  1NT+3     W               180       -4        4     3 110  2D=       E                90        0        0
  4 101  PASS      N           Pass           2       -2     4 101  1H+1      N          110             5       -5
  5 103  PASS      N           Pass           2       -2     5 103  2D+1      E               110        0        0
  6 105  PASS      N           Pass           2       -2     6 105  2S-1      N               100        0        0
  7 107  2S-1      S                50        0        0     7 107  2D=       E                90        0        0
 11 104                                                     11 104                                                 
========================================================   ========================================================

========================================================   ========================================================
BOARD 21 Datum NS -430                                     BOARD 22 Datum NS 400                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 106  5C=       E               400        1       -1     1 105  5C=       S          400             0        0
  2 108  3NT+2     E               460       -1        1     2 107  3NT+4     N          520             3       -3
  3 110  3NT+1     E               430        0        0     3 109  5C+1      S          420             1       -1
  4 101  5C+1      W               420        0        0     4 111  3C+3      S          170            -6        6
  5 103  1NT+3     E               180        6       -6     5 102  6C=       S          920            11      -11
  6 105  3NT+2     E               460       -1        1     6 104  3NT+3     N          490             3       -3
  7 107  3NT+2     E               460       -1        1     7 106  5C=       S          400             0        0
 11 104                                                      8 108  5C-1      S                50      -10       10
========================================================   ========================================================

========================================================   ========================================================
BOARD 23 Datum NS -170                                     BOARD 24 Datum NS -40                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  1 105  4Sx=      E               790      -12       12     1 105  3Hx-1     N               100       -2        2
  2 107  PASS      N           Pass           5       -5     2 107  3H-1      N                50        0        0
  3 109  4S=       W               620      -10       10     3 109  3Hx-2     N               300       -6        6
  4 111  4S-1      W          100             7       -7     4 111  4Hx-3     N               500      -10       10
  5 102  2S+2      W               170        0        0     5 102  2H=       N          110             4       -4
  6 104  1S+3      W               170        0        0     6 104  3NT-3     E          150             5       -5
  7 106  3S+1      W               170        0        0     7 106  3H-1      N                50        0        0
  8 108  4S-1      W          100             7       -7     8 108  5Dx-2     W          300             8       -8
========================================================   ========================================================

========================================================   ========================================================
BOARD 25 Datum NS -60                                      BOARD 26 Datum NS 100                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  2 106  3Dx-1     E          200             6       -6     2 106  1NT-1     W          100             0        0
  3 108  2C=       E                90       -1        1     3 108  1NT-2     W          200             3       -3
  4 110  1NT-1     E          100             4       -4     4 110  1NT=      W                90       -5        5
  5 101  3H-2      N               100       -1        1     5 101  1NT-1     W          100             0        0
  6 103  3H-2      N               100       -1        1     6 103  1NT-1     W          100             0        0
  7 105  2D=       W                90       -1        1     7 105  2S-2      W          200             3       -3
  8 107  2H-1      N                50        0        0     8 107  1NT-3     W          300             5       -5
  9 109  3Sx-1     N               100       -1        1     9 109  1NT=      W                90       -5        5
========================================================   ========================================================

========================================================   ========================================================
BOARD 27 Datum NS -120                                     BOARD 28 Datum NS 680                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  2 106  2Hx-1     S               100        1       -1     3 107  4S+1      S          650            -1        1
  3 108  2S-3      N               150       -1        1     4 109  4S+2      S          680             0        0
  4 110  2NT+1     W               150       -1        1     5 111  6H=       S         1430            13      -13
  5 101  2Hx-1     S               100        1       -1     6 102  4H+2      N          680             0        0
  6 103  3C+1      E               130        0        0     7 104  6H-1      N               100      -13       13
  7 105  3D+1      E               130        0        0     8 106  4H+2      N          680             0        0
  8 107  2H-1      S                50        2       -2     9 108  4H+2      N          680             0        0
  9 109  3H-2      S               100        1       -1    10 110  4S+2      S          680             0        0
========================================================   ========================================================

========================================================   ========================================================
BOARD 29 Datum NS 200                                      BOARD 30 Datum NS -480                                  
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  3 107  4H-3      S               300      -11       11     3 107  4H+2      W               480        0        0
  4 109  3S-1      N               100       -7        7     4 109  4H+2      W               480        0        0
  5 111  4H=       S          620             9       -9     5 111  4H+2      W               480        0        0
  6 102  2S=       N          110            -3        3     6 102  4H+2      W               480        0        0
  7 104  3H=       S          140            -2        2     7 104  4H+2      W               480        0        0
  8 106  3NT=      N          600             9       -9     8 106  4H+2      W               480        0        0
  9 108  3S-2      N               200       -9        9     9 108  4H+2      W               480        0        0
 10 110  4H=       N          620             9       -9    10 110  4H+1      W               450        1       -1
========================================================   ========================================================

========================================================   ========================================================
BOARD 31 Datum NS -590                                     BOARD 32 Datum NS 110                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs    NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================   ========================================================
  4 108  6H+1      E              1010       -9        9     4 108  3H=       S          140             1       -1
  5 110  4H+2      E               480        3       -3     5 110  4H=       S          420             7       -7
  6 101  7NT=      E              1520      -14       14     6 101  2NT+2     N          180             2       -2
  7 103  6H=       E               980       -9        9     7 103  4H-2      S               100       -5        5
  8 105  6NT-4     E          200            13      -13     8 105  4H-2      S               100       -5        5
  9 107  4H+3      E               510        2       -2     9 107  1NT+2     N          150             1       -1
 10 109  6NT-1     E           50            12      -12    10 109  2NT+2     N          180             2       -2
 11 111                                                     11 111                                                 
========================================================   ========================================================

========================================================
BOARD 33 Datum NS -90                                   
 NS  EW  Contract Dec Lead    NS+  NS-     IMPs     IMPs
========================================================
  4 108  3H-1      N                50        1       -1
  5 110  3NT-3     S               150       -2        2
  6 101  2S=       E               110       -1        1
  7 103  4H-1      S                50        1       -1
  8 105  4H-4      N               200       -3        3
  9 107  4H=       N          420            11      -11
 10 109  3NT-2     S               100        0        0
 11 111                                                 
========================================================



==============================================================================================
NS PAIR 1 VERA RADOVANOVIC-FILIP RADOVANOVIC                                                  
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler 5      Session Rank 9                                                                
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -    NS  1NT+1    S        120     40      2      12   Biljana Cegar/Milan Mitic
 2 NS   NS  2D+1     E       -110   -110      0
 3 EW   NS  3D+2     W       -150   -580     10
 4 All  NS  1NT+1    W       -120    -40     -2      11   Miodrag Malovic/Momcilo Ignjatovic
 5 NS   NS  4H+1     S        650    560      3
 6 EW   NS  1NT+5    W       -240   -680     10
 7 All  NS  2NT+1    N        150    230     -2      -8   Maja Gertner Tomovic/Sasa Pivalica
 8 -    NS  4C-2     N       -100    100     -5
 9 EW   NS  4S-1     N        -50    -20     -1
10 All  NS  4S=      S        620    200      9       9   Natasa Novakovic/Predrag Zivanovic
11 -    NS  5D+1     S        420    420      0
12 NS   NS  4H+1     E       -450   -460      0
13 All  NS  2S=      E       -110   -200      3       2   Miroslav Blagojevic/Djordje Poljak
14 -    NS  2S+1     S        140    160     -1
15 NS   NS  1NT=     S         90    100      0
16 EW   NS  2S=      E       -110    180     -7      -6   Miroslava Hrastinski/Tanja Milenkovic
17 -    NS  3NT+1    N        430    350      2
18 NS   NS  4S-1     S       -100    -60     -1
19 EW   NS  2D+1     E       -110    -50     -2      -1   Dragana Markovic/Sreten Kovacevic
20 All  NS  3H-1     N       -100   -100      0
21 NS   NS  5C=      E       -400   -430      1
22 EW   NS  5C=      S        400    400      0     -14   Anastasia Mironova/Sergei Mironov
23 All  NS  4Sx=     E       -790   -170    -12
24 -    NS  3Hx-1    N       -100    -40     -2
25 EW                          --    -60     --       0   /
26 All                         --    100     --
27 -                           --   -120     --
28 NS                          --    680     --       0   /
29 All                         --    200     --
30 -                           --   -480     --
31 NS                          --   -590     --       0   /
32 EW                          --    110     --
33 -                           --    -90     --

==============================================================================================
NS PAIR 2 DRAGAN MILOVIC-NIKOLA ZEKOVIC                                                       
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler 62     Session Rank 2                                                                
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -                           --     40     --       0   /
 2 NS                          --   -110     --
 3 EW                          --   -580     --
 4 All  NS  1NT+1    W       -120    -40     -2       1   Radmila Davidovic/Maja Jankovic
 5 NS   NS  4H+1     S        650    560      3
 6 EW   NS  4H+2     W       -680   -680      0
 7 All  NS  3NT=     N        600    230      9      20   Biljana Cegar/Milan Mitic
 8 -    NS  3D+1     N        130    100      1
 9 EW   NS  4S=      N        420    -20     10
10 All  NS  4S=      S        620    200      9      20   Miodrag Malovic/Momcilo Ignjatovic
11 -    NS  6D=      S        920    420     11
12 NS   NS  4H+1     E       -450   -460      0
13 All  NS  3S+1     E       -170   -200      1       1   Maja Gertner Tomovic/Sasa Pivalica
14 -    NS  2S+2     S        170    160      0
15 NS   NS  2D=      N         90    100      0
16 EW   NS  4S-2     W        200    180      1       8   Natasa Novakovic/Predrag Zivanovic
17 -    NS  3NT=     N        400    350      2
18 NS   NS  1S+1     S        110    -60      5
19 EW   NS  2S-2     S       -100    -50     -2      -3   Miroslav Blagojevic/Djordje Poljak
20 All  NS  2H-1     N       -100   -100      0
21 NS   NS  3NT+2    E       -460   -430     -1
22 EW   NS  3NT+4    N        520    400      3       8   Miroslava Hrastinski/Tanja Milenkovic
23 All  NS  PASS     N       Pass   -170      5
24 -    NS  3H-1     N        -50    -40      0
25 EW   NS  3Dx-1    E        200    -60      6       7   Dragana Markovic/Sreten Kovacevic
26 All  NS  1NT-1    W        100    100      0
27 -    NS  2Hx-1    S       -100   -120      1
28 NS                          --    680     --       0   /
29 All                         --    200     --
30 -                           --   -480     --
31 NS                          --   -590     --       0   /
32 EW                          --    110     --
33 -                           --    -90     --

==============================================================================================
NS PAIR 3 MIROSLAVA ILIC-VOJIN TRIFUNOVIC                                                     
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler -52    Session Rank 22                                                               
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -                           --     40     --       0   /
 2 NS                          --   -110     --
 3 EW                          --   -580     --
 4 All                         --    -40     --       0   /
 5 NS                          --    560     --
 6 EW                          --   -680     --
 7 All  NS  3NT=     N        600    230      9       6   Tamara Nikolic/Predrag Djuric
 8 -    NS  2S-1     E         50    100     -2
 9 EW   NS  4S-1     N        -50    -20     -1
10 All  NS  3NT-3    N       -300    200    -11     -12   Radmila Davidovic/Maja Jankovic
11 -    NS  5D+1     S        420    420      0
12 NS   NS  4H+2     E       -480   -460     -1
13 All  NS  4S=      E       -620   -200     -9     -10   Biljana Cegar/Milan Mitic
14 -    NS  1NT+1    S        120    160     -1
15 NS   NS  1NT=     S         90    100      0
16 EW   NS  3NT-2    W        200    180      1      -6   Miodrag Malovic/Momcilo Ignjatovic
17 -    NS  2C+2     N        130    350     -6
18 NS   NS  3S-1     S       -100    -60     -1
19 EW   NS  1NT+3    W       -180    -50     -4      -4   Maja Gertner Tomovic/Sasa Pivalica
20 All  NS  2D=      E        -90   -100      0
21 NS   NS  3NT+1    E       -430   -430      0
22 EW   NS  5C+1     S        420    400      1     -15   Natasa Novakovic/Predrag Zivanovic
23 All  NS  4S=      W       -620   -170    -10
24 -    NS  3Hx-2    N       -300    -40     -6
25 EW   NS  2C=      E        -90    -60     -1       1   Miroslav Blagojevic/Djordje Poljak
26 All  NS  1NT-2    W        200    100      3
27 -    NS  2S-3     N       -150   -120     -1
28 NS   NS  4S+1     S        650    680     -1     -12   Miroslava Hrastinski/Tanja Milenkovic
29 All  NS  4H-3     S       -300    200    -11
30 -    NS  4H+2     W       -480   -480      0
31 NS                          --   -590     --       0   /
32 EW                          --    110     --
33 -                           --    -90     --

==============================================================================================
NS PAIR 4 ANA PETROVIC-NEBOJSA JOVIC                                                          
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler -7     Session Rank 15                                                               
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -                           --     40     --       0   /
 2 NS                          --   -110     --
 3 EW                          --   -580     --
 4 All                         --    -40     --       0   /
 5 NS                          --    560     --
 6 EW                          --   -680     --
 7 All                         --    230     --       0   /
 8 -                           --    100     --
 9 EW                          --    -20     --
10 All  NS  3S+1     S        170    200     -1      -1   Zoran Kocic/Dusan Pesic
11 -    NS  5D+1     S        420    420      0
12 NS   NS  4H+1     E       -450   -460      0
13 All  NS  3NT-1    W        100   -200      7       8   Tamara Nikolic/Predrag Djuric
14 -    NS  2S+2     S        170    160      0
15 NS   NS  1NT+1    S        120    100      1
16 EW   NS  4S-3     W        300    180      3       4   Radmila Davidovic/Maja Jankovic
17 -    NS  3NT=     N        400    350      2
18 NS   NS  1NT-1    N       -100    -60     -1
19 EW   NS  PASS     N       Pass    -50      2       7   Biljana Cegar/Milan Mitic
20 All  NS  1H+1     N        110   -100      5
21 NS   NS  5C+1     W       -420   -430      0
22 EW   NS  3C+3     S        170    400     -6      -9   Miodrag Malovic/Momcilo Ignjatovic
23 All  NS  4S-1     W        100   -170      7
24 -    NS  4Hx-3    N       -500    -40    -10
25 EW   NS  1NT-1    E        100    -60      4      -2   Maja Gertner Tomovic/Sasa Pivalica
26 All  NS  1NT=     W        -90    100     -5
27 -    NS  2NT+1    W       -150   -120     -1
28 NS   NS  4S+2     S        680    680      0      -7   Natasa Novakovic/Predrag Zivanovic
29 All  NS  3S-1     N       -100    200     -7
30 -    NS  4H+2     W       -480   -480      0
31 NS   NS  6H+1     E      -1010   -590     -9      -7   Miroslav Blagojevic/Djordje Poljak
32 EW   NS  3H=      S        140    110      1
33 -    NS  3H-1     N        -50    -90      1

==============================================================================================
NS PAIR 5 TATJANA ERIC-NIKOLA BULAJIC                                                         
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler 63     Session Rank 1                                                                
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -    NS  2S=      W       -110     40     -4      -3   Natasa Novakovic/Predrag Zivanovic
 2 NS   NS  4D-1     E         50   -110      4
 3 EW   NS  3NT+3    W       -690   -580     -3
 4 All                         --    -40     --       0   /
 5 NS                          --    560     --
 6 EW                          --   -680     --
 7 All                         --    230     --       0   /
 8 -                           --    100     --
 9 EW                          --    -20     --
10 All                         --    200     --       0   /
11 -                           --    420     --
12 NS                          --   -460     --
13 All  NS  2S+3     E       -200   -200      0       1   Anastasia Mironova/Sergei Mironov
14 -    NS  3S+1     S        170    160      0
15 NS   NS  1NT+1    S        120    100      1
16 EW   NS  3NT-2    W        200    180      1      12   Zoran Kocic/Dusan Pesic
17 -    NS  3NT+2    N        460    350      3
18 NS   NS  2Hx-2    E        300    -60      8
19 EW   NS  PASS     N       Pass    -50      2       8   Tamara Nikolic/Predrag Djuric
20 All  NS  2D+1     E       -110   -100      0
21 NS   NS  1NT+3    E       -180   -430      6
22 EW   NS  6C=      S        920    400     11      15   Radmila Davidovic/Maja Jankovic
23 All  NS  2S+2     W       -170   -170      0
24 -    NS  2H=      N        110    -40      4
25 EW   NS  3H-2     N       -100    -60     -1       0   Biljana Cegar/Milan Mitic
26 All  NS  1NT-1    W        100    100      0
27 -    NS  2Hx-1    S       -100   -120      1
28 NS   NS  6H=      S       1430    680     13      22   Miodrag Malovic/Momcilo Ignjatovic
29 All  NS  4H=      S        620    200      9
30 -    NS  4H+2     W       -480   -480      0
31 NS   NS  4H+2     E       -480   -590      3       8   Maja Gertner Tomovic/Sasa Pivalica
32 EW   NS  4H=      S        420    110      7
33 -    NS  3NT-3    S       -150    -90     -2

==============================================================================================
NS PAIR 6 MIODRAG DJOROVIC-MIROSLAV ZEC                                                       
Monday Pairs Butler 28/10/2024 Session 1  Section A                             
F-Butler -16    Session Rank 16                                                               
==============================================================================================
Bd Vul Dir Contract By Lead Score  Datum   Imps  /Round   Opps
 1 -    NS  2H-2     S       -100     40     -4      -7   Miodrag Malovic/Momcilo Ignjatovic
 2 NS   NS  2D+1     E       -110   -110      0
 3 EW   NS  3NT+3    W       -690   -580     -3
 4 All  NS  2H+1     W       -140    -40     -3       0   Maja Gertner Tomovic/Sasa Pivalica
 5 NS   NS  4H+1     S        650    560      3
 6 EW   NS  4H+2     W       -680   -680      0
 7 All                         --    230     --       0   /
 8 -                           --    100     --
 9 EW                          --    -20     --
10 All                         --    200     --       0   /
11 -                           --    420     --
12 NS                          --   -460     --
13 All                         --   -200     --       0   /
14 -                           --    160     --
15 NS                          --    100     --
16 EW   NS  3S-2     W        200    180      1      -1   Dragana Markovic/Sreten Kovacevic
17 -    NS  5C=      N        400    350      2
18 NS   NS  3NT-2    S       -200    -60     -4
19 EW   NS  PASS     N       Pass    -50      2       1   Anastasia Mironova/Sergei Mironov
20 All  NS  2S-1     N       -100   -100      0
21 NS   NS  3NT+2    E       -460   -430     -1
22 EW   NS  3NT+3    N        490    400      3       8   Zoran Kocic/Dusan Pesic
23 All  NS  1S+3     W       -170   -170      0
24 -    NS  3NT-3    E        150    -40      5
25 EW   NS  3H-2     N       -100    -60     -1      -1   Tamara Nikolic/Predrag Djuric
26 All  NS  1NT-1    W        100    100      0
27 -    NS  3C+1     E       -130   -120      0
28 NS   NS  4H+2     N        680    680      0      -3   Radmila Davidovic/Maja Jankovic
