10/06/2024 13:02:17:  Created Event 1
10/06/2024 13:02:52:  Select Movement
10/06/2024 13:03:17:  Select Movement
10/06/2024 13:04:17:  Movement Selected
10/06/2024 13:09:55:  Created Event 1
10/06/2024 13:10:19:  Select Movement
10/06/2024 13:10:41:  Movement Selected
10/06/2024 13:36:31:  Created Event 1
10/06/2024 17:30:21:  Created Event 1
10/06/2024 17:30:54:  Select Movement
10/06/2024 17:31:25:  Movement Selected
10/06/2024 17:36:27:  Command Bridge Unit clicked
10/06/2024 17:36:39:  Command Create Database clicked
10/06/2024 17:36:39:  Created New Database
10/06/2024 17:36:39:  Initial movement created for Section 1
10/06/2024 17:36:39:  Movement Database: C:\EBUPairs\Databases\Event1-Jun10-2024.bws
10/06/2024 17:36:39:  Start Receiving
10/06/2024 17:36:48:  Command Launch BCS clicked
10/06/2024 17:36:48:  Launch Bridge Scorer Software (with Server Reset)/ Player Number Entry
10/06/2024 17:36:55:  Bridge Scorer started
10/06/2024 17:37:45:  Process 4 Player Numbers
10/06/2024 17:50:45:  Process 24 Player Numbers
10/06/2024 17:50:53:  Command Return clicked - Stop Receiving
10/06/2024 17:50:57:  Select Movement
10/06/2024 17:53:41:  Command Bridge Unit clicked
10/06/2024 17:53:41:  Start Receiving
10/06/2024 17:53:43:  Command Return clicked - Stop Receiving
10/06/2024 20:55:32:  Command Bridge Unit clicked
10/06/2024 20:55:32:  Start Receiving
10/06/2024 20:55:48:  A Table 5, NS5-EW105,  Round 1,  Board 17, 4H+1 by E 
10/06/2024 20:55:52:  A Table 1, NS1-EW101,  Round 1,  Board 1, 4H+2 by N 
10/06/2024 20:55:52:  A Table 2, NS2-EW102,  Round 1,  Board 5, 4H= by E 
10/06/2024 20:55:52:  A Table 6, NS6-EW106,  Round 1,  Board 21, 4H+1 by N 
10/06/2024 20:55:52:  A Table 3, NS3-EW103,  Round 1,  Board 9, 4S-2 by N 
10/06/2024 20:55:52:  A Table 7, NS7-EW107,  Round 1,  Board 25, 4S-1 by E 
10/06/2024 20:55:52:  A Table 4, NS4-EW104,  Round 1,  Board 13, 3NT= by N 
10/06/2024 20:55:52:  A Table 5, NS5-EW105,  Round 1,  Board 18, 5Dx-2 by N 
10/06/2024 20:55:52:  A Table 1, NS1-EW101,  Round 1,  Board 2, 3NT-1 by E 
10/06/2024 20:55:52:  A Table 2, NS2-EW102,  Round 1,  Board 6, 3NT= by E 
10/06/2024 20:55:52:  A Table 3, NS3-EW103,  Round 1,  Board 10, 4S+3 by N 
10/06/2024 20:55:52:  A Table 6, NS6-EW106,  Round 1,  Board 22, 4S+1 by E 
10/06/2024 20:55:56:  A Table 7, NS7-EW107,  Round 1,  Board 26, 1NT-3 by S 
10/06/2024 20:55:56:  A Table 4, NS4-EW104,  Round 1,  Board 14, 2H+1 by S 
10/06/2024 20:55:56:  A Table 1, NS1-EW101,  Round 1,  Board 3, 3NT-1 by N 
10/06/2024 20:55:56:  A Table 5, NS5-EW105,  Round 1,  Board 19, 3Sx= by W 
10/06/2024 20:55:56:  A Table 3, NS3-EW103,  Round 1,  Board 11, 4S+1 by S 
10/06/2024 20:55:56:  A Table 1, NS1-EW101,  Round 1,  Board 4, 4S+2 by N 
10/06/2024 20:55:56:  A Table 6, NS6-EW106,  Round 1,  Board 23, 2S-2 by N 
10/06/2024 20:55:57:  A Table 7, NS7-EW107,  Round 1,  Board 27, 1NT= by W 
10/06/2024 20:55:57:  A Table 2, NS2-EW102,  Round 1,  Board 7, 2S-4 by S 
10/06/2024 20:55:57:  A Table 5, NS5-EW105,  Round 1,  Board 20, 1NT-2 by W 
10/06/2024 20:55:57:  A Table 4, NS4-EW104,  Round 1,  Board 15, 3NT= by S 
10/06/2024 20:55:57:  A Table 7, NS7-EW107,  Round 1,  Board 28, 5C+2 by S 
10/06/2024 20:56:01:  A Table 3, NS3-EW103,  Round 1,  Board 12, 3NT= by S 
10/06/2024 20:56:01:  A Table 6, NS6-EW106,  Round 1,  Board 24, 3D= by W 
10/06/2024 20:56:01:  A Table 2, NS2-EW102,  Round 1,  Board 8, 3S-1 by N 
10/06/2024 20:56:01:  A Table 4, NS4-EW104,  Round 1,  Board 16, 2S= by W 
10/06/2024 20:56:01:  A Table 7, NS7-EW106,  Round 2,  Board 1, 4H+1 by N 
10/06/2024 20:56:01:  A Table 1, NS1-EW107,  Round 2,  Board 5, 3NT+2 by E 
10/06/2024 20:56:01:  A Table 6, NS6-EW105,  Round 2,  Board 25, 4S-1 by W 
10/06/2024 20:56:01:  A Table 2, NS2-EW101,  Round 2,  Board 9, 2H= by E 
10/06/2024 20:56:01:  A Table 3, NS3-EW102,  Round 2,  Board 13, 1NT+2 by N 
10/06/2024 20:56:01:  A Table 4, NS4-EW103,  Round 2,  Board 17, 4H= by W 
10/06/2024 20:56:01:  A Table 5, NS5-EW104,  Round 2,  Board 21, 4S-1 by W 
10/06/2024 20:56:05:  A Table 1, NS1-EW107,  Round 2,  Board 6, 3NT-1 by E 
10/06/2024 20:56:05:  A Table 7, NS7-EW106,  Round 2,  Board 2, 2NT+1 by W 
10/06/2024 20:56:05:  A Table 6, NS6-EW105,  Round 2,  Board 26, 1NT-2 by S 
10/06/2024 20:56:05:  A Table 3, NS3-EW102,  Round 2,  Board 14, 2S+1 by W 
10/06/2024 20:56:05:  A Table 4, NS4-EW103,  Round 2,  Board 18, 3NT= by N 
10/06/2024 20:56:05:  A Table 2, NS2-EW101,  Round 2,  Board 10, 6D= by S 
10/06/2024 20:56:05:  A Table 5, NS5-EW104,  Round 2,  Board 22, 4S= by W 
10/06/2024 20:56:05:  A Table 5, NS5-EW104,  Round 2,  Board 22, 4S= by W 
10/06/2024 20:56:05:  A Table 7, NS7-EW106,  Round 2,  Board 3, 3NT-2 by N 
10/06/2024 20:56:05:  A Table 1, NS1-EW107,  Round 2,  Board 7, 2NT-1 by S 
10/06/2024 20:56:05:  A Table 6, NS6-EW105,  Round 2,  Board 27, 5Dx-2 by E 
10/06/2024 20:56:05:  A Table 2, NS2-EW101,  Round 2,  Board 11, 4S+1 by S 
10/06/2024 20:56:05:  A Table 4, NS4-EW103,  Round 2,  Board 19, 4H-2 by S 
10/06/2024 20:56:09:  A Table 5, NS5-EW104,  Round 2,  Board 23, 4H= by E 
10/06/2024 20:56:09:  A Table 7, NS7-EW106,  Round 2,  Board 4, 2S+4 by N 
10/06/2024 20:56:09:  A Table 6, NS6-EW105,  Round 2,  Board 28, 6C+1 by N 
10/06/2024 20:56:09:  A Table 2, NS2-EW101,  Round 2,  Board 12, 3NT-2 by N 
10/06/2024 20:56:09:  A Table 1, NS1-EW107,  Round 2,  Board 8, 3S-1 by N 
10/06/2024 20:56:09:  A Table 5, NS5-EW104,  Round 2,  Board 24, 3NT+1 by W 
10/06/2024 20:56:09:  A Table 3, NS3-EW102,  Round 2,  Board 15,  by N NOT PLAYED
10/06/2024 20:56:09:  A Table 4, NS4-EW103,  Round 2,  Board 20, 1NT-4 by W 
10/06/2024 20:56:09:  A Table 3, NS3-EW102,  Round 2,  Board 16, 3NT= by E 
10/06/2024 20:56:09:  A Table 7, NS7-EW105,  Round 3,  Board 5, 2H+3 by E 
10/06/2024 20:56:09:  A Table 5, NS5-EW103,  Round 3,  Board 25, 3S+1 by W 
10/06/2024 20:56:09:  A Table 6, NS6-EW104,  Round 3,  Board 1, 4H+2 by N 
10/06/2024 20:56:09:  A Table 4, NS4-EW102,  Round 3,  Board 21, 4S-2 by W 
10/06/2024 20:56:09:  A Table 2, NS2-EW107,  Round 3,  Board 13, 3NT-2 by N 
10/06/2024 20:56:13:  A Table 1, NS1-EW106,  Round 3,  Board 9, 2S-1 by N 
10/06/2024 20:56:13:  A Table 3, NS3-EW101,  Round 3,  Board 17, 4H+1 by E 
10/06/2024 20:56:13:  A Table 7, NS7-EW105,  Round 3,  Board 6, 4S= by W 
10/06/2024 20:56:13:  A Table 5, NS5-EW103,  Round 3,  Board 26, 3S= by W 
10/06/2024 20:56:13:  A Table 4, NS4-EW102,  Round 3,  Board 22, 4S= by W 
10/06/2024 20:56:13:  A Table 2, NS2-EW107,  Round 3,  Board 14, 2H-3 by E 
10/06/2024 20:56:13:  A Table 1, NS1-EW106,  Round 3,  Board 10, 6S= by N 
10/06/2024 20:56:13:  A Table 6, NS6-EW104,  Round 3,  Board 2, 3NT+1 by W 
10/06/2024 20:56:13:  A Table 3, NS3-EW101,  Round 3,  Board 18, 3NT= by S 
10/06/2024 20:56:13:  A Table 7, NS7-EW105,  Round 3,  Board 7, 1NT= by S 
10/06/2024 20:56:13:  A Table 5, NS5-EW103,  Round 3,  Board 27, 4D= by E 
10/06/2024 20:56:17:  A Table 4, NS4-EW102,  Round 3,  Board 23, 2S= by N 
10/06/2024 20:56:18:  A Table 1, NS1-EW106,  Round 3,  Board 11, 4S= by S 
10/06/2024 20:56:18:  A Table 2, NS2-EW107,  Round 3,  Board 15, 2H+2 by S 
10/06/2024 20:56:18:  A Table 7, NS7-EW105,  Round 3,  Board 8, 3S= by N 
10/06/2024 20:56:18:  A Table 3, NS3-EW101,  Round 3,  Board 19, 4H-2 by S 
10/06/2024 20:56:18:  A Table 5, NS5-EW103,  Round 3,  Board 28, 6NT+1 by N 
10/06/2024 20:56:18:  A Table 6, NS6-EW104,  Round 3,  Board 3, 4D-3 by S 
10/06/2024 20:56:18:  A Table 4, NS4-EW102,  Round 3,  Board 24, 3NT+2 by W 
10/06/2024 20:56:18:  A Table 1, NS1-EW106,  Round 3,  Board 12, 3NT-2 by S 
10/06/2024 20:56:18:  A Table 2, NS2-EW107,  Round 3,  Board 16, 3NT= by E 
10/06/2024 20:56:18:  A Table 3, NS3-EW101,  Round 3,  Board 20, 2S+1 by N 
10/06/2024 20:56:18:  A Table 6, NS6-EW104,  Round 3,  Board 4, 4S+2 by S 
10/06/2024 20:56:18:  A Table 3, NS3-EW107,  Round 4,  Board 21, 4H= by N 
10/06/2024 20:56:22:  A Table 4, NS4-EW101,  Round 4,  Board 25, 4S-1 by W 
10/06/2024 20:56:22:  A Table 5, NS5-EW102,  Round 4,  Board 1, 5H+1 by N 
10/06/2024 20:56:22:  A Table 1, NS1-EW105,  Round 4,  Board 13, 3NT= by N 
10/06/2024 20:56:22:  A Table 2, NS2-EW106,  Round 4,  Board 17, 4H+2 by W 
10/06/2024 20:56:22:  A Table 6, NS6-EW103,  Round 4,  Board 5, 4H+1 by E 
10/06/2024 20:56:22:  A Table 7, NS7-EW104,  Round 4,  Board 9, 3S-4 by N 
10/06/2024 20:56:22:  A Table 4, NS4-EW101,  Round 4,  Board 26, 2S+1 by W 
10/06/2024 20:56:22:  A Table 2, NS2-EW106,  Round 4,  Board 18, 3NT-2 by N 
10/06/2024 20:56:22:  A Table 5, NS5-EW102,  Round 4,  Board 2, 3NT= by W 
10/06/2024 20:56:22:  A Table 1, NS1-EW105,  Round 4,  Board 14, 3H-1 by S 
10/06/2024 20:56:22:  A Table 3, NS3-EW107,  Round 4,  Board 22, 4S+1 by E 
10/06/2024 20:56:22:  A Table 4, NS4-EW101,  Round 4,  Board 27, 3D+1 by E 
10/06/2024 20:56:26:  A Table 5, NS5-EW102,  Round 4,  Board 3, 3NT-2 by N 
10/06/2024 20:56:26:  A Table 3, NS3-EW107,  Round 4,  Board 23, 4H= by W 
10/06/2024 20:56:26:  A Table 6, NS6-EW103,  Round 4,  Board 6, 4S-1 by W 
10/06/2024 20:56:26:  A Table 7, NS7-EW104,  Round 4,  Board 10, 5S+1 by N 
10/06/2024 20:56:26:  A Table 1, NS1-EW105,  Round 4,  Board 15, 4H+1 by S 
10/06/2024 20:56:26:  A Table 2, NS2-EW106,  Round 4,  Board 19, 3S+1 by W 
10/06/2024 20:56:26:  A Table 4, NS4-EW101,  Round 4,  Board 28, 6NT+1 by N 
10/06/2024 20:56:26:  A Table 5, NS5-EW102,  Round 4,  Board 4, 4S+2 by N 
10/06/2024 20:56:26:  A Table 3, NS3-EW107,  Round 4,  Board 24, 3NT+3 by W 
10/06/2024 20:56:26:  A Table 6, NS6-EW103,  Round 4,  Board 7, 1NT+2 by N 
10/06/2024 20:56:26:  A Table 1, NS1-EW105,  Round 4,  Board 16, 3NT= by E 
10/06/2024 20:56:26:  A Table 2, NS2-EW106,  Round 4,  Board 20, 3S= by N 
10/06/2024 20:56:26:  A Table 7, NS7-EW104,  Round 4,  Board 11, 4S+2 by S 
10/06/2024 20:56:30:  A Table 7, NS7-EW104,  Round 4,  Board 12, 3NT+1 by N 
10/06/2024 20:56:30:  A Table 6, NS6-EW103,  Round 4,  Board 8, 3Sx-1 by N 
10/06/2024 20:56:30:  A Table 3, NS3-EW106,  Round 5,  Board 25, 4S-1 by W 
10/06/2024 20:56:30:  A Table 5, NS5-EW101,  Round 5,  Board 5, 4H+1 by E 
10/06/2024 20:56:30:  A Table 1, NS1-EW104,  Round 5,  Board 17, 4H= by W 
10/06/2024 20:56:30:  A Table 4, NS4-EW107,  Round 5,  Board 1, 6H-1 by N 
10/06/2024 20:56:30:  A Table 2, NS2-EW105,  Round 5,  Board 21, 4S-2 by E 
10/06/2024 20:56:30:  A Table 7, NS7-EW103,  Round 5,  Board 13, 4Sx-1 by S 
10/06/2024 20:56:30:  A Table 2, NS2-EW105,  Round 5,  Board 22, 1S+3 by E 
10/06/2024 20:56:30:  A Table 5, NS5-EW101,  Round 5,  Board 6, 3NT= by E 
10/06/2024 20:56:30:  A Table 3, NS3-EW106,  Round 5,  Board 26, 1NT-1 by S 
10/06/2024 20:56:30:  A Table 6, NS6-EW102,  Round 5,  Board 9, 3NT-1 by N 
10/06/2024 20:56:30:  A Table 1, NS1-EW104,  Round 5,  Board 18, 3NT-1 by N 
10/06/2024 20:56:34:  A Table 4, NS4-EW107,  Round 5,  Board 2, 1NT+3 by W 
10/06/2024 20:56:34:  A Table 7, NS7-EW103,  Round 5,  Board 14, 2H= by S 
10/06/2024 20:56:34:  A Table 2, NS2-EW105,  Round 5,  Board 23, 4H+1 by E 
10/06/2024 20:56:34:  A Table 5, NS5-EW101,  Round 5,  Board 7, 1NT-1 by S 
10/06/2024 20:56:34:  A Table 4, NS4-EW107,  Round 5,  Board 3, 2C+1 by N 
10/06/2024 20:56:34:  A Table 3, NS3-EW106,  Round 5,  Board 27, 4D= by E 
10/06/2024 20:56:34:  A Table 6, NS6-EW102,  Round 5,  Board 10, 6S= by S 
10/06/2024 20:56:34:  A Table 1, NS1-EW104,  Round 5,  Board 19, 5Sx-1 by W 
10/06/2024 20:56:34:  A Table 5, NS5-EW101,  Round 5,  Board 8, 5Hx-1 by E 
10/06/2024 20:56:35:  A Table 4, NS4-EW107,  Round 5,  Board 4, 4S+1 by N 
10/06/2024 20:56:35:  A Table 7, NS7-EW103,  Round 5,  Board 15, 3H+1 by S 
10/06/2024 20:56:35:  A Table 2, NS2-EW105,  Round 5,  Board 24, 6NT-1 by E 
10/06/2024 20:56:39:  A Table 3, NS3-EW106,  Round 5,  Board 28, 3NT+4 by N 
10/06/2024 20:56:39:  A Table 1, NS1-EW104,  Round 5,  Board 20, 1NT-2 by W 
10/06/2024 20:56:39:  A Table 6, NS6-EW102,  Round 5,  Board 11, 6S-1 by S 
10/06/2024 20:58:15:  A Table 7, NS7-EW103,  Round 5,  Board 16, 3D-1 by E 
10/06/2024 21:27:08:  A Table 6, NS6-EW102,  Round 5,  Board 12, 3NT+2 by N 
10/06/2024 21:27:08:  A Table 3, NS3-EW105,  Round 6,  Board 1, 4H+2 by N 
10/06/2024 21:27:12:  A Table 2, NS2-EW104,  Round 6,  Board 25, 4S+1 by W 
10/06/2024 21:27:12:  A Table 5, NS5-EW107,  Round 6,  Board 9, 4S-2 by N 
10/06/2024 21:27:12:  A Table 1, NS1-EW103,  Round 6,  Board 21, 4S-2 by E 
10/06/2024 21:27:12:  A Table 7, NS7-EW102,  Round 6,  Board 17, 3H+3 by W 
10/06/2024 21:27:12:  A Table 2, NS2-EW104,  Round 6,  Board 26, 2S+1 by W 
10/06/2024 21:27:12:  A Table 3, NS3-EW105,  Round 6,  Board 2, 3NT= by W 
10/06/2024 21:27:12:  A Table 6, NS6-EW101,  Round 6,  Board 13, 4S-1 by S 
10/06/2024 21:27:12:  A Table 5, NS5-EW107,  Round 6,  Board 10, 6D= by S 
10/06/2024 21:27:20:  A Table 7, NS7-EW102,  Round 6,  Board 18, 2D+1 by N 
10/06/2024 21:27:20:  A Table 1, NS1-EW103,  Round 6,  Board 22, 3NT-1 by W 
10/06/2024 21:27:20:  A Table 2, NS2-EW104,  Round 6,  Board 27, 4D= by E 
10/06/2024 21:27:20:  A Table 3, NS3-EW105,  Round 6,  Board 3, 3NT-3 by N 
10/06/2024 21:27:20:  A Table 6, NS6-EW101,  Round 6,  Board 14, 2H+1 by S 
10/06/2024 21:27:20:  A Table 5, NS5-EW107,  Round 6,  Board 11, 4S+2 by S 
10/06/2024 21:27:20:  A Table 2, NS2-EW104,  Round 6,  Board 28, 5C+2 by S 
10/06/2024 21:27:20:  A Table 3, NS3-EW105,  Round 6,  Board 4, 4S+2 by S 
10/06/2024 21:27:20:  A Table 1, NS1-EW103,  Round 6,  Board 23, 4H= by W 
10/06/2024 21:27:20:  A Table 7, NS7-EW102,  Round 6,  Board 19, 4Hx-2 by S 
10/06/2024 21:27:24:  A Table 6, NS6-EW101,  Round 6,  Board 15, 4H= by N 
10/06/2024 21:27:24:  A Table 5, NS5-EW107,  Round 6,  Board 12, 3NT+1 by S 
10/06/2024 21:27:36:  Command Return clicked - Stop Receiving
