BSS Bunjijev memorijal 2021 17/03/2021

Scorecards

PAIR 1 SANJA LAZIC & MOMCILO IGNJATOVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 57,81 Session Rank 2
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 3C-2 N   -100 -220   3 14 Miodrag Gacesa
Svetlana Zivkovic
2 NS NS       -- 380   --
3 EW NS 5C= S   400 110   7
4 All NS 4S+1 N   650 490   4
5 NS NS 2D+1 N   110 -20   4 5 Lidija Palcic
Predrag Palcic
6 EW NS 4H-1 S   -50 -20   -1
7 All NS 4C-3 S   -300 -180   -3
8 - NS 3NT+1 S   430 230   5
9 EW NS 4S+2 N   480 450   1 25 Jovan Jahic
Dejan Prijovic
10 All NS 5D= S   600 160   10
11 - NS 4H-2 S   -100 -60   -1
12 NS NS 4Sx= N   790 -330   15
13 All NS 5Hx-1 S   -200 -180   -1 5 Zlatan Tajic
Nikola Blagojevic
14 - NS 1S-1 S   -50 -50   0
15 NS NS 5Dx= N   750 510   6
16 EW NS 5Hx= N   650 650   0
17 - NS 4H+3 S   510 510   0 8 Miroslav Blagojevic
Vladimir Stosic
18 NS NS 2D-1 S   -100 -300   5
19 EW NS 5H= S   450 450   0
20 All NS 1D-2 W*   200 110   3
21 NS NS 1NT-1 S   -100 60   -4 6 Julija Arsenijevic
Mihajlo Nikolic
22 EW NS 6H= S   980 20   14
23 All NS 1NT+2 E   -150 40   -5
24 - NS 3NT-3 W   150 120   1
25 EW NS 1NT+2 N   150 140   0 -6 Djordje Poljak
Radosav Ankajcan
26 All NS 3H-1 W   100 -30   4
27 - NS 4Sx= E*   -590 -150   -10
28 NS NS 3NT+2 S   660 650   0
29 All NS 4H-1 S   -100 50   -4 -1 Ana Brajovic
Stevica Kikic
30 - NS 4H-1 N   -50 -40   0
31 NS NS 3H-1 W   50 30   1
32 EW NS 3NT-1 W   100 50   2

PAIR 2 OGNJEN STANKOVIC & BOZIDAR KATIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored -38 Session Rank 14
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 1S-3 N*   -150 -220   2 -23 Djordje Poljak
Radosav Ankajcan
2 NS NS 6S-1 S   -100 380   -10
3 EW NS 3NT-1 N   -50 110   -4
4 All NS 3NT-1 N*   -100 490   -11
5 NS NS 5Dx-1 N   -200 -20   -5 -14 Ana Brajovic
Stevica Kikic
6 EW NS 4H-1 S   -50 -20   -1
7 All NS 1H-2 S   -200 -180   -1
8 - NS 5D-1 N   -50 230   -7
9 EW NS 5S= N   450 450   0 7 Miodrag Gacesa
Svetlana Zivkovic
10 All NS 3NT-1 N   -100 160   -6
11 - NS 2C= E   -90 -60   -1
12 NS NS 4S+1 N   650 -330   14
13 All NS 4H= S   620 -180   13 -3 Lidija Palcic
Predrag Palcic
14 - NS 1S-1 S   -50 -50   0
15 NS NS 6S= W   -980 510   -16
16 EW NS 5Hx= N   650 650   0
17 - NS 4H+3 S   510 510   0 7 Jovan Jahic
Dejan Prijovic
18 NS NS 2S+2 E   -170 -300   4
19 EW NS 4H+1 S   450 450   0
20 All NS 2H-2 E   200 110   3
21 NS NS 1D-1 N   -100 60   -4 -15 Zlatan Tajic
Nikola Blagojevic
22 EW NS 5Cx-3 S   -500 20   -11
23 All NS 4S-1 W   100 40   2
24 - NS 3D-1 E   50 120   -2
25 EW NS 1NT+2 N   150 140   0 4 Miroslav Blagojevic
Vladimir Stosic
26 All NS 2NT-1 S   -100 -30   -2
27 - NS 4Sx-1 W*   100 -150   6
28 NS NS 3NT+2 S   660 650   0
29 All NS 1NT+1 N   120 50   2 -1 Julija Arsenijevic
Mihajlo Nikolic
30 - NS 4H-1 N   -50 -40   0
31 NS NS 2C+1 N   110 30   2
32 EW NS 2NT+1 W   -150 50   -5

PAIR 3 VALENTINA MILENKOVIC & DRAGAN JONOVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 5 Session Rank 9
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 3NT= E*   -400 -220   -5 -8 Miroslav Blagojevic
Vladimir Stosic
2 NS NS 5S= S   650 380   7
3 EW NS 4C+1 S   150 110   1
4 All NS 2D= W   -90 490   -11
5 NS NS 5S-4 W*   200 -20   6 -1 Julija Arsenijevic
Mihajlo Nikolic
6 EW NS 1H+1 S   110 -20   4
7 All NS 1H-1 S   -100 -180   2
8 - NS 3Hx= W   -530 230   -13
9 EW NS 4S+1 N   450 450   0 -4 Djordje Poljak
Radosav Ankajcan
10 All NS 2S-3 S   -300 160   -10
11 - NS PASS N   Pass -60   2
12 NS NS 5Sx-1 N   -200 -330   4
13 All NS 5S-1 E   100 -180   7 -2 Ana Brajovic
Stevica Kikic
14 - NS 1S-1 S   -50 -50   0
15 NS NS 5Dxx= N   1000 510   10
16 EW NS 6C= W   -1370 650   -19
17 - NS 4H+3 S   510 510   0 4 Miodrag Gacesa
Svetlana Zivkovic
18 NS NS 1S+2 E   -140 -300   4
19 EW NS 5H= S   450 450   0
20 All NS 1NT+1 S   120 110   0
21 NS NS 1D= N   70 60   0 17 Lidija Palcic
Predrag Palcic
22 EW NS 4H+1 S   450 20   10
23 All NS 4S-3 W   300 40   6
24 - NS 3NT-3 W   150 120   1
25 EW NS 1NT+2 S   150 140   0 -8 Jovan Jahic
Dejan Prijovic
26 All NS 3NT-3 S   -300 -30   -7
27 - NS 2S+2 W*   -170 -150   -1
28 NS NS 3NT+2 S   660 650   0
29 All NS 1NT= N   90 50   1 7 Zlatan Tajic
Nikola Blagojevic
30 - NS 4H-1 S   -50 -40   0
31 NS NS 4H-2 W   100 30   2
32 EW NS 4Sx-1 W   200 50   4

PAIR 4 RADMILA DAVIDOVIC & MILKA SABLJIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored -15,48 Session Rank 11
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 4S= W*   -420 -220   -5 -9 Jovan Jahic
Dejan Prijovic
2 NS NS 6Sx-1 S   -200 380   -11
3 EW NS 5C= S   400 110   7
4 All NS 1NTx-2 E*   500 490   0
5 NS NS 1S-1 S*   -100 -20   -2 0 Zlatan Tajic
Nikola Blagojevic
6 EW NS 1D= N   70 -20   3
7 All NS 1H-2 S   -200 -180   -1
8 - NS       -- 230   --
9 EW NS 4S+1 N   450 450   0 13 Miroslav Blagojevic
Vladimir Stosic
10 All NS 5D= S   600 160   10
11 - NS 4H-2 S   -100 -60   -1
12 NS NS 5Sx-1 N   -200 -330   4
13 All NS 5Hx-1 S   -200 -180   -1 -14 Julija Arsenijevic
Mihajlo Nikolic
14 - NS 1S-1 S   -50 -50   0
15 NS NS 4S+2 W   -480 510   -14
16 EW NS 4Hx+1 N   690 650   1
17 - NS 4H+3 S   510 510   0 9 Djordje Poljak
Radosav Ankajcan
18 NS NS 2S+1 E   -140 -300   4
19 EW NS 4H+1 S   450 450   0
20 All NS 1D-3 W*   300 110   5
21 NS NS 2Cx-2 E   300 60   6 -12 Ana Brajovic
Stevica Kikic
22 EW NS 3S= W   -140 20   -4
23 All NS 4S= W   -620 40   -12
24 - NS 3NT-1 W   50 120   -2
25 EW NS 1NT+2 N   150 140   0 -2 Miodrag Gacesa
Svetlana Zivkovic
26 All NS 2S-1 N   -100 -30   -2
27 - NS 1NT-3 S   -150 -150   0
28 NS NS 3NT+2 S   660 650   0
29 All NS 4H-1 S   -100 50   -4 0 Lidija Palcic
Predrag Palcic
30 - NS 4H-1 N   -50 -40   0
31 NS NS 2C+1 N   110 30   2
32 EW NS 2NT-1 W   100 50   2

PAIR 5 MILORAD RADOJEVIC & DARKO JEVREMOVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored -115 Session Rank 16
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 5Cx-4 N   -800 -220   -11 -35 Ana Brajovic
Stevica Kikic
2 NS NS 4NT-2 N   -200 380   -11
3 EW NS 3NT-3 S   -150 110   -6
4 All NS 3Dx-1 W   200 490   -7
5 NS NS 2D-2 N   -200 -20   -5 -14 Miodrag Gacesa
Svetlana Zivkovic
6 EW NS 2H= N   110 -20   4
7 All NS 5D-3 S   -300 -180   -3
8 - NS 6Dxx-1 N   -200 230   -10
9 EW NS 3NT+2 S   460 450   0 -8 Lidija Palcic
Predrag Palcic
10 All NS PASS N   Pass 160   -4
11 - NS 1NT-2 N   -100 -60   -1
12 NS NS 5H= W   -450 -330   -3
13 All NS 5Hx-1 S   -200 -180   -1 -13 Jovan Jahic
Dejan Prijovic
14 - NS 3H= E*   -140 -50   -3
15 NS NS 5Dxx= N   1000 510   10
16 EW NS 6C= W   -1370 650   -19
17 - NS 6H+1 S   1010 510   11 -14 Zlatan Tajic
Nikola Blagojevic
18 NS NS 5Cx-4 N   -1100 -300   -13
19 EW NS 1NT+3 S   180 450   -7
20 All NS 2D-1 S*   -100 110   -5
21 NS NS 2H+1 E   -140 60   -5 -16 Miroslav Blagojevic
Vladimir Stosic
22 EW NS 6Cxx-3 N   -1000 20   -14
23 All NS 4S-1 W   100 40   2
24 - NS 1Hx= S   160 120   1
25 EW NS 2D-3 N   -150 140   -7 -21 Julija Arsenijevic
Mihajlo Nikolic
26 All NS PASS N   Pass -30   1
27 - NS 4S-4 S*   -200 -150   -2
28 NS NS 4S-2 N   -200 650   -13
29 All NS 2S+1 S   140 50   3 6 Djordje Poljak
Radosav Ankajcan
30 - NS PASS N   Pass -40   1
31 NS NS 2NT-1 N   -100 30   -4
32 EW NS 5D-3 W   300 50   6

PAIR 6 MILAN MITIC & MILAN CVOROVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 17 Session Rank 4
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 2D-3 W   150 -220   9 17 Julija Arsenijevic
Mihajlo Nikolic
2 NS NS 4S+1 N   650 380   7
3 EW NS 3NT-1 N   -50 110   -4
4 All NS 4S+2 N   680 490   5
5 NS NS 2NT+2 S   180 -20   5 7 Djordje Poljak
Radosav Ankajcan
6 EW NS 4H-2 S   -100 -20   -2
7 All NS 1H-2 S   -200 -180   -1
8 - NS 5D= S   400 230   5
9 EW NS 4S+1 N   450 450   0 -11 Ana Brajovic
Stevica Kikic
10 All NS 3NT-3 N   -300 160   -10
11 - NS 2D-2 W   100 -60   4
12 NS NS 5Sx-2 N   -500 -330   -5
13 All NS 4Sx= E   -790 -180   -12 -6 Miodrag Gacesa
Svetlana Zivkovic
14 - NS 4H-1 N*   -50 -50   0
15 NS NS 5Dx= N   750 510   6
16 EW NS 5Hx= N   650 650   0
17 - NS 4H+3 S   510 510   0 -1 Lidija Palcic
Predrag Palcic
18 NS NS 4H+1 W   -450 -300   -4
19 EW NS 4H+1 S   450 450   0
20 All NS 1D-2 W*   200 110   3
21 NS NS 2S+1 N   140 60   2 4 Jovan Jahic
Dejan Prijovic
22 EW NS 6Hx-1 S   -100 20   -3
23 All NS 4S-2 W   200 40   4
24 - NS 1S-3 W*   150 120   1
25 EW NS 4S-2 S   -100 140   -6 -2 Zlatan Tajic
Nikola Blagojevic
26 All NS 4H-2 W   200 -30   6
27 - NS 3S= W*   -140 -150   0
28 NS NS 5C= S   600 650   -2
29 All NS 1NT= N   90 50   1 9 Miroslav Blagojevic
Vladimir Stosic
30 - NS 2H+1 N   140 -40   5
31 NS NS 4H-1 W   50 30   1
32 EW NS 4S-1 W   100 50   2

PAIR 7 OLGA SIMIC & MIHAILO SIMIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 12 Session Rank 7
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 1S+3 E*   -170 -220   2 20 Zlatan Tajic
Nikola Blagojevic
2 NS NS 4S+1 S   650 380   7
3 EW NS 5C= S   400 110   7
4 All NS 4S= N   620 490   4
5 NS NS 2NT= S   120 -20   4 10 Miroslav Blagojevic
Vladimir Stosic
6 EW NS 4H-1 S   -50 -20   -1
7 All NS 1H-1 S   -100 -180   2
8 - NS 5D= S   400 230   5
9 EW NS 4S+1 N   450 450   0 6 Julija Arsenijevic
Mihajlo Nikolic
10 All NS 5D= S   600 160   10
11 - NS 2H-1 S   -50 -60   0
12 NS NS 5H+1 W   -480 -330   -4
13 All NS 5H-1 S   -100 -180   2 -10 Djordje Poljak
Radosav Ankajcan
14 - NS 1S-1 S   -50 -50   0
15 NS NS 6Dx-1 N   -200 510   -12
16 EW NS 5Hx= N   650 650   0
17 - NS 4H+3 S   510 510   0 -18 Ana Brajovic
Stevica Kikic
18 NS NS 5Cx-4 N   -1100 -300   -13
19 EW NS 4H+1 S   450 450   0
20 All NS 3NT-1 S   -100 110   -5
21 NS NS 1S+2 N   140 60   2 1 Miodrag Gacesa
Svetlana Zivkovic
22 EW NS 3NT+3 S   490 20   10
23 All NS 4S= W   -620 40   -12
24 - NS 1S+2 N*   140 120   1
25 EW NS 2C+1 S   110 140   -1 8 Lidija Palcic
Predrag Palcic
26 All NS 1NT= S   90 -30   3
27 - NS 2H= N   110 -150   6
28 NS NS 3NT+2 S   660 650   0
29 All NS 4H-2 S   -200 50   -6 -5 Jovan Jahic
Dejan Prijovic
30 - NS 4H+1 S   450 -40   10
31 NS NS 2H+1 E   -140 30   -5
32 EW NS 5Hx-1 N   -100 50   -4

PAIR 8 KACUSA MICUNOVIC & DEJAN PAVKOV
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored -48 Session Rank 15
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - NS 1NT-3 N*   -150 -220   2 12 Lidija Palcic
Predrag Palcic
2 NS NS 4S+1 S   650 380   7
3 EW NS 1NT-1 S   -50 110   -4
4 All NS 5Dx-3 E   800 490   7
5 NS NS 3D-3 N   -300 -20   -7 -10 Jovan Jahic
Dejan Prijovic
6 EW NS 4Hx-3 S   -500 -20   -10
7 All NS 2S= E   -110 -180   2
8 - NS 5D= N   400 230   5
9 EW NS 4S+2 N   480 450   1 -2 Zlatan Tajic
Nikola Blagojevic
10 All NS 3D+2 N   150 160   0
11 - NS PASS N   Pass -60   2
12 NS NS 6Sx-2 N   -500 -330   -5
13 All NS 5Hx-1 S   -200 -180   -1 6 Miroslav Blagojevic
Vladimir Stosic
14 - NS 4H-1 N*   -50 -50   0
15 NS NS 5Dx= N   750 510   6
16 EW NS 4Hx+1 N   690 650   1
17 - NS 4H+3 S   510 510   0 -8 Julija Arsenijevic
Mihajlo Nikolic
18 NS NS 4H= E   -420 -300   -3
19 EW NS 4H+1 S   450 450   0
20 All NS 3NT-1 S   -100 110   -5
21 NS NS 2S= N   110 60   2 -7 Djordje Poljak
Radosav Ankajcan
22 EW NS 5C-3 N   -150 20   -5
23 All NS 4S-1 W   100 40   2
24 - NS 2D+1 E   -110 120   -6
25 EW NS 2NT+1 S   150 140   0 -23 Ana Brajovic
Stevica Kikic
26 All NS 2S-3 N   -300 -30   -7
27 - NS 2S+1 W*   -140 -150   0
28 NS NS 4Sx-3 N   -800 650   -16
29 All NS 3H= S   140 50   3 -16 Miodrag Gacesa
Svetlana Zivkovic
30 - NS 2NT-3 N   -150 -40   -3
31 NS NS 4H= W   -420 30   -10
32 EW NS 2NT+2 W   -180 50   -6

PAIR 9 MIODRAG GACESA & SVETLANA ZIVKOVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 12,39 Session Rank 6
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 3C-2 N   100 -220   -3 -14 Sanja Lazic
Momcilo Ignjatovic
2 NS EW       -- 380   --
3 EW EW 5C= S   -400 110   -7
4 All EW 4S+1 N   -650 490   -4
5 NS EW 2D-2 N   200 -20   5 14 Milorad Radojevic
Darko Jevremovic
6 EW EW 2H= N   -110 -20   -4
7 All EW 5D-3 S   300 -180   3
8 - EW 6Dxx-1 N   200 230   10
9 EW EW 5S= N   -450 450   0 -7 Ognjen Stankovic
Bozidar Katic
10 All EW 3NT-1 N   100 160   6
11 - EW 2C= E   90 -60   1
12 NS EW 4S+1 N   -650 -330   -14
13 All EW 4Sx= E   790 -180   12 6 Milan Mitic
Milan Cvorovic
14 - EW 4H-1 N*   50 -50   0
15 NS EW 5Dx= N   -750 510   -6
16 EW EW 5Hx= N   -650 650   0
17 - EW 4H+3 S   -510 510   0 -4 Valentina Milenkovic
Dragan Jonovic
18 NS EW 1S+2 E   140 -300   -4
19 EW EW 5H= S   -450 450   0
20 All EW 1NT+1 S   -120 110   0
21 NS EW 1S+2 N   -140 60   -2 -1 Olga Simic
Mihailo Simic
22 EW EW 3NT+3 S   -490 20   -10
23 All EW 4S= W   620 40   12
24 - EW 1S+2 N*   -140 120   -1
25 EW EW 1NT+2 N   -150 140   0 2 Radmila Davidovic
Milka Sabljic
26 All EW 2S-1 N   100 -30   2
27 - EW 1NT-3 S   150 -150   0
28 NS EW 3NT+2 S   -660 650   0
29 All EW 3H= S   -140 50   -3 16 Kacusa Micunovic
Dejan Pavkov
30 - EW 2NT-3 N   150 -40   3
31 NS EW 4H= W   420 30   10
32 EW EW 2NT+2 W   180 50   6

PAIR 10 ANA BRAJOVIC & STEVICA KIKIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 116 Session Rank 1
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 5Cx-4 N   800 -220   11 35 Milorad Radojevic
Darko Jevremovic
2 NS EW 4NT-2 N   200 380   11
3 EW EW 3NT-3 S   150 110   6
4 All EW 3Dx-1 W   -200 490   7
5 NS EW 5Dx-1 N   200 -20   5 14 Ognjen Stankovic
Bozidar Katic
6 EW EW 4H-1 S   50 -20   1
7 All EW 1H-2 S   200 -180   1
8 - EW 5D-1 N   50 230   7
9 EW EW 4S+1 N   -450 450   0 11 Milan Mitic
Milan Cvorovic
10 All EW 3NT-3 N   300 160   10
11 - EW 2D-2 W   -100 -60   -4
12 NS EW 5Sx-2 N   500 -330   5
13 All EW 5S-1 E   -100 -180   -7 2 Valentina Milenkovic
Dragan Jonovic
14 - EW 1S-1 S   50 -50   0
15 NS EW 5Dxx= N   -1000 510   -10
16 EW EW 6C= W   1370 650   19
17 - EW 4H+3 S   -510 510   0 18 Olga Simic
Mihailo Simic
18 NS EW 5Cx-4 N   1100 -300   13
19 EW EW 4H+1 S   -450 450   0
20 All EW 3NT-1 S   100 110   5
21 NS EW 2Cx-2 E   -300 60   -6 12 Radmila Davidovic
Milka Sabljic
22 EW EW 3S= W   140 20   4
23 All EW 4S= W   620 40   12
24 - EW 3NT-1 W   -50 120   2
25 EW EW 2NT+1 S   -150 140   0 23 Kacusa Micunovic
Dejan Pavkov
26 All EW 2S-3 N   300 -30   7
27 - EW 2S+1 W*   140 -150   0
28 NS EW 4Sx-3 N   800 650   16
29 All EW 4H-1 S   100 50   4 1 Sanja Lazic
Momcilo Ignjatovic
30 - EW 4H-1 N   50 -40   0
31 NS EW 3H-1 W   -50 30   -1
32 EW EW 3NT-1 W   -100 50   -2

PAIR 11 DJORDJE POLJAK & RADOSAV ANKAJCAN
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 28 Session Rank 3
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 1S-3 N*   150 -220   -2 23 Ognjen Stankovic
Bozidar Katic
2 NS EW 6S-1 S   100 380   10
3 EW EW 3NT-1 N   50 110   4
4 All EW 3NT-1 N*   100 490   11
5 NS EW 2NT+2 S   -180 -20   -5 -7 Milan Mitic
Milan Cvorovic
6 EW EW 4H-2 S   100 -20   2
7 All EW 1H-2 S   200 -180   1
8 - EW 5D= S   -400 230   -5
9 EW EW 4S+1 N   -450 450   0 4 Valentina Milenkovic
Dragan Jonovic
10 All EW 2S-3 S   300 160   10
11 - EW PASS N   Pass -60   -2
12 NS EW 5Sx-1 N   200 -330   -4
13 All EW 5H-1 S   100 -180   -2 10 Olga Simic
Mihailo Simic
14 - EW 1S-1 S   50 -50   0
15 NS EW 6Dx-1 N   200 510   12
16 EW EW 5Hx= N   -650 650   0
17 - EW 4H+3 S   -510 510   0 -9 Radmila Davidovic
Milka Sabljic
18 NS EW 2S+1 E   140 -300   -4
19 EW EW 4H+1 S   -450 450   0
20 All EW 1D-3 W*   -300 110   -5
21 NS EW 2S= N   -110 60   -2 7 Kacusa Micunovic
Dejan Pavkov
22 EW EW 5C-3 N   150 20   5
23 All EW 4S-1 W   -100 40   -2
24 - EW 2D+1 E   110 120   6
25 EW EW 1NT+2 N   -150 140   0 6 Sanja Lazic
Momcilo Ignjatovic
26 All EW 3H-1 W   -100 -30   -4
27 - EW 4Sx= E*   590 -150   10
28 NS EW 3NT+2 S   -660 650   0
29 All EW 2S+1 S   -140 50   -3 -6 Milorad Radojevic
Darko Jevremovic
30 - EW PASS N   Pass -40   -1
31 NS EW 2NT-1 N   100 30   4
32 EW EW 5D-3 W   -300 50   -6

PAIR 12 JULIJA ARSENIJEVIC & MIHAJLO NIKOLIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 16 Session Rank 5
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 2D-3 W   -150 -220   -9 -17 Milan Mitic
Milan Cvorovic
2 NS EW 4S+1 N   -650 380   -7
3 EW EW 3NT-1 N   50 110   4
4 All EW 4S+2 N   -680 490   -5
5 NS EW 5S-4 W*   -200 -20   -6 1 Valentina Milenkovic
Dragan Jonovic
6 EW EW 1H+1 S   -110 -20   -4
7 All EW 1H-1 S   100 -180   -2
8 - EW 3Hx= W   530 230   13
9 EW EW 4S+1 N   -450 450   0 -6 Olga Simic
Mihailo Simic
10 All EW 5D= S   -600 160   -10
11 - EW 2H-1 S   50 -60   0
12 NS EW 5H+1 W   480 -330   4
13 All EW 5Hx-1 S   200 -180   1 14 Radmila Davidovic
Milka Sabljic
14 - EW 1S-1 S   50 -50   0
15 NS EW 4S+2 W   480 510   14
16 EW EW 4Hx+1 N   -690 650   -1
17 - EW 4H+3 S   -510 510   0 8 Kacusa Micunovic
Dejan Pavkov
18 NS EW 4H= E   420 -300   3
19 EW EW 4H+1 S   -450 450   0
20 All EW 3NT-1 S   100 110   5
21 NS EW 1NT-1 S   100 60   4 -6 Sanja Lazic
Momcilo Ignjatovic
22 EW EW 6H= S   -980 20   -14
23 All EW 1NT+2 E   150 40   5
24 - EW 3NT-3 W   -150 120   -1
25 EW EW 2D-3 N   150 140   7 21 Milorad Radojevic
Darko Jevremovic
26 All EW PASS N   Pass -30   -1
27 - EW 4S-4 S*   200 -150   2
28 NS EW 4S-2 N   200 650   13
29 All EW 1NT+1 N   -120 50   -2 1 Ognjen Stankovic
Bozidar Katic
30 - EW 4H-1 N   50 -40   0
31 NS EW 2C+1 N   -110 30   -2
32 EW EW 2NT+1 W   150 50   5

PAIR 13 MIROSLAV BLAGOJEVIC & VLADIMIR STOSIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored -26 Session Rank 12
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 3NT= E*   400 -220   5 8 Valentina Milenkovic
Dragan Jonovic
2 NS EW 5S= S   -650 380   -7
3 EW EW 4C+1 S   -150 110   -1
4 All EW 2D= W   90 490   11
5 NS EW 2NT= S   -120 -20   -4 -10 Olga Simic
Mihailo Simic
6 EW EW 4H-1 S   50 -20   1
7 All EW 1H-1 S   100 -180   -2
8 - EW 5D= S   -400 230   -5
9 EW EW 4S+1 N   -450 450   0 -13 Radmila Davidovic
Milka Sabljic
10 All EW 5D= S   -600 160   -10
11 - EW 4H-2 S   100 -60   1
12 NS EW 5Sx-1 N   200 -330   -4
13 All EW 5Hx-1 S   200 -180   1 -6 Kacusa Micunovic
Dejan Pavkov
14 - EW 4H-1 N*   50 -50   0
15 NS EW 5Dx= N   -750 510   -6
16 EW EW 4Hx+1 N   -690 650   -1
17 - EW 4H+3 S   -510 510   0 -8 Sanja Lazic
Momcilo Ignjatovic
18 NS EW 2D-1 S   100 -300   -5
19 EW EW 5H= S   -450 450   0
20 All EW 1D-2 W*   -200 110   -3
21 NS EW 2H+1 E   140 60   5 16 Milorad Radojevic
Darko Jevremovic
22 EW EW 6Cxx-3 N   1000 20   14
23 All EW 4S-1 W   -100 40   -2
24 - EW 1Hx= S   -160 120   -1
25 EW EW 1NT+2 N   -150 140   0 -4 Ognjen Stankovic
Bozidar Katic
26 All EW 2NT-1 S   100 -30   2
27 - EW 4Sx-1 W*   -100 -150   -6
28 NS EW 3NT+2 S   -660 650   0
29 All EW 1NT= N   -90 50   -1 -9 Milan Mitic
Milan Cvorovic
30 - EW 2H+1 N   -140 -40   -5
31 NS EW 4H-1 W   -50 30   -1
32 EW EW 4S-1 W   -100 50   -2

PAIR 14 ZLATAN TAJIC & NIKOLA BLAGOJEVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 1,03 Session Rank 10
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 1S+3 E*   170 -220   -2 -20 Olga Simic
Mihailo Simic
2 NS EW 4S+1 S   -650 380   -7
3 EW EW 5C= S   -400 110   -7
4 All EW 4S= N   -620 490   -4
5 NS EW 1S-1 S*   100 -20   2 0 Radmila Davidovic
Milka Sabljic
6 EW EW 1D= N   -70 -20   -3
7 All EW 1H-2 S   200 -180   1
8 - EW       -- 230   --
9 EW EW 4S+2 N   -480 450   -1 2 Kacusa Micunovic
Dejan Pavkov
10 All EW 3D+2 N   -150 160   0
11 - EW PASS N   Pass -60   -2
12 NS EW 6Sx-2 N   500 -330   5
13 All EW 5Hx-1 S   200 -180   1 -5 Sanja Lazic
Momcilo Ignjatovic
14 - EW 1S-1 S   50 -50   0
15 NS EW 5Dx= N   -750 510   -6
16 EW EW 5Hx= N   -650 650   0
17 - EW 6H+1 S   -1010 510   -11 14 Milorad Radojevic
Darko Jevremovic
18 NS EW 5Cx-4 N   1100 -300   13
19 EW EW 1NT+3 S   -180 450   7
20 All EW 2D-1 S*   100 110   5
21 NS EW 1D-1 N   100 60   4 15 Ognjen Stankovic
Bozidar Katic
22 EW EW 5Cx-3 S   500 20   11
23 All EW 4S-1 W   -100 40   -2
24 - EW 3D-1 E   -50 120   2
25 EW EW 4S-2 S   100 140   6 2 Milan Mitic
Milan Cvorovic
26 All EW 4H-2 W   -200 -30   -6
27 - EW 3S= W*   140 -150   0
28 NS EW 5C= S   -600 650   2
29 All EW 1NT= N   -90 50   -1 -7 Valentina Milenkovic
Dragan Jonovic
30 - EW 4H-1 S   50 -40   0
31 NS EW 4H-2 W   -100 30   -2
32 EW EW 4Sx-1 W   -200 50   -4

PAIR 15 JOVAN JAHIC & DEJAN PRIJOVIC
BSS Bunjijev memorijal 2021 17/03/2021 Session 1 Section A
Butler Factored 9 Session Rank 8
Bd Vul Dir Contract By Lead Score Datum Imps /Round Opps
1 - EW 4S= W*   420 -220   5 9 Radmila Davidovic
Milka Sabljic
2 NS EW 6Sx-1 S   200 380   11
3 EW EW 5C= S   -400 110   -7
4 All EW 1NTx-2 E*   -500 490   0
5 NS EW 3D-3 N   300 -20   7 10 Kacusa Micunovic
Dejan Pavkov
6 EW EW 4Hx-3 S   500 -20   10
7 All EW 2S= E   110 -180   -2
8 - EW 5D= N   -400 230   -5
9 EW EW 4S+2 N   -480 450   -1 -25 Sanja Lazic
Momcilo Ignjatovic
10 All EW 5D= S   -600 160   -10
11 - EW 4H-2 S   100 -60   1
12 NS EW 4Sx= N   -790 -330   -15
13 All EW 5Hx-1 S   200 -180   1 13 Milorad Radojevic
